Strategy data for Universal Orlando Resort (UOR) "Epic Universe" attractions. Includes popularity rankings and recommended riding times — updated daily; last updated 11/19 10:55 (local time).
Other Parks
Recommended Riding Times
| Time | Mine-Cart Madness™ | Harry Potter and the Battle at the Ministry™ | Meet Toothless and Friends | Mario Kart™: Bowser's Challenge | Curse of the Werewolf | Yoshi's Adventure™ | Hiccup Wing Glider | Dragon Racer's Rally | Stardust Racers | Constellation Carousel | Monsters Unchained: The Frankenstein Experiment | Fyre Drill | Bowser Jr. Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 00:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 00:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 00:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 01:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 01:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 01:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 01:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 02:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 02:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 02:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 02:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 03:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 03:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 03:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 03:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 04:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 04:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 04:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 04:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 05:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 05:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 05:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 05:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 06:00 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 06:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 06:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 06:45 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 07:00 | - | - | -45 | - | - | - | - | - | 15 | - | - | - | - |
| 07:15 | - | - | -45 | - | - | - | -30 | -25 | 15 | - | - | -10 | - |
| 07:30 | - | - | -45 | - | - | - | - | -25 | 15 | - | - | -10 | - |
| 07:45 | - | - | -45 | - | - | - | - | -25 | 15 | - | - | -10 | - |
| 08:00 | - | -45 | -45 | - | - | - | - | - | - | - | - | - | - |
| 08:15 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 08:30 | - | - | -45 | - | - | - | - | - | - | - | - | - | - |
| 08:45 | - | - | -45 | - | - | -35 | - | - | - | - | - | - | -5 |
| 09:00 | -40 | -5 | -30 | -50 | - | -30 | -30 | -25 | -15 | - | - | - | -5 |
| 09:15 | -30 | 0 | -15 | -40 | - | -30 | -30 | -20 | -15 | - | - | - | -5 |
| 09:30 | -30 | 0 | -10 | -35 | - | -30 | -30 | -20 | -15 | - | - | - | -5 |
| 09:45 | -25 | -10 | -10 | -25 | -35 | -30 | -30 | -20 | -15 | -20 | - | - | 0 |
| 10:00 | -20 | -20 | -5 | -20 | -35 | -25 | -25 | -15 | -10 | -15 | -10 | -5 | 0 |
| 10:15 | -5 | 5 | 5 | 0 | -30 | -10 | -20 | 0 | -5 | -15 | -10 | -5 | 0 |
| 10:30 | -5 | 5 | 10 | 5 | -25 | 0 | -15 | 10 | -10 | -15 | -10 | -5 | 0 |
| 10:45 | 0 | -10 | 10 | 5 | -15 | 5 | -5 | 5 | -5 | -15 | -5 | -5 | 0 |
| 11:00 | 5 | -10 | 10 | 25 | -15 | 10 | 0 | 10 | 0 | -15 | -5 | -5 | 0 |
| 11:15 | 10 | -10 | 10 | 30 | -10 | 20 | 5 | 10 | 0 | -15 | 0 | -5 | 0 |
| 11:30 | 10 | -5 | 10 | 20 | -5 | 25 | 10 | 5 | 0 | -15 | 0 | 0 | 0 |
| 11:45 | 15 | -5 | 15 | 20 | 0 | 25 | 10 | 10 | 0 | -10 | 0 | 5 | 0 |
| 12:00 | 15 | -5 | 15 | 20 | 0 | 25 | 15 | 10 | 0 | -10 | 0 | 10 | 0 |
| 12:15 | 25 | 0 | 10 | 25 | 5 | 20 | 15 | 10 | 0 | -10 | 0 | 10 | 0 |
| 12:30 | 15 | 0 | 10 | 15 | 10 | 20 | 10 | 10 | 0 | -5 | 0 | 10 | 0 |
| 12:45 | 25 | 5 | 15 | 10 | 10 | 20 | 10 | 10 | 0 | -5 | 0 | 10 | 0 |
| 13:00 | 20 | 5 | 10 | 5 | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| 13:15 | 15 | 0 | 5 | 5 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 10 | 0 |
| 13:30 | 15 | 5 | 10 | 0 | 20 | 5 | 5 | 10 | 0 | -5 | 0 | 5 | 0 |
| 13:45 | 15 | 5 | 5 | -5 | 15 | 5 | 0 | 5 | 0 | -5 | -5 | 5 | 0 |
| 14:00 | 5 | 5 | 10 | -10 | 15 | 0 | 5 | 5 | 0 | -5 | -5 | 5 | 0 |
| 14:15 | 5 | 10 | 5 | -10 | 10 | 5 | 0 | 5 | 0 | -5 | -5 | 5 | 0 |
| 14:30 | 5 | 15 | 0 | 5 | 10 | -5 | 0 | 5 | 0 | -5 | -5 | 5 | 0 |
| 14:45 | 0 | 20 | 0 | 15 | 5 | 0 | 0 | 0 | -5 | -5 | -5 | 5 | 0 |
| 15:00 | 0 | 25 | 0 | 15 | 10 | 0 | 5 | 5 | 0 | -5 | -5 | 5 | 0 |
| 15:15 | 0 | 20 | 0 | 10 | 10 | 0 | 10 | 10 | -5 | -5 | -5 | 5 | 0 |
| 15:30 | -5 | 15 | 0 | 5 | 15 | 0 | 10 | 5 | -5 | 0 | -5 | 5 | 0 |
| 15:45 | 0 | 10 | 0 | 0 | 15 | 0 | 10 | 0 | -5 | 0 | -5 | 5 | 0 |
| 16:00 | 5 | 20 | -5 | 5 | 15 | -5 | 5 | 0 | -5 | 0 | -5 | 0 | 0 |
| 16:15 | 0 | 10 | 0 | -5 | 15 | -5 | 5 | -5 | -5 | 0 | -5 | 0 | 0 |
| 16:30 | 0 | 0 | 0 | 0 | 15 | -5 | 5 | 0 | -5 | -5 | -5 | 0 | 0 |
| 16:45 | 0 | 0 | 0 | 5 | 10 | -5 | 5 | 0 | 0 | -5 | -10 | 0 | 0 |
| 17:00 | 5 | 0 | 5 | 10 | 5 | -10 | 0 | 0 | 0 | 0 | -10 | -5 | 0 |
| 17:15 | 5 | -5 | 0 | -5 | 5 | -5 | 0 | 0 | 0 | 0 | -10 | -5 | 0 |
| 17:30 | 5 | 5 | -5 | -5 | 5 | -10 | -5 | 0 | 0 | 0 | -10 | -5 | 0 |
| 17:45 | 0 | 5 | -5 | -5 | 5 | -10 | 0 | 0 | 5 | 0 | -10 | -5 | 0 |
| 18:00 | -10 | 0 | -5 | -5 | 5 | -10 | -5 | -5 | 5 | 5 | -10 | -5 | 0 |
| 18:15 | -5 | 0 | -10 | -5 | 0 | -10 | 0 | -5 | 5 | 5 | -5 | -10 | 0 |
| 18:30 | 0 | 0 | -10 | -15 | 0 | -15 | -5 | -10 | 5 | 10 | -5 | -10 | 0 |
| 18:45 | -10 | -15 | -15 | -20 | -5 | -15 | -15 | -10 | 5 | 10 | -5 | -10 | 0 |
| 19:00 | -20 | -20 | -20 | -25 | -5 | -20 | -10 | -10 | 10 | 10 | -10 | -10 | 0 |
| 19:15 | -5 | -25 | -20 | -20 | -5 | -20 | -10 | -15 | 15 | 10 | -10 | -10 | 0 |
| 19:30 | -10 | -30 | -20 | -30 | -10 | -25 | -15 | -15 | 15 | 10 | -10 | -10 | 0 |
| 19:45 | -15 | -40 | -25 | -40 | -15 | -25 | -15 | -15 | 15 | 10 | -10 | -10 | 0 |
| 20:00 | -15 | -40 | -25 | -45 | -20 | -30 | -15 | -15 | 20 | 5 | -10 | -10 | 0 |
| 20:15 | -60 | -35 | -25 | -45 | -35 | -30 | -15 | -15 | 5 | 5 | -15 | -10 | 5 |
| 20:30 | -80 | -60 | -25 | -45 | -30 | -35 | -30 | -25 | 0 | -5 | -15 | -10 | 5 |
| 20:45 | -75 | -55 | -30 | -45 | -30 | -35 | -30 | -25 | -5 | -10 | -15 | -10 | 5 |
| 21:00 | -65 | -60 | -35 | -45 | -30 | -35 | -30 | -25 | -10 | -10 | -15 | -10 | 5 |
| 21:15 | -65 | -60 | -35 | -45 | -35 | -35 | -30 | -25 | -10 | -15 | -15 | -10 | 5 |
| 21:30 | -75 | -60 | -30 | -45 | -35 | -35 | -30 | -25 | -10 | -15 | -15 | -10 | 5 |
| 21:45 | -75 | -60 | -40 | -45 | -35 | -35 | -30 | -25 | -10 | -15 | -15 | -10 | 5 |
| 22:00 | -75 | -60 | -30 | -45 | -35 | -35 | -35 | -25 | -10 | -15 | -15 | -10 | 5 |
| 22:15 | -75 | -55 | -30 | -45 | -30 | -35 | -35 | -25 | -10 | -15 | -15 | -10 | 5 |
| 22:30 | -75 | -50 | -30 | -45 | -25 | -35 | -35 | -25 | -10 | -15 | -15 | -10 | 5 |
| 22:45 | -75 | -55 | -30 | -45 | -25 | -35 | -30 | -25 | -10 | -15 | -15 | -10 | 5 |
| 23:00 | -75 | -55 | -40 | -45 | -25 | -35 | -30 | -25 | -10 | -20 | -15 | -10 | 5 |
Deep green = less crowded and recommended riding time. The deeper the red, the more crowded the time slot.
When to ride a specific attraction?: Scroll the target attraction column vertically and ride during the deepest green time slot.
Which attraction to ride at a specific time?: Scroll the table horizontally and choose the attraction with the deepest green.
When to ride a specific attraction?: Scroll the target attraction column vertically and ride during the deepest green time slot.
Which attraction to ride at a specific time?: Scroll the table horizontally and choose the attraction with the deepest green.
Attraction Data by Popularity
1 Mine-Cart Madness™
![]() SUPER NINTENDO WORLD
|
Avg. Wait 95
Max Wait 130
Min Wait 45
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 80 | 60 | 85 | 85 | 125 | 85 | 95 | 60 | 75 | 85 | 95 | 90 | 85 | 110 | 125 |
2 Harry Potter and the Battle at the Ministry™
![]() The Wizarding World of Harry Potter — Ministry of Magic
|
Avg. Wait 70
Max Wait 105
Min Wait 25
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 25 | 35 | 65 | 65 | 70 | 85 | 85 | 65 | 60 | 60 | 85 | 75 | 60 | 100 | 80 |
3 Meet Toothless and Friends
![]() How to Train Your Dragon — Isle of Berk
|
Avg. Wait 65
Max Wait 90
Min Wait 30
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 65 | 70 | 65 | 65 | 40 | 60 | 70 | 50 | 65 | 70 | 75 | 55 | 55 | 60 | 65 |
4 Mario Kart™: Bowser's Challenge
![]() SUPER NINTENDO WORLD
|
Avg. Wait 65
Max Wait 115
Min Wait 15
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 30 | 30 | 60 | 75 | 80 | 60 | 70 | 55 | 40 | 50 | 75 | 70 | 55 | 105 | 65 |
5 Curse of the Werewolf
![]() Dark Universe
|
Avg. Wait 45
Max Wait 75
Min Wait 10
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 20 | 20 | 40 | 45 | 55 | 50 | 45 | 30 | 40 | 45 | 50 | 50 | 40 | 55 | 60 |
6 Yoshi's Adventure™
![]() SUPER NINTENDO WORLD
|
Avg. Wait 40
Max Wait 75
Min Wait 5
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 15 | 20 | 35 | 35 | 45 | 35 | 45 | 30 | 30 | 35 | 40 | 40 | 35 | 50 | 40 |
7 Hiccup Wing Glider
![]() How to Train Your Dragon — Isle of Berk
|
Avg. Wait 40
Max Wait 65
Min Wait 10
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 15 | 15 | 50 | 35 | 45 | 45 | 45 | 20 | 30 | 30 | 35 | 35 | 35 | 55 | 45 |
8 Dragon Racer's Rally
![]() How to Train Your Dragon — Isle of Berk
|
Avg. Wait 30
Max Wait 55
Min Wait 10
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 15 | 15 | 30 | 30 | 30 | 30 | 35 | 25 | 25 | 35 | 30 | 30 | 25 | 35 | 35 |
9 Stardust Racers
![]() Celestial Park
|
Avg. Wait 25
Max Wait 45
Min Wait 10
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 10 | 10 | 15 | 30 | 50 | 45 | 30 | 15 | 20 | 20 | 25 | 15 | 20 | 20 | 30 |
10 Constellation Carousel
![]() Celestial Park
|
Avg. Wait 25
Max Wait 40
Min Wait 5
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 15 | 15 | 20 | 20 | 25 | 20 | 30 | 15 | 20 | 20 | 30 | 25 | 20 | 20 | 25 |
11 Monsters Unchained: The Frankenstein Experiment
![]() Dark Universe
|
Avg. Wait 25
Max Wait 35
Min Wait 10
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 15 | 15 | 20 | 20 | 30 | 20 | 15 | 15 | 15 | 15 | 25 | 25 | 15 | 25 | 35 |
12 Fyre Drill
![]() How to Train Your Dragon — Isle of Berk
|
Avg. Wait 15
Max Wait 30
Min Wait 5
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 5 | - | 25 | 20 | 20 | 30 | 25 |
13 Bowser Jr. Challenge
![]() SUPER NINTENDO WORLD
|
Avg. Wait 10
Max Wait 15
Min Wait 5
|
| Date | 11/18 (We) | 11/17 (Tu) | 11/16 (Mo) | 11/15 (Su) | 11/14 (Sa) | 11/13 (Fr) | 11/12 (Th) | 11/11 (We) | 11/10 (Tu) | 11/09 (Mo) | 11/08 (Su) | 11/07 (Sa) | 11/06 (Fr) | 11/05 (Th) | 11/04 (We) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Wait | 5 | 5 | 10 | 10 | 10 | 15 | 10 | 10 | 5 | 5 | 10 | 10 | 15 | 10 | 10 |
This site references Queue Times. Thank you for providing valuable information.














Comments