Today's real-time wait times for Universal Studios Japan (USJ) attractions, including the shortest and longest wait time rankings.
Real-time Ranking
UPDATED 11/19 23:55
▼ Longest Wait Times
![]() | Freeze Ray Sliders
Minion Park | Closed |
![]() | Playing withCurious George™
Hollywood | Closed |
![]() | Detective Conan World
New York | Closed |
![]() | Snoopy's FlyingAce Adventure
Universal Woderland | Closed |
![]() | Hello Kitty'sRibbon Collection
Universal Woderland | Closed |
![]() | The Flying Dinosaur
Jurassic Park | Closed |
![]() | Despicable MeMinion Mayhem
Minion Park | Closed |
![]() | Hollywood Dream-The Ride - Backdrop-
Hollywood | Closed |
![]() | Flight of the Hippogriff™
The Wizarding World of Harry Potter | Closed |
![]() | Ollivanders
The Wizarding World of Harry Potter | Closed |
![]() | Mine Cart Madness™
SUPER NINTENDO WORLD | Closed |
![]() | JAWS – Red Alert
Amity Village | - |
![]() | Hello Kitty'sCupcake Dream
Universal Woderland | - |
![]() | SING ON TOUR
Hollywood | Closed |
![]() | Mario Kart:Koopa's Challenge™
SUPER NINTENDO WORLD | Closed |
![]() | Jurassic Park – The Ride™
Jurassic Park | - |
![]() | Yoshi's Adventure™
SUPER NINTENDO WORLD | Closed |
![]() | The Flying Snoopy
Universal Woderland | - |
![]() | Sadako's Curse:Dark Horror Ride
Hollywood | - |
![]() | Minion Mayhem Mission:Road to Supervillain
Minion Park | - |
![]() | Hollywood Dream -The Ride
Hollywood | Closed |
![]() | Harry Potter and theForbidden Journey™
The Wizarding World of Harry Potter | - |
![]() | JAWS™
Amity Village | Closed |
Attraction Wait Times
UPDATED 11/19 23:55
popular attractions
| Time | Mine Cart Madness™ | Hollywood Dream -The Ride - Backdrop- | Hollywood Dream - The Ride | The Flying Dinosaur | Flight of the Hippogriff™ | Mario Kart: Koopa's Challenge™ | Snoopy's Flying Ace Adventure | Minion Mayhem Mission: Road to Supervillain |
|---|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - | - | - |
| 08:15 | 40 | 10 | 10 | 25 | 25 | 30 | 25 | 5 |
| 08:30 | 40 | 10 | 10 | 25 | 25 | 30 | 25 | 5 |
| 08:45 | 40 | 10 | 10 | 25 | 25 | 30 | 25 | 5 |
| 09:00 | 40 | 10 | 10 | 25 | 25 | 30 | 25 | 5 |
| 09:15 | 40 | 10 | 10 | 25 | 25 | 30 | 25 | 5 |
| 09:30 | 270 | 10 | 130 | 75 | 45 | 155 | 20 | 10 |
| 09:45 | 270 | 120 | 130 | 85 | 80 | 150 | 20 | 10 |
| 10:00 | 270 | 95 | 90 | 85 | 90 | 150 | 45 | 25 |
| 10:15 | 270 | 95 | 100 | 90 | 90 | 150 | 45 | 25 |
| 10:30 | 240 | 95 | 100 | 75 | 90 | 150 | 55 | 25 |
| 10:45 | 240 | 95 | 100 | 75 | 90 | 150 | 55 | 25 |
| 11:00 | 220 | 75 | 80 | 90 | 110 | 125 | 55 | 40 |
| 11:15 | 220 | 60 | 75 | 90 | 110 | 125 | 55 | 40 |
| 11:30 | 200 | 80 | 85 | 100 | 100 | 125 | 75 | 40 |
| 11:45 | 200 | 95 | 85 | 100 | 100 | 120 | 75 | 35 |
| 12:00 | 200 | 95 | 85 | 110 | 90 | 120 | 75 | 25 |
| 12:15 | 200 | 100 | 85 | 90 | 90 | 120 | 75 | 30 |
| 12:30 | 200 | 110 | 85 | 90 | 90 | 120 | 75 | 40 |
| 12:45 | 200 | 115 | 85 | 100 | 90 | 120 | 75 | 35 |
| 13:00 | 170 | 115 | 85 | 100 | 90 | 130 | 75 | 30 |
| 13:15 | 170 | 115 | 85 | 100 | 90 | 130 | 75 | 30 |
| 13:30 | 150 | 90 | 85 | 100 | 80 | 140 | 75 | 35 |
| 13:45 | 150 | 90 | 85 | 100 | 80 | 140 | 75 | 35 |
| 14:00 | 150 | 90 | 85 | 100 | 80 | 140 | 75 | 35 |
| 14:15 | 150 | 90 | 85 | 100 | 80 | 140 | 75 | 35 |
| 14:30 | 180 | 100 | 85 | 90 | 70 | 140 | 75 | 40 |
| 14:45 | 180 | 100 | 85 | 90 | 70 | 140 | 75 | 40 |
| 15:00 | 170 | 110 | 85 | 90 | 75 | 140 | 75 | 35 |
| 15:15 | 190 | 100 | 85 | 90 | 80 | 140 | 75 | 40 |
| 15:30 | 190 | 100 | 90 | 90 | 80 | 140 | 75 | 40 |
| 15:45 | 190 | 95 | 90 | 90 | 80 | 135 | 60 | 40 |
| 16:00 | 190 | 95 | 90 | 90 | 75 | 130 | 60 | 35 |
| 16:15 | 190 | 95 | 90 | 90 | 75 | 130 | 60 | 35 |
| 16:30 | 190 | 110 | 90 | 90 | 80 | 130 | 75 | 45 |
| 16:45 | 180 | 115 | 95 | 90 | 90 | 130 | 60 | 45 |
| 17:00 | 180 | 115 | 95 | 90 | 90 | 130 | 60 | 45 |
| 17:15 | 180 | 115 | 95 | 90 | 90 | 130 | 60 | 45 |
| 17:30 | 190 | 120 | 120 | 80 | 70 | 120 | 70 | 30 |
| 17:45 | 160 | 120 | 120 | 80 | 70 | 110 | 65 | 30 |
| 18:00 | 120 | 120 | 120 | 70 | 70 | 110 | 50 | 30 |
| 18:15 | Closed | 100 | 95 | 70 | 70 | 100 | 35 | 30 |
| 18:30 | Closed | Closed | 95 | 70 | 70 | 90 | 30 | 15 |
| 18:45 | Closed | Closed | Closed | 60 | 60 | 90 | 40 | 10 |
| 19:00 | Closed | Closed | Closed | 60 | 60 | 90 | 40 | 10 |
| 19:15 | Closed | Closed | Closed | 55 | 60 | 55 | 45 | 10 |
| 19:30 | Closed | Closed | Closed | 35 | 40 | Closed | 30 | 20 |
| 19:45 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 20 |
| 20:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 20:15 | - | - | - | - | - | - | - | - |
| 20:30 | - | - | - | - | - | - | - | - |
| 20:45 | - | - | - | - | - | - | - | - |
| 21:00 | - | - | - | - | - | - | - | - |
| 21:15 | - | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - | - |
| 21:45 | - | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - | - |
| 22:15 | - | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - | - |
| 22:45 | - | - | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - | - | - |
| 23:15 | - | - | - | - | - | - | - | - |
| 23:30 | - | - | - | - | - | - | - | - |
| 23:45 | - | - | - | - | - | - | - | - |
Hollywood
| Time | Hollywood Dream -The Ride - Backdrop- | Hollywood Dream - The Ride | Sadako's Curse: Dark Horror Ride |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 10 | 10 | 20 |
| 08:30 | 10 | 10 | 20 |
| 08:45 | 10 | 10 | 20 |
| 09:00 | 10 | 10 | 20 |
| 09:15 | 10 | 10 | 20 |
| 09:30 | 10 | 130 | 20 |
| 09:45 | 120 | 130 | 15 |
| 10:00 | 95 | 90 | 20 |
| 10:15 | 95 | 100 | 25 |
| 10:30 | 95 | 100 | 25 |
| 10:45 | 95 | 100 | 25 |
| 11:00 | 75 | 80 | 35 |
| 11:15 | 60 | 75 | 35 |
| 11:30 | 80 | 85 | 25 |
| 11:45 | 95 | 85 | 25 |
| 12:00 | 95 | 85 | 25 |
| 12:15 | 100 | 85 | 25 |
| 12:30 | 110 | 85 | 20 |
| 12:45 | 115 | 85 | 25 |
| 13:00 | 115 | 85 | 20 |
| 13:15 | 115 | 85 | 20 |
| 13:30 | 90 | 85 | 20 |
| 13:45 | 90 | 85 | 20 |
| 14:00 | 90 | 85 | 20 |
| 14:15 | 90 | 85 | 20 |
| 14:30 | 100 | 85 | 25 |
| 14:45 | 100 | 85 | 25 |
| 15:00 | 110 | 85 | 20 |
| 15:15 | 100 | 85 | 20 |
| 15:30 | 100 | 90 | 35 |
| 15:45 | 95 | 90 | 35 |
| 16:00 | 95 | 90 | 30 |
| 16:15 | 95 | 90 | 30 |
| 16:30 | 110 | 90 | 20 |
| 16:45 | 115 | 95 | 20 |
| 17:00 | 115 | 95 | 20 |
| 17:15 | 115 | 95 | 20 |
| 17:30 | 120 | 120 | 25 |
| 17:45 | 120 | 120 | 25 |
| 18:00 | 120 | 120 | 25 |
| 18:15 | 100 | 95 | 20 |
| 18:30 | Closed | 95 | 20 |
| 18:45 | Closed | Closed | 20 |
| 19:00 | Closed | Closed | 20 |
| 19:15 | Closed | Closed | 15 |
| 19:30 | Closed | Closed | 15 |
| 19:45 | Closed | Closed | 15 |
| 20:00 | Closed | Closed | 10 |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
SUPER NINTENDO WORLD
| Time | Mine Cart Madness™ | Mario Kart: Koopa's Challenge™ | Yoshi's Adventure™ |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 40 | 30 | 20 |
| 08:30 | 40 | 30 | 20 |
| 08:45 | 40 | 30 | 20 |
| 09:00 | 40 | 30 | 20 |
| 09:15 | 40 | 30 | 20 |
| 09:30 | 270 | 155 | 100 |
| 09:45 | 270 | 150 | 95 |
| 10:00 | 270 | 150 | 105 |
| 10:15 | 270 | 150 | 115 |
| 10:30 | 240 | 150 | 115 |
| 10:45 | 240 | 150 | 115 |
| 11:00 | 220 | 125 | 110 |
| 11:15 | 220 | 125 | 110 |
| 11:30 | 200 | 125 | 100 |
| 11:45 | 200 | 120 | 100 |
| 12:00 | 200 | 120 | 110 |
| 12:15 | 200 | 120 | 110 |
| 12:30 | 200 | 120 | 110 |
| 12:45 | 200 | 120 | 110 |
| 13:00 | 170 | 130 | 110 |
| 13:15 | 170 | 130 | 110 |
| 13:30 | 150 | 140 | 90 |
| 13:45 | 150 | 140 | 90 |
| 14:00 | 150 | 140 | 90 |
| 14:15 | 150 | 140 | 90 |
| 14:30 | 180 | 140 | 115 |
| 14:45 | 180 | 140 | 115 |
| 15:00 | 170 | 140 | 115 |
| 15:15 | 190 | 140 | 110 |
| 15:30 | 190 | 140 | 110 |
| 15:45 | 190 | 135 | 110 |
| 16:00 | 190 | 130 | 110 |
| 16:15 | 190 | 130 | 110 |
| 16:30 | 190 | 130 | 90 |
| 16:45 | 180 | 130 | 100 |
| 17:00 | 180 | 130 | 100 |
| 17:15 | 180 | 130 | 100 |
| 17:30 | 190 | 120 | 100 |
| 17:45 | 160 | 110 | 100 |
| 18:00 | 120 | 110 | 110 |
| 18:15 | Closed | 100 | 100 |
| 18:30 | Closed | 90 | 90 |
| 18:45 | Closed | 90 | 70 |
| 19:00 | Closed | 90 | 70 |
| 19:15 | Closed | 55 | 50 |
| 19:30 | Closed | Closed | 35 |
| 19:45 | Closed | Closed | Closed |
| 20:00 | Closed | Closed | Closed |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
The Wizarding World of Harry Potter
| Time | Flight of the Hippogriff™ | Harry Potter and the Forbidden Journey™ | Ollivanders |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 25 | 10 | 20 |
| 08:30 | 25 | 10 | 20 |
| 08:45 | 25 | 10 | 20 |
| 09:00 | 25 | 10 | 20 |
| 09:15 | 25 | 10 | 20 |
| 09:30 | 45 | 30 | 20 |
| 09:45 | 80 | 30 | 20 |
| 10:00 | 90 | 40 | 20 |
| 10:15 | 90 | 70 | 20 |
| 10:30 | 90 | 80 | 40 |
| 10:45 | 90 | 80 | 40 |
| 11:00 | 110 | 80 | 65 |
| 11:15 | 110 | 80 | 65 |
| 11:30 | 100 | 60 | 45 |
| 11:45 | 100 | 60 | 35 |
| 12:00 | 90 | 60 | 20 |
| 12:15 | 90 | 60 | 20 |
| 12:30 | 90 | 60 | 20 |
| 12:45 | 90 | 60 | 20 |
| 13:00 | 90 | 60 | 20 |
| 13:15 | 90 | 60 | 20 |
| 13:30 | 80 | 60 | 30 |
| 13:45 | 80 | 60 | 30 |
| 14:00 | 80 | 60 | 30 |
| 14:15 | 80 | 60 | 30 |
| 14:30 | 70 | 80 | 20 |
| 14:45 | 70 | 80 | 20 |
| 15:00 | 75 | 80 | 20 |
| 15:15 | 80 | 80 | 20 |
| 15:30 | 80 | 80 | 20 |
| 15:45 | 80 | 80 | 20 |
| 16:00 | 75 | 70 | 20 |
| 16:15 | 75 | 70 | 20 |
| 16:30 | 80 | 80 | 20 |
| 16:45 | 90 | 80 | 20 |
| 17:00 | 90 | 80 | 20 |
| 17:15 | 90 | 80 | 20 |
| 17:30 | 70 | 70 | 25 |
| 17:45 | 70 | 60 | 25 |
| 18:00 | 70 | 60 | 20 |
| 18:15 | 70 | 50 | 20 |
| 18:30 | 70 | 40 | 20 |
| 18:45 | 60 | 40 | 20 |
| 19:00 | 60 | 40 | 20 |
| 19:15 | 60 | 20 | 25 |
| 19:30 | 40 | 20 | Closed |
| 19:45 | Closed | 20 | Closed |
| 20:00 | Closed | 10 | Closed |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
Jurassic Park
| Time | The Flying Dinosaur | Jurassic Park – The Ride™ |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | 25 | 5 |
| 08:30 | 25 | 5 |
| 08:45 | 25 | 5 |
| 09:00 | 25 | 5 |
| 09:15 | 25 | 5 |
| 09:30 | 75 | 30 |
| 09:45 | 85 | 40 |
| 10:00 | 85 | 35 |
| 10:15 | 90 | 40 |
| 10:30 | 75 | 50 |
| 10:45 | 75 | 50 |
| 11:00 | 90 | 60 |
| 11:15 | 90 | 60 |
| 11:30 | 100 | 45 |
| 11:45 | 100 | 40 |
| 12:00 | 110 | 35 |
| 12:15 | 90 | 45 |
| 12:30 | 90 | 45 |
| 12:45 | 100 | 50 |
| 13:00 | 100 | 50 |
| 13:15 | 100 | 50 |
| 13:30 | 100 | 20 |
| 13:45 | 100 | 20 |
| 14:00 | 100 | 20 |
| 14:15 | 100 | 20 |
| 14:30 | 90 | 45 |
| 14:45 | 90 | 45 |
| 15:00 | 90 | 30 |
| 15:15 | 90 | 25 |
| 15:30 | 90 | 20 |
| 15:45 | 90 | 25 |
| 16:00 | 90 | 40 |
| 16:15 | 90 | 40 |
| 16:30 | 90 | 20 |
| 16:45 | 90 | 15 |
| 17:00 | 90 | 15 |
| 17:15 | 90 | 15 |
| 17:30 | 80 | 15 |
| 17:45 | 80 | 25 |
| 18:00 | 70 | 25 |
| 18:15 | 70 | 30 |
| 18:30 | 70 | 30 |
| 18:45 | 60 | 20 |
| 19:00 | 60 | 20 |
| 19:15 | 55 | 20 |
| 19:30 | 35 | 5 |
| 19:45 | Closed | 10 |
| 20:00 | Closed | 5 |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
Minion Park
| Time | Minion Mayhem Mission: Road to Supervillain | Despicable Me Minion Mayhem | Freeze Ray Sliders |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 5 | 45 | 10 |
| 08:30 | 5 | 45 | 10 |
| 08:45 | 5 | 45 | 10 |
| 09:00 | 5 | 45 | 10 |
| 09:15 | 5 | 45 | 10 |
| 09:30 | 10 | 55 | 15 |
| 09:45 | 10 | 55 | 25 |
| 10:00 | 25 | 65 | 60 |
| 10:15 | 25 | 70 | 50 |
| 10:30 | 25 | 55 | 45 |
| 10:45 | 25 | 55 | 45 |
| 11:00 | 40 | 55 | 35 |
| 11:15 | 40 | 60 | 55 |
| 11:30 | 40 | 60 | 55 |
| 11:45 | 35 | 60 | 55 |
| 12:00 | 25 | 45 | 50 |
| 12:15 | 30 | 45 | 45 |
| 12:30 | 40 | 55 | 45 |
| 12:45 | 35 | 55 | 45 |
| 13:00 | 30 | 55 | 45 |
| 13:15 | 30 | 55 | 45 |
| 13:30 | 35 | 50 | 45 |
| 13:45 | 35 | 50 | 45 |
| 14:00 | 35 | 50 | 45 |
| 14:15 | 35 | 50 | 45 |
| 14:30 | 40 | 65 | 45 |
| 14:45 | 40 | 65 | 45 |
| 15:00 | 35 | 60 | 45 |
| 15:15 | 40 | 60 | 45 |
| 15:30 | 40 | 60 | 45 |
| 15:45 | 40 | 60 | 45 |
| 16:00 | 35 | 80 | 50 |
| 16:15 | 35 | 80 | 50 |
| 16:30 | 45 | 105 | 55 |
| 16:45 | 45 | 105 | 55 |
| 17:00 | 45 | 105 | 55 |
| 17:15 | 45 | 105 | 55 |
| 17:30 | 30 | 90 | 40 |
| 17:45 | 30 | 90 | 40 |
| 18:00 | 30 | 75 | 25 |
| 18:15 | 30 | 95 | 35 |
| 18:30 | 15 | 85 | 35 |
| 18:45 | 10 | 70 | 35 |
| 19:00 | 10 | 70 | 35 |
| 19:15 | 10 | 45 | 35 |
| 19:30 | 20 | Closed | 35 |
| 19:45 | 20 | Closed | 35 |
| 20:00 | 10 | Closed | Closed |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
Universal Woderland
| Time | Snoopy's Flying Ace Adventure | Hello Kitty's Cupcake Dream | Hello Kitty's Ribbon Collection | The Flying Snoopy |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | 25 | 5 | 20 | 20 |
| 08:30 | 25 | 5 | 20 | 20 |
| 08:45 | 25 | 5 | 20 | 20 |
| 09:00 | 25 | 5 | 20 | 20 |
| 09:15 | 25 | 5 | 20 | 20 |
| 09:30 | 20 | 5 | 20 | 40 |
| 09:45 | 20 | 10 | 20 | 70 |
| 10:00 | 45 | 10 | 20 | 60 |
| 10:15 | 45 | 10 | 20 | 55 |
| 10:30 | 55 | 10 | 20 | 55 |
| 10:45 | 55 | 10 | 20 | 55 |
| 11:00 | 55 | 10 | 20 | 75 |
| 11:15 | 55 | 10 | 20 | 75 |
| 11:30 | 75 | 10 | 65 | 75 |
| 11:45 | 75 | 10 | 65 | 75 |
| 12:00 | 75 | 10 | 65 | 75 |
| 12:15 | 75 | 10 | 40 | 65 |
| 12:30 | 75 | 10 | 40 | 65 |
| 12:45 | 75 | 10 | 40 | 65 |
| 13:00 | 75 | 15 | 40 | 65 |
| 13:15 | 75 | 15 | 40 | 65 |
| 13:30 | 75 | 20 | 40 | 65 |
| 13:45 | 75 | 20 | 40 | 65 |
| 14:00 | 75 | 20 | 40 | 65 |
| 14:15 | 75 | 20 | 40 | 65 |
| 14:30 | 75 | 15 | 30 | 85 |
| 14:45 | 75 | 15 | 30 | 85 |
| 15:00 | 75 | 20 | 30 | 80 |
| 15:15 | 75 | 15 | 30 | 80 |
| 15:30 | 75 | 15 | 50 | 80 |
| 15:45 | 60 | 15 | 45 | 80 |
| 16:00 | 60 | 15 | 45 | 80 |
| 16:15 | 60 | 15 | 45 | 80 |
| 16:30 | 75 | 25 | 45 | 60 |
| 16:45 | 60 | 15 | 45 | 60 |
| 17:00 | 60 | 15 | 45 | 60 |
| 17:15 | 60 | 15 | 45 | 60 |
| 17:30 | 70 | 20 | 30 | 70 |
| 17:45 | 65 | 15 | 30 | 70 |
| 18:00 | 50 | 15 | 35 | 50 |
| 18:15 | 35 | 15 | 40 | 50 |
| 18:30 | 30 | 15 | 40 | 50 |
| 18:45 | 40 | 15 | 40 | 50 |
| 19:00 | 40 | 15 | 40 | 50 |
| 19:15 | 45 | 15 | 40 | 50 |
| 19:30 | 30 | 10 | 40 | 40 |
| 19:45 | Closed | 10 | Closed | 20 |
| 20:00 | Closed | 5 | Closed | 10 |
| 20:15 | - | - | - | - |
| 20:30 | - | - | - | - |
| 20:45 | - | - | - | - |
| 21:00 | - | - | - | - |
| 21:15 | - | - | - | - |
| 21:30 | - | - | - | - |
| 21:45 | - | - | - | - |
| 22:00 | - | - | - | - |
| 22:15 | - | - | - | - |
| 22:30 | - | - | - | - |
| 22:45 | - | - | - | - |
| 23:00 | - | - | - | - |
| 23:15 | - | - | - | - |
| 23:30 | - | - | - | - |
| 23:45 | - | - | - | - |
Amity Village
| Time | JAWS™ | JAWS – Red Alert |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | 10 | 15 |
| 08:30 | 10 | 15 |
| 08:45 | 10 | 15 |
| 09:00 | 10 | 15 |
| 09:15 | 10 | 15 |
| 09:30 | 10 | 15 |
| 09:45 | 35 | 15 |
| 10:00 | 35 | 15 |
| 10:15 | 50 | 15 |
| 10:30 | 50 | 15 |
| 10:45 | 50 | 15 |
| 11:00 | 70 | 15 |
| 11:15 | 70 | 15 |
| 11:30 | 55 | 15 |
| 11:45 | 40 | 15 |
| 12:00 | 40 | 15 |
| 12:15 | 50 | 15 |
| 12:30 | 50 | 15 |
| 12:45 | 55 | 15 |
| 13:00 | 55 | 15 |
| 13:15 | 55 | 15 |
| 13:30 | 60 | 15 |
| 13:45 | 60 | 15 |
| 14:00 | 60 | 15 |
| 14:15 | 60 | 15 |
| 14:30 | 60 | 15 |
| 14:45 | 60 | 15 |
| 15:00 | 60 | 15 |
| 15:15 | 30 | 15 |
| 15:30 | 35 | 15 |
| 15:45 | 55 | 15 |
| 16:00 | 75 | 15 |
| 16:15 | 75 | 15 |
| 16:30 | 50 | 15 |
| 16:45 | 35 | 15 |
| 17:00 | 35 | 15 |
| 17:15 | 35 | 15 |
| 17:30 | Closed | 70 |
| 17:45 | Closed | 65 |
| 18:00 | Closed | 75 |
| 18:15 | Closed | 50 |
| 18:30 | Closed | 35 |
| 18:45 | Closed | 30 |
| 19:00 | Closed | 30 |
| 19:15 | Closed | 35 |
| 19:30 | Closed | 25 |
| 19:45 | Closed | 15 |
| 20:00 | Closed | 5 |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
New York
| Time | Detective Conan World |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | 10 |
| 08:30 | 10 |
| 08:45 | 10 |
| 09:00 | 10 |
| 09:15 | 10 |
| 09:30 | 10 |
| 09:45 | 10 |
| 10:00 | 10 |
| 10:15 | 35 |
| 10:30 | 35 |
| 10:45 | 35 |
| 11:00 | 35 |
| 11:15 | 35 |
| 11:30 | 35 |
| 11:45 | 35 |
| 12:00 | 35 |
| 12:15 | 35 |
| 12:30 | 35 |
| 12:45 | 35 |
| 13:00 | 35 |
| 13:15 | 35 |
| 13:30 | 70 |
| 13:45 | 70 |
| 14:00 | 70 |
| 14:15 | 70 |
| 14:30 | 30 |
| 14:45 | 30 |
| 15:00 | 30 |
| 15:15 | 30 |
| 15:30 | 30 |
| 15:45 | 30 |
| 16:00 | 30 |
| 16:15 | 30 |
| 16:30 | 30 |
| 16:45 | 30 |
| 17:00 | 30 |
| 17:15 | 30 |
| 17:30 | 30 |
| 17:45 | 30 |
| 18:00 | 30 |
| 18:15 | 30 |
| 18:30 | 30 |
| 18:45 | 30 |
| 19:00 | 30 |
| 19:15 | Closed |
| 19:30 | Closed |
| 19:45 | Closed |
| 20:00 | Closed |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
Halloween
| Time | Factory of Fear: Zombie Tour |
|---|
This site references Queue Times. Thank you for providing valuable information.
























Comments