See today's live wait times for every Tokyo Disneyland attraction. Find out which rides have the shortest and longest lines right now, and what time DPA (Disney Premier Access) sells out.
Real-time Ranking
UPDATED 11/19 20:55
▼ Longest Wait Times
![]() | Pirates of the Caribbean
Adventureland | 10 |
![]() | Snow White's Adventures
Fantasyland | 10 |
![]() | Star Tours:The Adventures Continue
Tomorrowland | 10 |
![]() | Gadget's Go Coaster
Toontown | 5 |
![]() | Minnie's House
Toontown | 5 |
![]() | WesternlandShootin' Gallery
Westernland | 5 |
![]() | "it's a small world"
Fantasyland | 5 |
![]() | Castle Carrousel
Fantasyland | 5 |
![]() | Jungle Cruise:Wildlife Expeditions
Adventureland | 5 |
![]() | Pinocchio'sDaring Journey
Fantasyland | 5 |
![]() | Donald's Boat
Toontown | 5 |
![]() | Chip 'n Dale's Treehouse
Toontown | 5 |
![]() | Roger Rabbit'sCar Toon Spin
Toontown | 5 |
![]() | Alice's Tea Party
Fantasyland | 5 |
![]() | Haunted Mansion
Fantasyland | 5 |
![]() | Western River Railroad
Adventureland | - |
![]() | The Happy Ridewith Baymax
Tomorrowland | - |
![]() | Dumbo The
Flying Elephant
Fantasyland | - |
![]() | Mickey's PhilharMagic
Fantasyland | - |
![]() | Monsters, Inc.Ride & Go Seek!
Tomorrowland | - |
![]() | Goofy's Paint'n' Play House
Toontown | - |
![]() | Beaver BrothersExplorer Canoes
Critter Country | - |
![]() | Tom Sawyer Island Rafts
Westernland | - |
![]() | Mark Twain Riverboat
Westernland | - |
![]() | Woodchuck GreetingTrail (Donald)
Westernland | - |
![]() | Pooh'sHunny Hunt
Fantasyland | - |
![]() | In front of MainStreet House (DisneyCharacter Greeting)
World Bazaar | - |
![]() | EnchantedTale of Beautyand the Beast
Fantasyland | - |
![]() | Omnibus
World Bazaar | - |
![]() | Peter Pan's Flight
Fantasyland | - |
![]() | Splash Mountain
Critter Country | - |
![]() | Big ThunderMountain
Westernland | - |
![]() | Woodchuck GreetingTrail (Daisy)
Westernland | - |
![]() | Country Bear Theater
Westernland | - |
![]() | Mickey's Houseand Meet Mickey
Toontown | - |
![]() | The Enchanted Tiki Room:Stitch Presents"Aloha E Komo Mai!"
Adventureland | - |
![]() | Minnie's Style Studio
Toontown | - |
Real-time Pass Status
UPDATED 11/19 20:55
Attractions are listed left to right in order of earliest pass/DPA end time (most popular first)
Disney Premier Access (DPA)
Today |
Enchanted Tale of Beauty and the Beast 17:02 Sold Out |
The Happy Ride with Baymax 19:56 Sold Out |
Splash Mountain 19:46 Sold Out |
Big Thunder Mountain 19:56 Sold Out |
Pooh's Hunny Hunt 19:56 Sold Out |
Monsters, Inc. Ride & Go Seek! 19:10 Sold Out |
Haunted Mansion 19:56 Sold Out |
|---|---|---|---|---|---|---|---|
| 11/18(We) | 19:56 | 19:56 | 19:46 | 19:56 | 20:00 | 19:56 | 19:56 |
| 11/17(Tu) | 19:56 | 19:56 | 13:48 | 20:00 | 20:00 | 18:48 | 19:56 |
| 11/16(Mo) | 10:58 | 13:44 | 18:21 | 19:56 | 19:52 | 18:14 | 19:56 |
| 11/15(Su) | 19:56 | 19:56 | 19:46 | 10:10 | 20:00 | 20:00 | 19:56 |
| 11/14(Sa) | 10:12 | 10:56 | 18:50 | 18:04 | 15:09 | 18:32 | 18:10 |
| 11/13(Fr) | 11:08 | 13:24 | 17:36 | 19:56 | 17:34 | 18:52 | 19:56 |
| 11/12(Th) | 17:48 | 19:56 | 18:26 | 19:56 | 20:00 | 19:56 | 19:56 |
| 11/11(We) | 19:56 | 19:56 | 18:30 | 19:56 | 19:56 | 19:30 | 19:56 |
| 11/10(Tu) | 19:56 | 19:56 | 08:38 | 20:00 | 19:12 | 20:00 | 19:56 |
| 11/09(Mo) | 19:56 | 19:56 | 19:46 | 20:00 | 20:00 | 19:56 | 19:56 |
| 11/08(Su) | 19:56 | 15:38 | 18:30 | 19:56 | 19:56 | 19:56 | 19:56 |
| 11/07(Sa) | 10:36 | 11:54 | 19:42 | 12:02 | 16:16 | 15:56 | 19:56 |
| 11/06(Fr) | 12:10 | 15:50 | 18:02 | 19:56 | 13:44 | 17:14 | 19:56 |
| 11/05(Th) | 19:56 | 19:56 | 19:42 | 20:00 | 20:00 | 20:00 | 19:56 |
| 11/04(We) | 15:44 | 19:56 | 08:38 | 20:00 | 19:56 | 19:56 | 19:56 |
This is the time we first confirmed the sell-out or end of issuance. The actual sell-out or end may have been earlier than this time.
Attraction Wait Times
UPDATED 11/19 20:55
popular attractions
| Time | Enchanted Tale of Beauty and the Beast | The Happy Ride with Baymax | Splash Mountain | Big Thunder Mountain | Pooh's Hunny Hunt | Minnie's Style Studio | Mickey's House and Meet Mickey |
|---|---|---|---|---|---|---|---|
| 07:00 | - | - | Closed | - | - | - | - |
| 07:15 | - | - | Closed | - | - | - | - |
| 07:30 | - | - | Closed | - | - | - | - |
| 07:45 | - | - | Closed | - | - | - | - |
| 08:00 | - | - | Closed | - | - | - | - |
| 08:15 | - | - | Closed | - | Closed | - | - |
| 08:30 | Closed | - | Closed | - | Closed | - | - |
| 08:45 | 30 | Closed | Closed | - | Closed | Closed | - |
| 09:00 | 120 | Closed | 25 | 5 | Closed | Closed | 45 |
| 09:15 | 160 | 90 | 40 | 50 | 70 | 55 | 70 |
| 09:30 | 140 | 90 | 70 | 70 | 60 | 60 | 65 |
| 09:45 | 140 | 100 | 60 | 60 | 50 | 60 | 70 |
| 10:00 | 140 | 90 | 70 | 50 | 50 | 60 | 70 |
| 10:15 | 140 | 90 | 70 | 50 | 60 | 60 | 75 |
| 10:30 | 120 | 90 | 60 | 40 | 70 | 60 | 65 |
| 10:45 | 120 | 100 | 60 | 60 | 70 | 60 | 65 |
| 11:00 | 120 | 100 | 50 | 60 | 70 | 50 | 65 |
| 11:15 | 100 | 100 | 50 | 40 | 60 | 50 | 65 |
| 11:30 | 100 | 80 | 50 | 50 | 50 | 50 | 35 |
| 11:45 | 100 | 70 | 50 | 60 | 50 | 50 | 50 |
| 12:00 | 100 | 50 | 60 | 50 | 50 | 40 | 50 |
| 12:15 | 80 | 40 | 50 | 40 | 50 | 40 | 40 |
| 12:30 | 50 | 70 | 40 | 40 | 50 | 40 | 40 |
| 12:45 | 100 | 70 | 30 | 30 | 50 | 40 | 50 |
| 13:00 | 120 | 70 | 40 | 50 | 50 | 40 | 45 |
| 13:15 | 100 | 70 | 60 | 50 | 50 | 40 | 45 |
| 13:30 | 100 | 70 | 70 | 50 | 60 | 50 | 50 |
| 13:45 | 100 | 70 | 70 | 60 | 60 | 65 | 65 |
| 14:00 | 90 | 90 | 60 | 50 | 70 | 65 | 75 |
| 14:15 | 120 | 100 | 60 | 50 | 82 | 65 | 70 |
| 14:30 | 120 | 100 | 60 | 40 | 82 | 65 | 70 |
| 14:45 | 120 | 100 | 60 | 50 | 82 | 60 | 70 |
| 15:00 | 120 | 90 | 60 | 60 | 82 | 60 | 70 |
| 15:15 | 120 | 90 | 60 | 50 | 60 | 55 | 70 |
| 15:30 | 120 | 80 | 60 | 40 | 60 | 60 | 65 |
| 15:45 | 100 | 80 | 70 | 50 | 70 | 55 | 65 |
| 16:00 | 100 | 80 | 80 | 60 | 82 | 70 | 80 |
| 16:15 | 120 | 90 | 80 | 60 | 70 | 60 | 75 |
| 16:30 | 100 | 80 | 60 | 60 | 60 | 55 | 65 |
| 16:45 | 120 | 90 | 50 | 60 | 70 | 50 | 70 |
| 17:00 | 120 | 90 | 60 | 50 | 70 | 55 | 65 |
| 17:15 | 120 | 80 | 50 | 40 | 70 | 55 | 65 |
| 17:30 | 90 | 80 | 50 | 40 | 60 | 55 | 65 |
| 17:45 | 100 | 80 | 50 | 50 | 70 | 55 | 60 |
| 18:00 | 120 | 90 | 40 | 50 | 60 | 45 | 60 |
| 18:15 | 120 | 70 | 40 | 40 | 40 | 45 | 60 |
| 18:30 | 100 | 60 | 40 | 40 | 40 | 40 | 60 |
| 18:45 | 80 | 50 | 40 | 30 | 40 | 45 | 55 |
| 19:00 | 90 | 50 | 30 | 30 | 40 | 40 | 50 |
| 19:15 | 80 | 50 | 25 | 30 | 40 | 35 | 55 |
| 19:30 | 80 | 40 | 40 | 40 | 30 | 35 | 50 |
| 19:45 | 80 | 50 | 30 | 40 | 50 | 40 | 50 |
| 20:00 | 70 | 50 | 30 | 40 | 40 | 50 | 50 |
| 20:15 | 70 | 50 | 25 | 25 | 30 | 45 | 35 |
| 20:30 | Restricted | 40 | 25 | 25 | 25 | Closed | Closed |
| 20:45 | Restricted | 30 | Restricted | Restricted | 25 | Closed | Closed |
| 21:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Meet & Greet
| Time | Minnie's Style Studio | Mickey's House and Meet Mickey | Woodchuck Greeting Trail (Donald) | Woodchuck Greeting Trail (Daisy) | In front of Main Street House (Disney Character Greeting) |
|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - |
| 07:15 | - | - | - | - | - |
| 07:30 | - | - | - | - | - |
| 07:45 | - | - | - | - | - |
| 08:00 | - | - | - | - | - |
| 08:15 | - | - | - | - | - |
| 08:30 | - | - | - | - | - |
| 08:45 | Closed | - | - | - | - |
| 09:00 | Closed | 45 | Closed | 5 | Closed |
| 09:15 | 55 | 70 | 25 | 15 | Closed |
| 09:30 | 60 | 65 | 40 | 25 | 50 |
| 09:45 | 60 | 70 | 35 | 25 | 50 |
| 10:00 | 60 | 70 | 40 | 35 | 60 |
| 10:15 | 60 | 75 | 45 | 30 | 60 |
| 10:30 | 60 | 65 | 50 | 25 | 80 |
| 10:45 | 60 | 65 | 45 | 30 | 70 |
| 11:00 | 50 | 65 | 45 | 30 | 70 |
| 11:15 | 50 | 65 | 40 | 25 | 70 |
| 11:30 | 50 | 35 | 35 | 20 | 70 |
| 11:45 | 50 | 50 | 35 | 30 | Closed |
| 12:00 | 40 | 50 | 25 | 25 | Closed |
| 12:15 | 40 | 40 | 30 | 20 | Closed |
| 12:30 | 40 | 40 | 25 | 15 | Closed |
| 12:45 | 40 | 50 | 25 | 15 | Closed |
| 13:00 | 40 | 45 | 15 | 10 | Closed |
| 13:15 | 40 | 45 | 40 | 40 | Closed |
| 13:30 | 50 | 50 | 35 | 30 | Closed |
| 13:45 | 65 | 65 | 40 | 25 | Closed |
| 14:00 | 65 | 75 | 35 | 25 | Closed |
| 14:15 | 65 | 70 | 45 | 35 | Closed |
| 14:30 | 65 | 70 | 50 | 35 | Closed |
| 14:45 | 60 | 70 | 50 | 30 | Closed |
| 15:00 | 60 | 70 | 40 | 20 | Closed |
| 15:15 | 55 | 70 | 35 | 35 | Closed |
| 15:30 | 60 | 65 | 45 | 30 | Closed |
| 15:45 | 55 | 65 | 50 | 25 | Closed |
| 16:00 | 70 | 80 | 55 | 45 | Closed |
| 16:15 | 60 | 75 | 50 | 35 | Closed |
| 16:30 | 55 | 65 | 40 | 35 | Closed |
| 16:45 | 50 | 70 | 50 | 35 | Closed |
| 17:00 | 55 | 65 | 50 | 40 | Closed |
| 17:15 | 55 | 65 | 60 | 30 | Closed |
| 17:30 | 55 | 65 | 45 | 35 | Closed |
| 17:45 | 55 | 60 | 45 | 40 | Closed |
| 18:00 | 45 | 60 | 45 | 40 | Closed |
| 18:15 | 45 | 60 | 40 | 35 | Closed |
| 18:30 | 40 | 60 | Closed | 35 | Closed |
| 18:45 | 45 | 55 | Closed | Closed | Closed |
| 19:00 | 40 | 50 | Closed | Closed | Closed |
| 19:15 | 35 | 55 | Closed | Closed | Closed |
| 19:30 | 35 | 50 | Closed | Closed | Closed |
| 19:45 | 40 | 50 | Closed | Closed | Closed |
| 20:00 | 50 | 50 | Closed | Closed | Closed |
| 20:15 | 45 | 35 | Closed | Closed | Closed |
| 20:30 | Closed | Closed | Closed | Closed | Closed |
| 20:45 | Closed | Closed | Closed | Closed | Closed |
| 21:00 | Closed | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed | Closed |
World Bazaar
| Time | Omnibus |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | 5 |
| 09:15 | 5 |
| 09:30 | 5 |
| 09:45 | 5 |
| 10:00 | 5 |
| 10:15 | 5 |
| 10:30 | 5 |
| 10:45 | 5 |
| 11:00 | 10 |
| 11:15 | 5 |
| 11:30 | 5 |
| 11:45 | 5 |
| 12:00 | 5 |
| 12:15 | Temp Stop |
| 12:30 | Temp Stop |
| 12:45 | Temp Stop |
| 13:00 | Temp Stop |
| 13:15 | Temp Stop |
| 13:30 | 5 |
| 13:45 | 5 |
| 14:00 | 5 |
| 14:15 | 5 |
| 14:30 | 5 |
| 14:45 | 5 |
| 15:00 | Temp Stop |
| 15:15 | Temp Stop |
| 15:30 | Temp Stop |
| 15:45 | Temp Stop |
| 16:00 | 5 |
| 16:15 | 10 |
| 16:30 | Closed |
| 16:45 | Closed |
| 17:00 | Closed |
| 17:15 | Closed |
| 17:30 | Closed |
| 17:45 | Closed |
| 18:00 | Closed |
| 18:15 | Closed |
| 18:30 | Closed |
| 18:45 | Closed |
| 19:00 | Closed |
| 19:15 | Closed |
| 19:30 | Closed |
| 19:45 | Closed |
| 20:00 | Closed |
| 20:15 | Closed |
| 20:30 | Closed |
| 20:45 | Closed |
| 21:00 | Closed |
| 21:15 | Closed |
| 21:30 | Closed |
| 21:45 | Closed |
Adventureland
| Time | Pirates of the Caribbean | Jungle Cruise: Wildlife Expeditions | Western River Railroad | The Enchanted Tiki Room: Stitch Presents "Aloha E Komo Mai!" |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | - | - | - | - |
| 09:00 | 5 | 5 | Closed | 5 |
| 09:15 | 5 | 5 | Closed | 5 |
| 09:30 | 15 | 5 | 15 | 5 |
| 09:45 | 15 | 20 | 15 | 5 |
| 10:00 | 15 | 20 | 15 | 5 |
| 10:15 | 20 | 20 | 15 | 5 |
| 10:30 | 20 | 20 | 25 | 5 |
| 10:45 | 20 | 20 | 25 | 5 |
| 11:00 | 20 | 25 | 30 | 10 |
| 11:15 | 20 | 25 | 25 | 10 |
| 11:30 | 20 | 25 | 25 | 10 |
| 11:45 | 20 | 20 | 20 | 10 |
| 12:00 | 15 | 20 | 15 | 10 |
| 12:15 | 15 | 20 | 15 | 10 |
| 12:30 | 15 | 20 | 15 | 10 |
| 12:45 | 10 | 20 | 10 | 10 |
| 13:00 | 5 | 5 | 5 | 10 |
| 13:15 | 10 | 10 | 10 | 10 |
| 13:30 | 20 | 20 | 20 | 10 |
| 13:45 | 15 | 25 | 20 | 10 |
| 14:00 | 15 | 30 | 20 | 10 |
| 14:15 | 20 | 30 | 20 | 10 |
| 14:30 | 20 | 30 | 20 | 10 |
| 14:45 | 15 | 30 | 20 | 10 |
| 15:00 | 20 | 30 | 20 | 10 |
| 15:15 | 20 | 30 | 20 | 10 |
| 15:30 | 15 | 30 | 25 | 10 |
| 15:45 | 15 | 30 | 20 | 10 |
| 16:00 | 20 | 30 | 25 | 10 |
| 16:15 | 20 | 30 | 25 | 10 |
| 16:30 | 20 | 20 | 25 | 10 |
| 16:45 | 15 | 20 | 20 | 10 |
| 17:00 | 20 | 25 | 20 | 10 |
| 17:15 | 20 | 30 | 20 | 10 |
| 17:30 | 20 | 30 | 20 | 10 |
| 17:45 | 20 | 30 | 20 | 10 |
| 18:00 | 15 | 20 | 20 | 10 |
| 18:15 | 15 | 20 | 20 | 10 |
| 18:30 | 15 | 20 | 25 | 10 |
| 18:45 | 10 | 15 | 20 | 10 |
| 19:00 | 5 | 5 | 15 | 10 |
| 19:15 | 5 | 5 | 15 | 10 |
| 19:30 | 5 | 5 | Closed | 10 |
| 19:45 | 10 | 5 | Closed | 10 |
| 20:00 | 10 | 15 | Closed | Closed |
| 20:15 | 10 | 10 | Closed | Closed |
| 20:30 | 10 | 5 | Closed | Closed |
| 20:45 | 10 | 5 | Closed | Closed |
| 21:00 | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed |
Westernland
| Time | Big Thunder Mountain | Mark Twain Riverboat | Tom Sawyer Island Rafts | Country Bear Theater | Westernland Shootin' Gallery |
|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - |
| 07:15 | - | - | - | - | - |
| 07:30 | - | - | - | - | - |
| 07:45 | - | - | - | - | - |
| 08:00 | - | - | - | - | - |
| 08:15 | - | - | - | - | - |
| 08:30 | - | - | - | - | - |
| 08:45 | - | - | - | - | - |
| 09:00 | 5 | 5 | 5 | 5 | 5 |
| 09:15 | 50 | 5 | 5 | 5 | 5 |
| 09:30 | 70 | 5 | 5 | 5 | 5 |
| 09:45 | 60 | 5 | 5 | 5 | 5 |
| 10:00 | 50 | 5 | 5 | 5 | 5 |
| 10:15 | 50 | 5 | 5 | 5 | 5 |
| 10:30 | 40 | 5 | 5 | 5 | 5 |
| 10:45 | 60 | 5 | 5 | 5 | 5 |
| 11:00 | 60 | 10 | 5 | 15 | 5 |
| 11:15 | 40 | 10 | 5 | 15 | 10 |
| 11:30 | 50 | 10 | 5 | 15 | 10 |
| 11:45 | 60 | 10 | 5 | 15 | 10 |
| 12:00 | 50 | 10 | 5 | 15 | 15 |
| 12:15 | 40 | 10 | 5 | 15 | 15 |
| 12:30 | 40 | 10 | 5 | 15 | 15 |
| 12:45 | 30 | 10 | 5 | 15 | 5 |
| 13:00 | 50 | 10 | 5 | 15 | 5 |
| 13:15 | 50 | 10 | 5 | 15 | 10 |
| 13:30 | 50 | 10 | 5 | 15 | 10 |
| 13:45 | 60 | 10 | 5 | 15 | 10 |
| 14:00 | 50 | 10 | 5 | 15 | 10 |
| 14:15 | 50 | 10 | 5 | 15 | 20 |
| 14:30 | 40 | 10 | 5 | 15 | 20 |
| 14:45 | 50 | 10 | 5 | 15 | 20 |
| 15:00 | 60 | 10 | 5 | 15 | 20 |
| 15:15 | 50 | 10 | 5 | 15 | 20 |
| 15:30 | 40 | 10 | 5 | 15 | 20 |
| 15:45 | 50 | 10 | 5 | 15 | 10 |
| 16:00 | 60 | 10 | Closed | 15 | 10 |
| 16:15 | 60 | 10 | Closed | 15 | 10 |
| 16:30 | 60 | 10 | Closed | 15 | 15 |
| 16:45 | 60 | 10 | Closed | 15 | 15 |
| 17:00 | 50 | 10 | Closed | 15 | 10 |
| 17:15 | 40 | 10 | Closed | 15 | 5 |
| 17:30 | 40 | 10 | Closed | 15 | 5 |
| 17:45 | 50 | 10 | Closed | 15 | 5 |
| 18:00 | 50 | 10 | Closed | 15 | 10 |
| 18:15 | 40 | 10 | Closed | 15 | 10 |
| 18:30 | 40 | 10 | Closed | 15 | 5 |
| 18:45 | 30 | 10 | Closed | 15 | 5 |
| 19:00 | 30 | 10 | Closed | 15 | 5 |
| 19:15 | 30 | 10 | Closed | 15 | 5 |
| 19:30 | 40 | Closed | Closed | 15 | 5 |
| 19:45 | 40 | Closed | Closed | 15 | 5 |
| 20:00 | 40 | Closed | Closed | Closed | 5 |
| 20:15 | 25 | Closed | Closed | Closed | 5 |
| 20:30 | 25 | Closed | Closed | Closed | 5 |
| 20:45 | Restricted | Closed | Closed | Closed | 5 |
| 21:00 | Closed | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed | Closed |
Critter Country
| Time | Splash Mountain | Beaver Brothers Explorer Canoes |
|---|---|---|
| 07:00 | Closed | - |
| 07:15 | Closed | - |
| 07:30 | Closed | - |
| 07:45 | Closed | - |
| 08:00 | Closed | - |
| 08:15 | Closed | - |
| 08:30 | Closed | - |
| 08:45 | Closed | - |
| 09:00 | 25 | 5 |
| 09:15 | 40 | 5 |
| 09:30 | 70 | 5 |
| 09:45 | 60 | 5 |
| 10:00 | 70 | 5 |
| 10:15 | 70 | 5 |
| 10:30 | 60 | 5 |
| 10:45 | 60 | 5 |
| 11:00 | 50 | 5 |
| 11:15 | 50 | 10 |
| 11:30 | 50 | 10 |
| 11:45 | 50 | 20 |
| 12:00 | 60 | 20 |
| 12:15 | 50 | 20 |
| 12:30 | 40 | 20 |
| 12:45 | 30 | 5 |
| 13:00 | 40 | 10 |
| 13:15 | 60 | 10 |
| 13:30 | 70 | 30 |
| 13:45 | 70 | 30 |
| 14:00 | 60 | 25 |
| 14:15 | 60 | 30 |
| 14:30 | 60 | 30 |
| 14:45 | 60 | Temp Stop |
| 15:00 | 60 | Temp Stop |
| 15:15 | 60 | Temp Stop |
| 15:30 | 60 | Temp Stop |
| 15:45 | 70 | Closed |
| 16:00 | 80 | Closed |
| 16:15 | 80 | Closed |
| 16:30 | 60 | Closed |
| 16:45 | 50 | Closed |
| 17:00 | 60 | Closed |
| 17:15 | 50 | Closed |
| 17:30 | 50 | Closed |
| 17:45 | 50 | Closed |
| 18:00 | 40 | Closed |
| 18:15 | 40 | Closed |
| 18:30 | 40 | Closed |
| 18:45 | 40 | Closed |
| 19:00 | 30 | Closed |
| 19:15 | 25 | Closed |
| 19:30 | 40 | Closed |
| 19:45 | 30 | Closed |
| 20:00 | 30 | Closed |
| 20:15 | 25 | Closed |
| 20:30 | 25 | Closed |
| 20:45 | Restricted | Closed |
| 21:00 | Closed | Closed |
| 21:15 | Closed | Closed |
| 21:30 | Closed | Closed |
| 21:45 | Closed | Closed |
Fantasyland
| Time | Enchanted Tale of Beauty and the Beast | Pooh's Hunny Hunt | Haunted Mansion | Dumbo The Flying Elephant | Peter Pan's Flight | Pinocchio's Daring Journey | Snow White's Adventures | "it's a small world" | Alice's Tea Party | Castle Carrousel | Mickey's PhilharMagic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - | - | - | - | - | - |
| 08:00 | - | - | Closed | - | - | - | - | - | - | - | - |
| 08:15 | - | Closed | Closed | - | - | - | - | - | - | - | - |
| 08:30 | Closed | Closed | Closed | - | - | - | - | - | - | - | - |
| 08:45 | 30 | Closed | Closed | - | - | - | - | - | - | - | - |
| 09:00 | 120 | Closed | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 09:15 | 160 | 70 | 30 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 |
| 09:30 | 140 | 60 | 40 | 40 | 30 | 5 | 15 | 5 | 5 | 5 | 5 |
| 09:45 | 140 | 50 | 40 | 40 | 30 | 10 | 15 | 10 | 5 | 10 | 5 |
| 10:00 | 140 | 50 | 40 | 30 | 30 | 10 | 15 | 15 | 10 | 20 | 5 |
| 10:15 | 140 | 60 | 40 | 40 | 30 | 10 | 15 | 15 | 10 | 20 | 5 |
| 10:30 | 120 | 70 | 40 | 40 | 40 | 15 | 15 | 15 | 10 | 20 | 5 |
| 10:45 | 120 | 70 | 50 | 40 | 30 | 15 | 20 | 15 | 15 | 20 | 5 |
| 11:00 | 120 | 70 | 40 | 40 | 30 | 15 | 15 | 15 | 10 | 15 | 5 |
| 11:15 | 100 | 60 | 40 | 40 | 30 | 15 | 20 | 15 | 10 | 15 | 10 |
| 11:30 | 100 | 50 | 50 | 30 | 40 | 15 | 20 | 15 | 10 | 15 | 10 |
| 11:45 | 100 | 50 | 40 | 40 | 30 | 15 | 20 | 15 | 10 | 20 | 5 |
| 12:00 | 100 | 50 | 40 | 40 | 40 | 15 | 20 | 15 | 10 | 20 | 5 |
| 12:15 | 80 | 50 | 30 | 40 | 40 | 15 | 15 | 15 | 10 | 20 | 5 |
| 12:30 | 50 | 50 | 30 | 30 | 20 | 15 | 15 | 10 | 10 | 15 | 5 |
| 12:45 | 100 | 50 | 20 | 20 | 20 | 5 | 15 | 10 | 5 | 5 | 5 |
| 13:00 | 120 | 50 | 30 | 30 | 30 | 5 | 15 | 5 | 5 | 5 | 5 |
| 13:15 | 100 | 50 | 50 | 40 | 40 | 5 | 20 | 15 | 5 | 10 | 5 |
| 13:30 | 100 | 60 | 40 | 40 | 30 | 10 | 20 | 15 | 5 | 20 | 10 |
| 13:45 | 100 | 60 | 50 | 40 | 30 | 10 | 15 | 15 | 10 | 20 | 10 |
| 14:00 | 90 | 70 | 50 | 30 | 40 | 15 | 20 | 15 | 10 | 20 | 10 |
| 14:15 | 120 | 82 | 40 | 30 | 40 | 15 | 20 | 15 | 15 | 20 | 10 |
| 14:30 | 120 | 82 | 40 | 40 | 40 | 20 | 20 | 20 | 15 | 20 | 10 |
| 14:45 | 120 | 82 | 50 | 40 | 40 | 15 | 25 | 20 | 15 | 25 | 15 |
| 15:00 | 120 | 82 | 50 | 40 | 40 | 15 | 25 | 15 | 10 | 20 | 15 |
| 15:15 | 120 | 60 | 50 | 40 | 25 | 15 | 20 | 15 | 5 | 10 | 10 |
| 15:30 | 120 | 60 | 50 | 40 | 40 | 10 | 20 | 10 | 5 | 15 | 10 |
| 15:45 | 100 | 70 | 50 | 40 | 40 | 10 | 20 | 15 | 5 | 15 | 10 |
| 16:00 | 100 | 82 | 50 | 40 | 40 | 15 | 20 | 15 | 10 | 15 | 10 |
| 16:15 | 120 | 70 | 50 | 40 | 40 | 15 | 20 | 20 | 15 | 25 | 10 |
| 16:30 | 100 | 60 | 40 | 40 | 40 | 20 | 25 | 15 | 15 | 25 | 15 |
| 16:45 | 120 | 70 | 50 | 40 | 40 | 15 | 20 | 15 | 15 | 25 | 15 |
| 17:00 | 120 | 70 | 50 | 40 | 30 | 15 | 20 | 15 | 10 | 25 | 10 |
| 17:15 | 120 | 70 | 50 | 40 | 40 | 15 | 20 | 15 | 10 | 25 | 10 |
| 17:30 | 90 | 60 | 50 | 40 | 40 | 15 | 20 | 15 | 10 | 15 | 15 |
| 17:45 | 100 | 70 | 50 | 40 | 40 | 15 | 20 | 15 | 10 | 25 | 10 |
| 18:00 | 120 | 60 | 40 | 40 | 40 | 15 | 20 | 15 | 10 | 25 | 10 |
| 18:15 | 120 | 40 | 40 | 30 | 40 | 15 | 20 | 15 | 10 | 20 | 10 |
| 18:30 | 100 | 40 | 40 | 30 | 25 | 10 | 15 | 10 | 10 | 10 | 10 |
| 18:45 | 80 | 40 | 40 | 40 | 25 | 10 | 15 | 5 | 10 | 15 | 10 |
| 19:00 | 90 | 40 | 30 | 30 | 30 | 5 | 10 | 5 | 10 | 15 | 10 |
| 19:15 | 80 | 40 | 30 | 25 | 20 | 5 | 5 | 5 | 10 | 10 | 10 |
| 19:30 | 80 | 30 | 40 | 30 | 20 | 5 | 15 | 5 | 10 | 10 | 10 |
| 19:45 | 80 | 50 | 40 | 30 | 30 | 5 | 15 | 10 | 5 | 10 | 10 |
| 20:00 | 70 | 40 | 40 | 40 | 30 | 5 | 15 | 15 | 5 | 15 | 10 |
