Today's real-time wait times for Universal Orlando Resort (UOR) "Universal Studios Florida" attractions, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:35 (local time)
▼ Longest Wait Times
![]() | E.T. Adventure™
Woody Woodpecker's Kidzone | 25 |
![]() | Harry Potter and theEscape from Gringotts™
The Wizarding World of Harry Potter - Diagon Alley | 25 |
![]() | The Simpsons Ride™
World Expo | 15 |
![]() | Despicable MeMinion Mayhem™
Illumination's Minion Land | 15 |
![]() | TRANSFORMERS™:The Ride-3D
Production Central | 15 |
![]() | Race Through New YorkStarring Jimmy Fallon™
New York | 15 |
Tr | Trolls Trollercoaster
DreamWorks Land | 10 |
![]() | Hogwarts™ Express -King's Cross Station
The Wizarding World of Harry Potter - Diagon Alley | 10 |
![]() | MEN IN BLACK™Alien Attack!™
World Expo | 10 |
![]() | Revenge of the Mummy™
New York | 10 |
![]() | Kang & Kodos'Twirl 'n' Hurl
World Expo | 5 |
![]() | Illumination'sVillain-Con Minion Blast
Illumination's Minion Land | 5 |
Attraction Wait Times
UPDATED 11/19 13:35 (local time)
popular attractions
| Time | Harry Potter and the Escape from Gringotts™ | Hogwarts™ Express - King's Cross Station | TRANSFORMERS™: The Ride-3D | Despicable Me Minion Mayhem™ | Revenge of the Mummy™ | E.T. Adventure™ |
|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - |
| 08:45 | - | - | - | - | - | - |
| 09:00 | - | - | - | - | - | - |
| 09:15 | - | - | - | - | - | - |
| 09:30 | - | - | - | - | - | - |
| 09:45 | - | - | - | - | - | - |
| 10:00 | - | - | - | - | 10 | - |
| 10:15 | 15 | 10 | 5 | 15 | 10 | - |
| 10:30 | 20 | 10 | 5 | 15 | 10 | - |
| 10:45 | 20 | 10 | 5 | 35 | 10 | - |
| 11:00 | - | 10 | 5 | 35 | 10 | - |
| 11:15 | 20 | 10 | 5 | 35 | 10 | 15 |
| 11:30 | 20 | 10 | 5 | 35 | 10 | 15 |
| 11:45 | 20 | 10 | 5 | 40 | 10 | 15 |
| 12:00 | 20 | 10 | 15 | 25 | 10 | 15 |
| 12:15 | 10 | 10 | 5 | 25 | 10 | 30 |
| 12:30 | 10 | 10 | 5 | 20 | 10 | 30 |
| 12:45 | 25 | 10 | 20 | 15 | 10 | 50 |
| 13:00 | 25 | 10 | 20 | 15 | 10 | 50 |
| 13:15 | 30 | 10 | 20 | 15 | 10 | 50 |
| 13:30 | 30 | 10 | 15 | 15 | 10 | 50 |
| 13:45 | 60 | 15 | 20 | 20 | 25 | 40 |
| 14:00 | 50 | 15 | 20 | 25 | 15 | 45 |
| 14:15 | 40 | 25 | 15 | 25 | 15 | 45 |
| 14:30 | 35 | 35 | 15 | 25 | 15 | 50 |
| 14:45 | 25 | 40 | 15 | 25 | 25 | 55 |
| 15:00 | 25 | 40 | 15 | 25 | 25 | 60 |
| 15:15 | 45 | 35 | 15 | 20 | 25 | 50 |
| 15:30 | 40 | 35 | 15 | 20 | 15 | 50 |
| 15:45 | 40 | 35 | 10 | 20 | 15 | 60 |
| 16:00 | 40 | 40 | 10 | 25 | 15 | 40 |
| 16:15 | 40 | 35 | 10 | 25 | 15 | 35 |
| 16:30 | 40 | 40 | 10 | 25 | 25 | 35 |
| 16:45 | 30 | 50 | 15 | 15 | 20 | 45 |
| 17:00 | 25 | 40 | 15 | 15 | 20 | 45 |
| 17:15 | 25 | 35 | 15 | 15 | 25 | 50 |
| 17:30 | 20 | 30 | 10 | 15 | 25 | 50 |
| 17:45 | 20 | 30 | 10 | 20 | 25 | 55 |
| 18:00 | 20 | 25 | 10 | 20 | 25 | 55 |
| 18:15 | 15 | - | 10 | 20 | 25 | 60 |
| 18:30 | 15 | - | 10 | 15 | 20 | - |
| 18:45 | 15 | - | 10 | 25 | 25 | - |
| 19:00 | 15 | - | 10 | 20 | 20 | - |
| 19:15 | 15 | - | 5 | 5 | - | - |
| 19:30 | 15 | - | 5 | 5 | - | - |
| 19:45 | 15 | - | 5 | 5 | - | - |
| 20:00 | 10 | - | - | 5 | 10 | - |
| 20:15 | 10 | - | - | 5 | 10 | - |
| 20:30 | 20 | - | - | 5 | 10 | - |
| 20:45 | 20 | - | 5 | 5 | 10 | - |
| 21:00 | 15 | - | 5 | 5 | 10 | - |
| 21:15 | 15 | - | 5 | 5 | 10 | - |
| 21:30 | 15 | - | 5 | 5 | 10 | - |
| 21:45 | 15 | - | 5 | 5 | 10 | - |
| 22:00 | 15 | - | 5 | 5 | 10 | - |
| 22:15 | 15 | - | 5 | 5 | 10 | - |
| 22:30 | 15 | - | 5 | 5 | 10 | - |
| 22:45 | 15 | - | 5 | 5 | 10 | - |
| 23:00 | - | - | - | - | - | - |
| 23:15 | - | - | - | - | - | - |
| 23:30 | - | - | - | - | - | - |
| 23:45 | - | - | - | - | - | - |
New York
| Time | Revenge of the Mummy™ | Race Through New York Starring Jimmy Fallon™ |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | 10 | - |
| 10:15 | 10 | 5 |
| 10:30 | 10 | 5 |
| 10:45 | 10 | 5 |
| 11:00 | 10 | 5 |
| 11:15 | 10 | 5 |
| 11:30 | 10 | 25 |
| 11:45 | 10 | 25 |
| 12:00 | 10 | 10 |
| 12:15 | 10 | 10 |
| 12:30 | 10 | 20 |
| 12:45 | 10 | 15 |
| 13:00 | 10 | 15 |
| 13:15 | 10 | 15 |
| 13:30 | 10 | 15 |
| 13:45 | 25 | 30 |
| 14:00 | 15 | 25 |
| 14:15 | 15 | 25 |
| 14:30 | 15 | 35 |
| 14:45 | 25 | 30 |
| 15:00 | 25 | 30 |
| 15:15 | 25 | 30 |
| 15:30 | 15 | 30 |
| 15:45 | 15 | 30 |
| 16:00 | 15 | 30 |
| 16:15 | 15 | 20 |
| 16:30 | 25 | 20 |
| 16:45 | 20 | 20 |
| 17:00 | 20 | 30 |
| 17:15 | 25 | 25 |
| 17:30 | 25 | 25 |
| 17:45 | 25 | 25 |
| 18:00 | 25 | 25 |
| 18:15 | 25 | 35 |
| 18:30 | 20 | 10 |
| 18:45 | 25 | 10 |
| 19:00 | 20 | 10 |
| 19:15 | - | 10 |
| 19:30 | - | 10 |
| 19:45 | - | 10 |
| 20:00 | 10 | 10 |
| 20:15 | 10 | 10 |
| 20:30 | 10 | 10 |
| 20:45 | 10 | 10 |
| 21:00 | 10 | 10 |
| 21:15 | 10 | 10 |
| 21:30 | 10 | 10 |
| 21:45 | 10 | 10 |
| 22:00 | 10 | 10 |
| 22:15 | 10 | 10 |
| 22:30 | 10 | 10 |
| 22:45 | 10 | 10 |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
Production Central
| Time | TRANSFORMERS™: The Ride-3D |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | 5 |
| 10:30 | 5 |
| 10:45 | 5 |
| 11:00 | 5 |
| 11:15 | 5 |
| 11:30 | 5 |
| 11:45 | 5 |
| 12:00 | 15 |
| 12:15 | 5 |
| 12:30 | 5 |
| 12:45 | 20 |
| 13:00 | 20 |
| 13:15 | 20 |
| 13:30 | 15 |
| 13:45 | 20 |
| 14:00 | 20 |
| 14:15 | 15 |
| 14:30 | 15 |
| 14:45 | 15 |
| 15:00 | 15 |
| 15:15 | 15 |
| 15:30 | 15 |
| 15:45 | 10 |
| 16:00 | 10 |
| 16:15 | 10 |
| 16:30 | 10 |
| 16:45 | 15 |
| 17:00 | 15 |
| 17:15 | 15 |
| 17:30 | 10 |
| 17:45 | 10 |
| 18:00 | 10 |
| 18:15 | 10 |
| 18:30 | 10 |
| 18:45 | 10 |
| 19:00 | 10 |
| 19:15 | 5 |
| 19:30 | 5 |
| 19:45 | 5 |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | 5 |
| 21:00 | 5 |
| 21:15 | 5 |
| 21:30 | 5 |
| 21:45 | 5 |
| 22:00 | 5 |
| 22:15 | 5 |
| 22:30 | 5 |
| 22:45 | 5 |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
The Wizarding World of Harry Potter - Diagon Alley
| Time | Harry Potter and the Escape from Gringotts™ | Ollivanders™ Experience in Diagon Alley™ |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | - | - |
| 10:15 | 15 | - |
| 10:30 | 20 | - |
| 10:45 | 20 | - |
| 11:00 | - | - |
| 11:15 | 20 | - |
| 11:30 | 20 | - |
| 11:45 | 20 | - |
| 12:00 | 20 | - |
| 12:15 | 10 | - |
| 12:30 | 10 | - |
| 12:45 | 25 | - |
| 13:00 | 25 | - |
| 13:15 | 30 | - |
| 13:30 | 30 | - |
| 13:45 | 60 | 5 |
| 14:00 | 50 | 5 |
| 14:15 | 40 | 5 |
| 14:30 | 35 | 5 |
| 14:45 | 25 | 5 |
| 15:00 | 25 | 5 |
| 15:15 | 45 | 5 |
| 15:30 | 40 | 5 |
| 15:45 | 40 | 5 |
| 16:00 | 40 | 5 |
| 16:15 | 40 | 5 |
| 16:30 | 40 | 5 |
| 16:45 | 30 | 5 |
| 17:00 | 25 | 5 |
| 17:15 | 25 | 5 |
| 17:30 | 20 | 5 |
| 17:45 | 20 | 5 |
| 18:00 | 20 | 5 |
| 18:15 | 15 | 5 |
| 18:30 | 15 | 5 |
| 18:45 | 15 | 5 |
| 19:00 | 15 | 5 |
| 19:15 | 15 | 5 |
| 19:30 | 15 | 5 |
| 19:45 | 15 | 5 |
| 20:00 | 10 | 5 |
| 20:15 | 10 | 5 |
| 20:30 | 20 | 5 |
| 20:45 | 20 | 5 |
| 21:00 | 15 | 5 |
| 21:15 | 15 | 5 |
| 21:30 | 15 | 5 |
| 21:45 | 15 | 5 |
| 22:00 | 15 | 5 |
| 22:15 | 15 | 5 |
| 22:30 | 15 | 5 |
| 22:45 | 15 | 5 |
| 23:00 | - | 5 |
| 23:15 | - | 5 |
| 23:30 | - | - |
| 23:45 | - | - |
Woody Woodpecker's Kidzone
| Time | E.T. Adventure™ |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | - |
| 10:30 | - |
| 10:45 | - |
| 11:00 | - |
| 11:15 | 15 |
| 11:30 | 15 |
| 11:45 | 15 |
| 12:00 | 15 |
| 12:15 | 30 |
| 12:30 | 30 |
| 12:45 | 50 |
| 13:00 | 50 |
| 13:15 | 50 |
| 13:30 | 50 |
| 13:45 | 40 |
| 14:00 | 45 |
| 14:15 | 45 |
| 14:30 | 50 |
| 14:45 | 55 |
| 15:00 | 60 |
| 15:15 | 50 |
| 15:30 | 50 |
| 15:45 | 60 |
| 16:00 | 40 |
| 16:15 | 35 |
| 16:30 | 35 |
| 16:45 | 45 |
| 17:00 | 45 |
| 17:15 | 50 |
| 17:30 | 50 |
| 17:45 | 55 |
| 18:00 | 55 |
| 18:15 | 60 |
| 18:30 | - |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
World Expo
| Time | Kang & Kodos' Twirl 'n' Hurl | MEN IN BLACK™ Alien Attack!™ | The Simpsons Ride™ |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | - | - |
| 09:00 | - | - | - |
| 09:15 | - | - | - |
| 09:30 | - | - | - |
| 09:45 | - | - | - |
| 10:00 | - | - | - |
| 10:15 | - | 10 | 5 |
| 10:30 | - | 10 | 5 |
| 10:45 | - | 10 | 5 |
| 11:00 | - | 10 | 5 |
| 11:15 | 5 | 10 | 10 |
| 11:30 | 5 | 10 | 10 |
| 11:45 | 5 | 10 | 10 |
| 12:00 | 5 | 10 | 10 |
| 12:15 | 5 | 10 | 10 |
| 12:30 | 5 | 10 | 15 |
| 12:45 | 5 | 10 | 15 |
| 13:00 | 5 | 10 | 15 |
| 13:15 | 5 | 10 | 15 |
| 13:30 | 5 | 10 | 15 |
| 13:45 | 15 | 15 | 25 |
| 14:00 | 15 | 25 | 30 |
| 14:15 | 20 | 20 | 25 |
| 14:30 | 20 | 20 | 25 |
| 14:45 | 20 | 25 | 20 |
| 15:00 | 20 | 25 | 20 |
| 15:15 | 20 | 30 | 20 |
| 15:30 | 20 | 30 | 20 |
| 15:45 | 15 | 30 | 20 |
| 16:00 | 15 | 20 | 20 |
| 16:15 | 15 | 20 | 15 |
| 16:30 | 15 | 20 | 15 |
| 16:45 | 15 | 20 | 15 |
| 17:00 | 10 | 20 | 15 |
| 17:15 | 10 | 15 | 15 |
| 17:30 | 5 | 15 | 15 |
| 17:45 | 5 | 15 | 20 |
| 18:00 | 5 | 15 | 25 |
| 18:15 | 5 | 10 | 30 |
| 18:30 | 5 | 10 | 25 |
| 18:45 | 5 | 10 | 20 |
| 19:00 | 5 | 10 | 15 |
| 19:15 | - | - | - |
| 19:30 | - | - | - |
| 19:45 | - | - | - |
| 20:00 | - | - | - |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
Illumination's Minion Land
| Time | Despicable Me Minion Mayhem™ | Illumination's Villain-Con Minion Blast |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | - | - |
| 10:15 | 15 | 5 |
| 10:30 | 15 | 5 |
| 10:45 | 35 | 5 |
| 11:00 | 35 | 5 |
| 11:15 | 35 | 5 |
| 11:30 | 35 | 5 |
| 11:45 | 40 | 5 |
| 12:00 | 25 | 5 |
| 12:15 | 25 | 5 |
| 12:30 | 20 | 5 |
| 12:45 | 15 | 5 |
| 13:00 | 15 | 5 |
| 13:15 | 15 | 5 |
| 13:30 | 15 | 5 |
| 13:45 | 20 | 5 |
| 14:00 | 25 | 5 |
| 14:15 | 25 | 5 |
| 14:30 | 25 | 5 |
| 14:45 | 25 | 5 |
| 15:00 | 25 | 5 |
| 15:15 | 20 | 5 |
| 15:30 | 20 | 5 |
| 15:45 | 20 | 5 |
| 16:00 | 25 | 5 |
| 16:15 | 25 | 5 |
| 16:30 | 25 | 5 |
| 16:45 | 15 | 5 |
| 17:00 | 15 | 5 |
| 17:15 | 15 | 5 |
| 17:30 | 15 | 5 |
| 17:45 | 20 | 5 |
| 18:00 | 20 | 5 |
| 18:15 | 20 | 5 |
| 18:30 | 15 | 5 |
| 18:45 | 25 | 5 |
| 19:00 | 20 | 5 |
| 19:15 | 5 | - |
| 19:30 | 5 | - |
| 19:45 | 5 | - |
| 20:00 | 5 | - |
| 20:15 | 5 | - |
| 20:30 | 5 | - |
| 20:45 | 5 | - |
| 21:00 | 5 | - |
| 21:15 | 5 | - |
| 21:30 | 5 | - |
| 21:45 | 5 | - |
| 22:00 | 5 | - |
| 22:15 | 5 | - |
| 22:30 | 5 | - |
| 22:45 | 5 | - |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
DreamWorks Land
| Time | Trolls Trollercoaster |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | - |
| 10:30 | - |
| 10:45 | - |
| 11:00 | 5 |
| 11:15 | 5 |
| 11:30 | 5 |
| 11:45 | 5 |
| 12:00 | 5 |
| 12:15 | 5 |
| 12:30 | 5 |
| 12:45 | 5 |
| 13:00 | 5 |
| 13:15 | 5 |
| 13:30 | 10 |
| 13:45 | 15 |
| 14:00 | 15 |
| 14:15 | 15 |
| 14:30 | 20 |
| 14:45 | 25 |
| 15:00 | 25 |
| 15:15 | 25 |
| 15:30 | 25 |
| 15:45 | 20 |
| 16:00 | 10 |
| 16:15 | 30 |
| 16:30 | 30 |
| 16:45 | 20 |
| 17:00 | 15 |
| 17:15 | 30 |
| 17:30 | 25 |
| 17:45 | 15 |
| 18:00 | 10 |
| 18:15 | 15 |
| 18:30 | 15 |
| 18:45 | 15 |
| 19:00 | 25 |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
This site references Queue Times. Thank you for providing valuable information.












Comments