Today's real-time wait times for Universal Orlando Resort (UOR) "Epic Universe" attractions and character greetings, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:35 (local time)
▼ Longest Wait Times
![]() | Mine-Cart Madness™
SUPER NINTENDO WORLD | 65 |
![]() | Harry Potter and theBattle at the Ministry™
The Wizarding World of Harry Potter — Ministry of Magic | 60 |
![]() | Meet Toothlessand Friends
How to Train Your Dragon — Isle of Berk | 60 |
![]() | Mario Kart™:Bowser's Challenge
SUPER NINTENDO WORLD | 35 |
![]() | Hiccup Wing Glider
How to Train Your Dragon — Isle of Berk | 30 |
![]() | Curse of the Werewolf
Dark Universe | 15 |
![]() | Yoshi's Adventure™
SUPER NINTENDO WORLD | 10 |
![]() | Stardust Racers
Celestial Park | 10 |
![]() | Constellation Carousel
Celestial Park | 10 |
![]() | Monsters Unchained: TheFrankenstein Experiment
Dark Universe | 10 |
![]() | Dragon Racer's Rally
How to Train Your Dragon — Isle of Berk | 5 |
![]() | Bowser Jr. Challenge
SUPER NINTENDO WORLD | 5 |
![]() | Fyre Drill
How to Train Your Dragon — Isle of Berk | 5 |
Attraction Wait Times
UPDATED 11/19 13:35 (local time)
popular attractions
| Time | Harry Potter and the Battle at the Ministry™ | Mario Kart™: Bowser's Challenge | Mine-Cart Madness™ | Fyre Drill | Curse of the Werewolf | Stardust Racers |
|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - |
| 08:00 | 35 | - | 5 | - | - | - |
| 08:15 | 10 | 15 | 20 | - | - | - |
| 08:30 | 10 | 15 | 30 | - | - | - |
| 08:45 | 10 | 15 | 30 | - | - | - |
| 09:00 | 10 | 15 | 20 | 5 | 5 | 5 |
| 09:15 | 20 | 15 | 20 | 5 | 5 | 5 |
| 09:30 | 15 | 15 | 20 | 5 | 5 | 5 |
| 09:45 | 15 | 15 | 20 | 5 | 5 | 10 |
| 10:00 | 15 | 15 | 20 | 5 | 5 | 10 |
| 10:15 | 15 | 15 | 30 | 5 | 10 | 10 |
| 10:30 | 15 | 15 | 45 | 5 | 5 | 10 |
| 10:45 | 15 | 15 | 55 | 5 | 5 | 10 |
| 11:00 | 30 | 85 | 55 | 5 | 5 | 10 |
| 11:15 | 30 | 45 | 55 | 5 | 10 | 10 |
| 11:30 | 30 | 45 | 55 | 5 | 15 | 25 |
| 11:45 | 30 | 20 | 55 | 5 | 25 | 15 |
| 12:00 | 35 | 20 | 55 | 5 | 25 | 10 |
| 12:15 | 45 | 45 | 65 | 5 | 30 | 10 |
| 12:30 | 25 | 30 | 65 | 5 | 25 | 10 |
| 12:45 | 25 | 25 | 65 | 5 | 25 | 10 |
| 13:00 | 45 | 35 | 65 | 5 | 25 | 10 |
| 13:15 | 50 | 35 | 65 | 5 | 20 | 10 |
| 13:30 | 60 | 35 | 65 | 5 | 15 | 10 |
| 13:45 | 90 | 60 | 130 | 45 | 50 | 25 |
| 14:00 | 75 | 60 | 120 | 30 | 65 | 20 |
| 14:15 | 90 | 55 | 120 | 25 | 65 | 15 |
| 14:30 | 90 | 165 | 115 | 25 | 70 | 15 |
| 14:45 | 110 | 165 | 105 | 20 | 70 | 15 |
| 15:00 | 110 | 165 | 100 | 20 | 65 | 15 |
| 15:15 | 95 | 85 | 100 | 30 | 65 | 15 |
| 15:30 | 105 | 120 | 70 | 30 | 70 | 15 |
| 15:45 | 105 | 75 | 90 | 20 | 65 | 15 |
| 16:00 | 110 | 95 | 100 | 10 | 60 | 10 |
| 16:15 | 85 | 95 | 105 | 10 | 55 | 15 |
| 16:30 | 80 | 110 | 120 | 10 | 55 | 20 |
| 16:45 | 80 | 110 | 115 | 15 | 55 | 35 |
| 17:00 | 100 | 90 | 115 | 10 | 50 | 25 |
| 17:15 | 80 | 100 | 105 | 15 | 50 | 25 |
| 17:30 | 105 | 100 | 100 | 10 | 55 | 20 |
| 17:45 | 105 | 100 | 90 | 5 | 65 | 20 |
| 18:00 | 110 | 100 | 70 | 5 | 65 | 20 |
| 18:15 | 105 | 100 | 95 | 5 | 70 | 25 |
| 18:30 | 105 | 85 | 95 | 5 | 65 | 30 |
| 18:45 | 85 | 70 | 95 | 5 | 60 | 30 |
| 19:00 | 75 | 75 | 70 | 5 | 55 | 60 |
| 19:15 | 60 | 115 | 90 | 5 | 45 | 55 |
| 19:30 | 60 | 85 | 85 | 5 | 35 | 45 |
| 19:45 | 30 | 55 | 85 | 5 | 25 | 45 |
| 20:00 | 30 | 40 | 75 | 5 | 20 | 55 |
| 20:15 | - | - | - | - | 5 | 40 |
| 20:30 | - | - | - | - | 5 | 25 |
| 20:45 | - | - | - | - | 5 | - |
| 21:00 | - | - | - | - | 5 | - |
| 21:15 | - | - | - | - | 5 | - |
| 21:30 | - | - | - | - | 5 | - |
| 21:45 | - | - | - | - | 5 | - |
| 22:00 | - | - | - | - | 5 | - |
| 22:15 | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - |
| 22:45 | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - |
| 23:15 | - | - | - | - | - | - |
| 23:30 | - | - | - | - | - | - |
| 23:45 | - | - | - | - | - | - |
Meet & Greet
| Time | Meet Toothless and Friends |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | 30 |
| 08:45 | 30 |
| 09:00 | 30 |
| 09:15 | 30 |
| 09:30 | 65 |
| 09:45 | 65 |
| 10:00 | 65 |
| 10:15 | 65 |
| 10:30 | 65 |
| 10:45 | 65 |
| 11:00 | 65 |
| 11:15 | 75 |
| 11:30 | 75 |
| 11:45 | 75 |
| 12:00 | 75 |
| 12:15 | 75 |
| 12:30 | 60 |
| 12:45 | 60 |
| 13:00 | 60 |
| 13:15 | 60 |
| 13:30 | 60 |
| 13:45 | 65 |
| 14:00 | 65 |
| 14:15 | 65 |
| 14:30 | 65 |
| 14:45 | 65 |
| 15:00 | 70 |
| 15:15 | 70 |
| 15:30 | 70 |
| 15:45 | 60 |
| 16:00 | 65 |
| 16:15 | 65 |
| 16:30 | 65 |
| 16:45 | 65 |
| 17:00 | 65 |
| 17:15 | 65 |
| 17:30 | 65 |
| 17:45 | 65 |
| 18:00 | 65 |
| 18:15 | 55 |
| 18:30 | 55 |
| 18:45 | 55 |
| 19:00 | 55 |
| 19:15 | 55 |
| 19:30 | 50 |
| 19:45 | 35 |
| 20:00 | 35 |
| 20:15 | 35 |
| 20:30 | 50 |
| 20:45 | 50 |
| 21:00 | 50 |
| 21:15 | 50 |
| 21:30 | 50 |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
The Wizarding World of Harry Potter — Ministry of Magic
| Time | Harry Potter and the Battle at the Ministry™ |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | 35 |
| 08:15 | 10 |
| 08:30 | 10 |
| 08:45 | 10 |
| 09:00 | 10 |
| 09:15 | 20 |
| 09:30 | 15 |
| 09:45 | 15 |
| 10:00 | 15 |
| 10:15 | 15 |
| 10:30 | 15 |
| 10:45 | 15 |
| 11:00 | 30 |
| 11:15 | 30 |
| 11:30 | 30 |
| 11:45 | 30 |
| 12:00 | 35 |
| 12:15 | 45 |
| 12:30 | 25 |
| 12:45 | 25 |
| 13:00 | 45 |
| 13:15 | 50 |
| 13:30 | 60 |
| 13:45 | 90 |
| 14:00 | 75 |
| 14:15 | 90 |
| 14:30 | 90 |
| 14:45 | 110 |
| 15:00 | 110 |
| 15:15 | 95 |
| 15:30 | 105 |
| 15:45 | 105 |
| 16:00 | 110 |
| 16:15 | 85 |
| 16:30 | 80 |
| 16:45 | 80 |
| 17:00 | 100 |
| 17:15 | 80 |
| 17:30 | 105 |
| 17:45 | 105 |
| 18:00 | 110 |
| 18:15 | 105 |
| 18:30 | 105 |
| 18:45 | 85 |
| 19:00 | 75 |
| 19:15 | 60 |
| 19:30 | 60 |
| 19:45 | 30 |
| 20:00 | 30 |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
SUPER NINTENDO WORLD
| Time | Mario Kart™: Bowser's Challenge | Mine-Cart Madness™ | Yoshi's Adventure™ | Bowser Jr. Challenge |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | 5 | - | 5 |
| 08:15 | 15 | 20 | 5 | 5 |
| 08:30 | 15 | 30 | 5 | 5 |
| 08:45 | 15 | 30 | 5 | 5 |
| 09:00 | 15 | 20 | 5 | 5 |
| 09:15 | 15 | 20 | 5 | 5 |
| 09:30 | 15 | 20 | 5 | 5 |
| 09:45 | 15 | 20 | 5 | 5 |
| 10:00 | 15 | 20 | 10 | 5 |
| 10:15 | 15 | 30 | 10 | 5 |
| 10:30 | 15 | 45 | 10 | 5 |
| 10:45 | 15 | 55 | 10 | 5 |
| 11:00 | 85 | 55 | 10 | 5 |
| 11:15 | 45 | 55 | 30 | 5 |
| 11:30 | 45 | 55 | 25 | 5 |
| 11:45 | 20 | 55 | 25 | 5 |
| 12:00 | 20 | 55 | 25 | 5 |
| 12:15 | 45 | 65 | 35 | 5 |
| 12:30 | 30 | 65 | 35 | 5 |
| 12:45 | 25 | 65 | 35 | 5 |
| 13:00 | 35 | 65 | 30 | 5 |
| 13:15 | 35 | 65 | 25 | 5 |
| 13:30 | 35 | 65 | 10 | 5 |
| 13:45 | 60 | 130 | 55 | 10 |
| 14:00 | 60 | 120 | 45 | 10 |
| 14:15 | 55 | 120 | 45 | 5 |
| 14:30 | 165 | 115 | 40 | 5 |
| 14:45 | 165 | 105 | 50 | 5 |
| 15:00 | 165 | 100 | 40 | 5 |
| 15:15 | 85 | 100 | 45 | 5 |
| 15:30 | 120 | 70 | 45 | 5 |
| 15:45 | 75 | 90 | 45 | 5 |
| 16:00 | 95 | 100 | 45 | 5 |
| 16:15 | 95 | 105 | 40 | 5 |
| 16:30 | 110 | 120 | 35 | 5 |
| 16:45 | 110 | 115 | 40 | 5 |
| 17:00 | 90 | 115 | 35 | 10 |
| 17:15 | 100 | 105 | 40 | 15 |
| 17:30 | 100 | 100 | 45 | 10 |
| 17:45 | 100 | 90 | 35 | 10 |
| 18:00 | 100 | 70 | 35 | 10 |
| 18:15 | 100 | 95 | 35 | 15 |
| 18:30 | 85 | 95 | 35 | 15 |
| 18:45 | 70 | 95 | 30 | 15 |
| 19:00 | 75 | 70 | 30 | 15 |
| 19:15 | 115 | 90 | 20 | 15 |
| 19:30 | 85 | 85 | 20 | 10 |
| 19:45 | 55 | 85 | 15 | 10 |
| 20:00 | 40 | 75 | 15 | 10 |
| 20:15 | - | - | - | - |
| 20:30 | - | - | - | - |
| 20:45 | - | - | - | - |
| 21:00 | - | - | - | - |
| 21:15 | - | - | - | - |
| 21:30 | - | - | - | - |
| 21:45 | - | - | - | - |
| 22:00 | - | - | - | - |
| 22:15 | - | - | - | - |
| 22:30 | - | - | - | - |
| 22:45 | - | - | - | - |
| 23:00 | - | - | - | - |
| 23:15 | - | - | - | - |
| 23:30 | - | - | - | - |
| 23:45 | - | - | - | - |
How to Train Your Dragon — Isle of Berk
| Time | Fyre Drill | Dragon Racer's Rally | Hiccup Wing Glider |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | 5 | - |
| 08:15 | - | 5 | - |
| 08:30 | - | 5 | 5 |
| 08:45 | - | 5 | 5 |
| 09:00 | 5 | 5 | 5 |
| 09:15 | 5 | 5 | 5 |
| 09:30 | 5 | 5 | 5 |
| 09:45 | 5 | 5 | 5 |
| 10:00 | 5 | 5 | 5 |
| 10:15 | 5 | 5 | 5 |
| 10:30 | 5 | 15 | 10 |
| 10:45 | 5 | 20 | 10 |
| 11:00 | 5 | 20 | 10 |
| 11:15 | 5 | 35 | 15 |
| 11:30 | 5 | 25 | 15 |
| 11:45 | 5 | 25 | 25 |
| 12:00 | 5 | 25 | 25 |
| 12:15 | 5 | 25 | 25 |
| 12:30 | 5 | 25 | 25 |
| 12:45 | 5 | 25 | 30 |
| 13:00 | 5 | 25 | - |
| 13:15 | 5 | 35 | 40 |
| 13:30 | 5 | 5 | 30 |
| 13:45 | 45 | 35 | 60 |
| 14:00 | 30 | 30 | 55 |
| 14:15 | 25 | 40 | 55 |
| 14:30 | 25 | 40 | 50 |
| 14:45 | 20 | 35 | 50 |
| 15:00 | 20 | 40 | 65 |
| 15:15 | 30 | 40 | 65 |
| 15:30 | 30 | 35 | 60 |
| 15:45 | 20 | 30 | 65 |
| 16:00 | 10 | 30 | 65 |
| 16:15 | 10 | 30 | 65 |
| 16:30 | 10 | 40 | 60 |
| 16:45 | 15 | 40 | 60 |
| 17:00 | 10 | 35 | 50 |
| 17:15 | 15 | 30 | 35 |
| 17:30 | 10 | 30 | 40 |
| 17:45 | 5 | 30 | 50 |
| 18:00 | 5 | 30 | 45 |
| 18:15 | 5 | 30 | 65 |
| 18:30 | 5 | 30 | 70 |
| 18:45 | 5 | 25 | 50 |
| 19:00 | 5 | 20 | 35 |
| 19:15 | 5 | 20 | 35 |
| 19:30 | 5 | 10 | 35 |
| 19:45 | 5 | 25 | 40 |
| 20:00 | 5 | 20 | 30 |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
Dark Universe
| Time | Curse of the Werewolf | Monsters Unchained: The Frankenstein Experiment |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | 10 |
| 09:00 | 5 | 10 |
| 09:15 | 5 | 10 |
| 09:30 | 5 | 10 |
| 09:45 | 5 | 10 |
| 10:00 | 5 | 10 |
| 10:15 | 10 | 10 |
| 10:30 | 5 | 10 |
| 10:45 | 5 | 10 |
| 11:00 | 5 | 10 |
| 11:15 | 10 | 10 |
| 11:30 | 15 | 10 |
| 11:45 | 25 | 10 |
| 12:00 | 25 | 10 |
| 12:15 | 30 | 10 |
| 12:30 | 25 | 10 |
| 12:45 | 25 | 10 |
| 13:00 | 25 | 10 |
| 13:15 | 20 | 10 |
| 13:30 | 15 | 10 |
| 13:45 | 50 | 15 |
| 14:00 | 65 | 20 |
| 14:15 | 65 | 20 |
| 14:30 | 70 | 20 |
| 14:45 | 70 | 25 |
| 15:00 | 65 | 25 |
| 15:15 | 65 | 30 |
| 15:30 | 70 | 20 |
| 15:45 | 65 | 20 |
| 16:00 | 60 | 20 |
| 16:15 | 55 | 20 |
| 16:30 | 55 | 15 |
| 16:45 | 55 | 15 |
| 17:00 | 50 | 15 |
| 17:15 | 50 | 15 |
| 17:30 | 55 | 10 |
| 17:45 | 65 | 10 |
| 18:00 | 65 | 10 |
| 18:15 | 70 | 20 |
| 18:30 | 65 | 15 |
| 18:45 | 60 | 15 |
| 19:00 | 55 | 10 |
| 19:15 | 45 | 10 |
| 19:30 | 35 | 10 |
| 19:45 | 25 | 10 |
| 20:00 | 20 | 10 |
| 20:15 | 5 | 10 |
| 20:30 | 5 | 10 |
| 20:45 | 5 | 10 |
| 21:00 | 5 | 10 |
| 21:15 | 5 | 10 |
| 21:30 | 5 | 10 |
| 21:45 | 5 | 10 |
| 22:00 | 5 | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
Celestial Park
| Time | Constellation Carousel | Stardust Racers |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | 5 | 5 |
| 09:15 | 5 | 5 |
| 09:30 | 5 | 5 |
| 09:45 | 5 | 10 |
| 10:00 | 5 | 10 |
| 10:15 | 5 | 10 |
| 10:30 | 5 | 10 |
| 10:45 | 5 | 10 |
| 11:00 | 5 | 10 |
| 11:15 | 5 | 10 |
| 11:30 | 5 | 25 |
| 11:45 | 5 | 15 |
| 12:00 | 5 | 10 |
| 12:15 | 5 | 10 |
| 12:30 | 5 | 10 |
| 12:45 | 5 | 10 |
| 13:00 | 5 | 10 |
| 13:15 | 10 | 10 |
| 13:30 | 10 | 10 |
| 13:45 | 30 | 25 |
| 14:00 | 30 | 20 |
| 14:15 | 20 | 15 |
| 14:30 | 20 | 15 |
| 14:45 | 25 | 15 |
| 15:00 | 25 | 15 |
| 15:15 | 30 | 15 |
| 15:30 | 30 | 15 |
| 15:45 | 20 | 15 |
| 16:00 | 15 | 10 |
| 16:15 | 25 | 15 |
| 16:30 | 25 | 20 |
| 16:45 | 20 | 35 |
| 17:00 | 25 | 25 |
| 17:15 | 30 | 25 |
| 17:30 | 30 | 20 |
| 17:45 | 30 | 20 |
| 18:00 | 30 | 20 |
| 18:15 | 35 | 25 |
| 18:30 | 45 | 30 |
| 18:45 | 45 | 30 |
| 19:00 | 45 | 60 |
| 19:15 | 45 | 55 |
| 19:30 | 30 | 45 |
| 19:45 | 35 | 45 |
| 20:00 | 35 | 55 |
| 20:15 | 35 | 40 |
| 20:30 | 25 | 25 |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
| 23:00 | - | - |
| 23:15 | - | - |
| 23:30 | - | - |
| 23:45 | - | - |
This site references Queue Times. Thank you for providing valuable information.














Comments