Today's real-time wait times for Universal Orlando Resort (UOR) "Universal Islands of Adventure" attractions, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:45 (local time)
▼ Longest Wait Times
![]() | Hogwarts™ Express -Hogsmeade™ Station
The Wizarding World of Harry Potter - Hogsmeade | 55 |
![]() | Hagrid's Magical CreaturesMotorbike Adventure™
The Wizarding World of Harry Potter - Hogsmeade | 50 |
![]() | Ollivanders™ Experiencein Hogsmeade™
The Wizarding World of Harry Potter - Hogsmeade | 35 |
![]() | Jurassic WorldVelociCoaster
Jurassic Park | 25 |
![]() | The Amazing Adventuresof Spider-Man®
Marvel Super Hero Island | 15 |
![]() | Skull Island:Reign of Kong™
Jurassic Park | 15 |
![]() | Doctor Doom's Fearfall®
Marvel Super Hero Island | 10 |
![]() | Harry Potter and theForbidden Journey™
The Wizarding World of Harry Potter - Hogsmeade | 10 |
![]() | The IncredibleHulk Coaster®
Marvel Super Hero Island | 5 |
Th | The Cat in The Hat™
Seuss Landing | 5 |
![]() | The High in the Sky SeussTrolley Train Ride!™
Seuss Landing | 5 |
![]() | Popeye & Bluto'sBilge-Rat Barges®
Toon Lagoon | 5 |
St | Storm Force Accelatron®
Marvel Super Hero Island | 5 |
![]() | Caro-Seuss-el™
Seuss Landing | 5 |
![]() | Dudley Do-Right'sRipsaw Falls®
Toon Lagoon | 5 |
![]() | Flight of the Hippogriff™
The Wizarding World of Harry Potter - Hogsmeade | - |
![]() | One Fish, Two Fish,Red Fish, Blue Fish™
Seuss Landing | - |
![]() | Jurassic ParkRiver Adventure™
Jurassic Park | - |
![]() | Pteranodon Flyers™
Jurassic Park | - |
Attraction Wait Times
UPDATED 11/19 13:45 (local time)
popular attractions
| Time | Hagrid's Magical Creatures Motorbike Adventure™ | Flight of the Hippogriff™ | Harry Potter and the Forbidden Journey™ | Jurassic World VelociCoaster | The Incredible Hulk Coaster® | Dudley Do-Right's Ripsaw Falls® | Skull Island: Reign of Kong™ |
|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - | - |
| 08:00 | 15 | 5 | - | - | - | - | - |
| 08:15 | - | 5 | - | - | - | - | - |
| 08:30 | - | - | - | 10 | - | - | - |
| 08:45 | - | - | 10 | 10 | - | - | - |
| 09:00 | - | - | 10 | 10 | 5 | 5 | 5 |
| 09:15 | - | - | 10 | 10 | 5 | 5 | 5 |
| 09:30 | - | - | 10 | 10 | 20 | 5 | 5 |
| 09:45 | - | - | 10 | 10 | 20 | 5 | 5 |
| 10:00 | 30 | - | 15 | 10 | 20 | 5 | 5 |
| 10:15 | 65 | - | 15 | 10 | 20 | 5 | 5 |
| 10:30 | 75 | 10 | 15 | 10 | 20 | 5 | 5 |
| 10:45 | 75 | - | 15 | - | 20 | 5 | 5 |
| 11:00 | 75 | 25 | 15 | - | 20 | 5 | 5 |
| 11:15 | 75 | 35 | 10 | 10 | 20 | 5 | 5 |
| 11:30 | 55 | 65 | 10 | 10 | 20 | 5 | 5 |
| 11:45 | 55 | 65 | 10 | 30 | 20 | 5 | 5 |
| 12:00 | 50 | 65 | 10 | 30 | 5 | 5 | 15 |
| 12:15 | 50 | 65 | 10 | 30 | 5 | 5 | 15 |
| 12:30 | 60 | 65 | 10 | 25 | 5 | 5 | 15 |
| 12:45 | 65 | 80 | 10 | 25 | 5 | 5 | 15 |
| 13:00 | 65 | 80 | 10 | 25 | 5 | 5 | 15 |
| 13:15 | 60 | - | 10 | 25 | 5 | 5 | 15 |
| 13:30 | 50 | - | 10 | 25 | 5 | 5 | 20 |
| 13:45 | 50 | - | 10 | 25 | 5 | 5 | 15 |
| 14:00 | 55 | 30 | 20 | 55 | 15 | 30 | 15 |
| 14:15 | 50 | 30 | 20 | 60 | 15 | 15 | 15 |
| 14:30 | 50 | 40 | 20 | 65 | 15 | 15 | 20 |
| 14:45 | 55 | 40 | 15 | 65 | 15 | 15 | 20 |
| 15:00 | 60 | 35 | 15 | 70 | 15 | 20 | 20 |
| 15:15 | 55 | 35 | 15 | 65 | 15 | 20 | 15 |
| 15:30 | 55 | 35 | 15 | 50 | 15 | 20 | 10 |
| 15:45 | 65 | 25 | 20 | 50 | 15 | 20 | 10 |
| 16:00 | 65 | 25 | 20 | 65 | 15 | 20 | 10 |
| 16:15 | 70 | 30 | 20 | 65 | 15 | 20 | 10 |
| 16:30 | 70 | 35 | 15 | 55 | 15 | 20 | 5 |
| 16:45 | 70 | 30 | 15 | 60 | 15 | 20 | 10 |
| 17:00 | 70 | 30 | 15 | 60 | 15 | 20 | 10 |
| 17:15 | 65 | 30 | 15 | 60 | 15 | 10 | 10 |
| 17:30 | 60 | 30 | 15 | 65 | 15 | 10 | 10 |
| 17:45 | 55 | 25 | 15 | 65 | 10 | 10 | 5 |
| 18:00 | 55 | 20 | 15 | 90 | 10 | 10 | 5 |
| 18:15 | 65 | 20 | 10 | - | 20 | - | 5 |
| 18:30 | 75 | 20 | 10 | 105 | 20 | - | 5 |
| 18:45 | 75 | 20 | 10 | 130 | - | - | 5 |
| 19:00 | 75 | 10 | 10 | 130 | - | - | 5 |
| 19:15 | - | - | - | - | - | - | - |
| 19:30 | - | - | - | 5 | 10 | - | 5 |
| 19:45 | - | - | - | 5 | 20 | - | 5 |
| 20:00 | - | - | - | 5 | 25 | - | 5 |
| 20:15 | - | - | - | 10 | 25 | - | 5 |
| 20:30 | - | - | 5 | 10 | 25 | - | 5 |
| 20:45 | - | - | 5 | 10 | 25 | - | 5 |
| 21:00 | - | - | 5 | - | 25 | - | 5 |
| 21:15 | - | - | 5 | 25 | 5 | - | 5 |
| 21:30 | - | - | 5 | 45 | 5 | - | 5 |
| 21:45 | - | - | 5 | 35 | 5 | - | 5 |
| 22:00 | - | - | 5 | 25 | 5 | - | 5 |
| 22:15 | - | - | 5 | 25 | 5 | - | 5 |
| 22:30 | - | - | 5 | - | - | - | 5 |
| 22:45 | - | - | 5 | - | - | - | 5 |
Jurassic Park
| Time | Jurassic World VelociCoaster | Jurassic Park River Adventure™ | Skull Island: Reign of Kong™ | Pteranodon Flyers™ |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | 10 | - | - | - |
| 08:45 | 10 | - | - | - |
| 09:00 | 10 | - | 5 | - |
| 09:15 | 10 | - | 5 | - |
| 09:30 | 10 | - | 5 | - |
| 09:45 | 10 | - | 5 | - |
| 10:00 | 10 | - | 5 | - |
| 10:15 | 10 | - | 5 | - |
| 10:30 | 10 | - | 5 | - |
| 10:45 | - | - | 5 | 10 |
| 11:00 | - | - | 5 | 15 |
| 11:15 | 10 | - | 5 | 50 |
| 11:30 | 10 | - | 5 | 30 |
| 11:45 | 30 | - | 5 | 30 |
| 12:00 | 30 | - | 15 | 30 |
| 12:15 | 30 | - | 15 | 30 |
| 12:30 | 25 | - | 15 | 75 |
| 12:45 | 25 | - | 15 | 75 |
| 13:00 | 25 | - | 15 | - |
| 13:15 | 25 | - | 15 | - |
| 13:30 | 25 | - | 20 | - |
| 13:45 | 25 | - | 15 | - |
| 14:00 | 55 | - | 15 | 40 |
| 14:15 | 60 | - | 15 | 40 |
| 14:30 | 65 | - | 20 | 25 |
| 14:45 | 65 | - | 20 | 25 |
| 15:00 | 70 | - | 20 | 40 |
| 15:15 | 65 | - | 15 | 30 |
| 15:30 | 50 | - | 10 | 35 |
| 15:45 | 50 | - | 10 | 35 |
| 16:00 | 65 | - | 10 | 30 |
| 16:15 | 65 | - | 10 | 25 |
| 16:30 | 55 | - | 5 | 25 |
| 16:45 | 60 | - | 10 | 25 |
| 17:00 | 60 | - | 10 | 30 |
| 17:15 | 60 | - | 10 | 35 |
| 17:30 | 65 | - | 10 | 35 |
| 17:45 | 65 | - | 5 | 25 |
| 18:00 | 90 | - | 5 | 20 |
| 18:15 | - | - | 5 | 10 |
| 18:30 | 105 | - | 5 | 10 |
| 18:45 | 130 | - | 5 | 10 |
| 19:00 | 130 | - | 5 | 35 |
| 19:15 | - | - | - | - |
| 19:30 | 5 | - | 5 | - |
| 19:45 | 5 | - | 5 | - |
| 20:00 | 5 | - | 5 | - |
| 20:15 | 10 | - | 5 | - |
| 20:30 | 10 | - | 5 | - |
| 20:45 | 10 | - | 5 | 10 |
| 21:00 | - | - | 5 | 10 |
| 21:15 | 25 | - | 5 | 10 |
| 21:30 | 45 | - | 5 | 10 |
| 21:45 | 35 | - | 5 | 15 |
| 22:00 | 25 | - | 5 | 30 |
| 22:15 | 25 | - | 5 | 30 |
| 22:30 | - | - | 5 | 30 |
| 22:45 | - | - | 5 | 30 |
Marvel Super Hero Island
| Time | The Incredible Hulk Coaster® | The Amazing Adventures of Spider-Man® | Doctor Doom's Fearfall® | Storm Force Accelatron® |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | - | 5 | - | - |
| 09:00 | 5 | 5 | 10 | - |
| 09:15 | 5 | 5 | 10 | 5 |
| 09:30 | 20 | 5 | 10 | 5 |
| 09:45 | 20 | 5 | 15 | - |
| 10:00 | 20 | 15 | 10 | 5 |
| 10:15 | 20 | 15 | 10 | 5 |
| 10:30 | 20 | 20 | 10 | 5 |
| 10:45 | 20 | 25 | 10 | 5 |
| 11:00 | 20 | 35 | 35 | 5 |
| 11:15 | 20 | 35 | 30 | 5 |
| 11:30 | 20 | 25 | 30 | 5 |
| 11:45 | 20 | 25 | 15 | 5 |
| 12:00 | 5 | 25 | 15 | 5 |
| 12:15 | 5 | 25 | 15 | 5 |
| 12:30 | 5 | 20 | 15 | 5 |
| 12:45 | 5 | 15 | 20 | 5 |
| 13:00 | 5 | 15 | 25 | 5 |
| 13:15 | 5 | 15 | 15 | 5 |
| 13:30 | 5 | 15 | 15 | 5 |
| 13:45 | 5 | 15 | 10 | 5 |
| 14:00 | 15 | 20 | 10 | 5 |
| 14:15 | 15 | 20 | 10 | 5 |
| 14:30 | 15 | 20 | 10 | 5 |
| 14:45 | 15 | 5 | 10 | 5 |
| 15:00 | 15 | 5 | 5 | 5 |
| 15:15 | 15 | 5 | 5 | 5 |
| 15:30 | 15 | 15 | 5 | 5 |
| 15:45 | 15 | 15 | 5 | 5 |
| 16:00 | 15 | 15 | 5 | 5 |
| 16:15 | 15 | 15 | 5 | 5 |
| 16:30 | 15 | 15 | 5 | 5 |
| 16:45 | 15 | 5 | 5 | 5 |
| 17:00 | 15 | 5 | 5 | 5 |
| 17:15 | 15 | 5 | 5 | 5 |
| 17:30 | 15 | 5 | 5 | 5 |
| 17:45 | 10 | 5 | 5 | 5 |
| 18:00 | 10 | 5 | 25 | 5 |
| 18:15 | 20 | 5 | 35 | - |
| 18:30 | 20 | 5 | 15 | - |
| 18:45 | - | 5 | 15 | - |
| 19:00 | - | 5 | 45 | - |
| 19:15 | - | - | - | - |
| 19:30 | 10 | 5 | 5 | 5 |
| 19:45 | 20 | 5 | 5 | 5 |
| 20:00 | 25 | 5 | 5 | 5 |
| 20:15 | 25 | 5 | 5 | 5 |
| 20:30 | 25 | 5 | 5 | 5 |
| 20:45 | 25 | 5 | 5 | 5 |
| 21:00 | 25 | 5 | 5 | 10 |
| 21:15 | 5 | 5 | 5 | 10 |
| 21:30 | 5 | 5 | 5 | 10 |
| 21:45 | 5 | 5 | 5 | 10 |
| 22:00 | 5 | 5 | 5 | 10 |
| 22:15 | 5 | 5 | 5 | 10 |
| 22:30 | - | - | - | - |
| 22:45 | - | - | - | - |
Seuss Landing
| Time | Caro-Seuss-el™ | One Fish, Two Fish, Red Fish, Blue Fish™ | The Cat in The Hat™ | The High in the Sky Seuss Trolley Train Ride!™ |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | - | 5 | - | - |
| 09:00 | 5 | 5 | 5 | 5 |
| 09:15 | 5 | 5 | 5 | 5 |
| 09:30 | 5 | 5 | 5 | 5 |
| 09:45 | 5 | 5 | 5 | 5 |
| 10:00 | 5 | 5 | 5 | 5 |
| 10:15 | 5 | 5 | 5 | 15 |
| 10:30 | 5 | 5 | 5 | 15 |
| 10:45 | 5 | 5 | 5 | 15 |
| 11:00 | 5 | 5 | 5 | 10 |
| 11:15 | 5 | 5 | 5 | 10 |
| 11:30 | 5 | 5 | 5 | 30 |
| 11:45 | 5 | 5 | 5 | 5 |
| 12:00 | 5 | 35 | 5 | 5 |
| 12:15 | 5 | 10 | 5 | 5 |
| 12:30 | 5 | 5 | 5 | 5 |
| 12:45 | 5 | 5 | 5 | 5 |
| 13:00 | 5 | 5 | 5 | 5 |
| 13:15 | 5 | 5 | 5 | 5 |
| 13:30 | 5 | - | 5 | 5 |
| 13:45 | 5 | - | 5 | 5 |
| 14:00 | 5 | 10 | 5 | 5 |
| 14:15 | 5 | 10 | 5 | 5 |
| 14:30 | 5 | 10 | 5 | 5 |
| 14:45 | 5 | 10 | 5 | 5 |
| 15:00 | 5 | 10 | 5 | 5 |
| 15:15 | 5 | 10 | 5 | 5 |
| 15:30 | 5 | 10 | 5 | 5 |
| 15:45 | 5 | 10 | 5 | 5 |
| 16:00 | 5 | 10 | 5 | 5 |
| 16:15 | 5 | 5 | 5 | 5 |
| 16:30 | 5 | 5 | 5 | 5 |
| 16:45 | 5 | 5 | 5 | 5 |
| 17:00 | 5 | 5 | 5 | 5 |
| 17:15 | 5 | 15 | 5 | 10 |
| 17:30 | 5 | 10 | 5 | 10 |
| 17:45 | 5 | 10 | 5 | 10 |
| 18:00 | 5 | 10 | 5 | 20 |
| 18:15 | 5 | 5 | 5 | 30 |
| 18:30 | 5 | 5 | 10 | 30 |
| 18:45 | 5 | 5 | 10 | 30 |
| 19:00 | 5 | 5 | 5 | 30 |
| 19:15 | - | - | - | - |
| 19:30 | - | - | - | - |
| 19:45 | - | - | - | - |
| 20:00 | - | - | - | - |
| 20:15 | - | - | - | - |
| 20:30 | - | - | - | - |
| 20:45 | - | - | - | - |
| 21:00 | - | - | - | - |
| 21:15 | - | - | - | - |
| 21:30 | - | - | - | - |
| 21:45 | - | - | - | - |
| 22:00 | - | - | - | - |
| 22:15 | - | - | - | - |
| 22:30 | - | - | - | - |
| 22:45 | - | - | - | - |
The Wizarding World of Harry Potter - Hogsmeade
| Time | Hagrid's Magical Creatures Motorbike Adventure™ | Flight of the Hippogriff™ | Harry Potter and the Forbidden Journey™ | Hogwarts™ Express - Hogsmeade™ Station | Ollivanders™ Experience in Hogsmeade™ |
|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - |
| 07:15 | - | - | - | - | - |
| 07:30 | - | - | - | - | - |
| 07:45 | - | - | - | - | - |
| 08:00 | 15 | 5 | - | - | - |
| 08:15 | - | 5 | - | - | 10 |
| 08:30 | - | - | - | - | 10 |
| 08:45 | - | - | 10 | - | 10 |
| 09:00 | - | - | 10 | - | 10 |
| 09:15 | - | - | 10 | - | 10 |
| 09:30 | - | - | 10 | - | 10 |
| 09:45 | - | - | 10 | - | 30 |
| 10:00 | 30 | - | 15 | - | 30 |
| 10:15 | 65 | - | 15 | 15 | 30 |
| 10:30 | 75 | 10 | 15 | 15 | 30 |
| 10:45 | 75 | - | 15 | 15 | 30 |
| 11:00 | 75 | 25 | 15 | 15 | 20 |
| 11:15 | 75 | 35 | 10 | 15 | 20 |
| 11:30 | 55 | 65 | 10 | 10 | 20 |
| 11:45 | 55 | 65 | 10 | 10 | 20 |
| 12:00 | 50 | 65 | 10 | 10 | 20 |
| 12:15 | 50 | 65 | 10 | 10 | 20 |
| 12:30 | 60 | 65 | 10 | 10 | 20 |
| 12:45 | 65 | 80 | 10 | 10 | 20 |
| 13:00 | 65 | 80 | 10 | 15 | 20 |
| 13:15 | 60 | - | 10 | 30 | 20 |
| 13:30 | 50 | - | 10 | 45 | 35 |
| 13:45 | 50 | - | 10 | 55 | 35 |
| 14:00 | 55 | 30 | 20 | 40 | 15 |
| 14:15 | 50 | 30 | 20 | 40 | 15 |
| 14:30 | 50 | 40 | 20 | 40 | 15 |
| 14:45 | 55 | 40 | 15 | 45 | 15 |
| 15:00 | 60 | 35 | 15 | 50 | 10 |
| 15:15 | 55 | 35 | 15 | 40 | 10 |
| 15:30 | 55 | 35 | 15 | 45 | 10 |
| 15:45 | 65 | 25 | 20 | 45 | 10 |
| 16:00 | 65 | 25 | 20 | 45 | 10 |
| 16:15 | 70 | 30 | 20 | 35 | 15 |
| 16:30 | 70 | 35 | 15 | 30 | 15 |
| 16:45 | 70 | 30 | 15 | 25 | 15 |
| 17:00 | 70 | 30 | 15 | 15 | 15 |
| 17:15 | 65 | 30 | 15 | 15 | 15 |
| 17:30 | 60 | 30 | 15 | 15 | 15 |
| 17:45 | 55 | 25 | 15 | 30 | 15 |
| 18:00 | 55 | 20 | 15 | 30 | 15 |
| 18:15 | 65 | 20 | 10 | - | 15 |
| 18:30 | 75 | 20 | 10 | - | 15 |
| 18:45 | 75 | 20 | 10 | - | 15 |
| 19:00 | 75 | 10 | 10 | - | - |
| 19:15 | - | - | - | - | - |
| 19:30 | - | - | - | - | - |
| 19:45 | - | - | - | - | - |
| 20:00 | - | - | - | - | - |
| 20:15 | - | - | - | - | - |
| 20:30 | - | - | 5 | - | - |
| 20:45 | - | - | 5 | - | - |
| 21:00 | - | - | 5 | - | - |
| 21:15 | - | - | 5 | - | - |
| 21:30 | - | - | 5 | - | - |
| 21:45 | - | - | 5 | - | - |
| 22:00 | - | - | 5 | - | - |
| 22:15 | - | - | 5 | - | - |
| 22:30 | - | - | 5 | - | - |
| 22:45 | - | - | 5 | - | - |
Toon Lagoon
| Time | Dudley Do-Right's Ripsaw Falls® | Popeye & Bluto's Bilge-Rat Barges® |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | 5 | - |
| 09:15 | 5 | - |
| 09:30 | 5 | - |
| 09:45 | 5 | - |
| 10:00 | 5 | - |
| 10:15 | 5 | 5 |
| 10:30 | 5 | 5 |
| 10:45 | 5 | 5 |
| 11:00 | 5 | 5 |
| 11:15 | 5 | 5 |
| 11:30 | 5 | 5 |
| 11:45 | 5 | 5 |
| 12:00 | 5 | 5 |
| 12:15 | 5 | 5 |
| 12:30 | 5 | 5 |
| 12:45 | 5 | 5 |
| 13:00 | 5 | 5 |
| 13:15 | 5 | 5 |
| 13:30 | 5 | 5 |
| 13:45 | 5 | 5 |
| 14:00 | 30 | 5 |
| 14:15 | 15 | 5 |
| 14:30 | 15 | 5 |
| 14:45 | 15 | 5 |
| 15:00 | 20 | 5 |
| 15:15 | 20 | 5 |
| 15:30 | 20 | 5 |
| 15:45 | 20 | 5 |
| 16:00 | 20 | 5 |
| 16:15 | 20 | 5 |
| 16:30 | 20 | 5 |
| 16:45 | 20 | 5 |
| 17:00 | 20 | 5 |
| 17:15 | 10 | 5 |
| 17:30 | 10 | 5 |
| 17:45 | 10 | 5 |
| 18:00 | 10 | 5 |
| 18:15 | - | - |
| 18:30 | - | - |
| 18:45 | - | - |
| 19:00 | - | - |
| 19:15 | - | - |
| 19:30 | - | - |
| 19:45 | - | - |
| 20:00 | - | - |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
This site references Queue Times. Thank you for providing valuable information.


















Comments