Today's real-time wait times for Walt Disney World (WDW) "Magic Kingdom" attractions and character greetings, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:35 (local time)
▼ Longest Wait Times
![]() | TRON Lightcycle / Run
Tomorrowland | 40 |
![]() | Peter Pan's Flight
Fantasyland | 35 |
![]() | Buzz Lightyear'sSpace Ranger Spin
Tomorrowland | 30 |
![]() | The Many Adventuresof Winnie the Pooh
Fantasyland | 25 |
![]() | Seven Dwarfs Mine Train
Fantasyland | 25 |
![]() | Walt Disney WorldRailroad - Fantasyland
Fantasyland | 20 |
![]() | Walt DisneyWorld Railroad -Main Street, U.S.A.
Main Street, U.S.A. | 20 |
![]() | Meet Dashing DisneyPals as Circus Stars atPete's Silly Sideshow
Fantasyland | 20 |
![]() | Haunted Mansion
Liberty Square | 20 |
![]() | Meet Princess Tiana anda Visiting Princess atPrincess Fairytale Hall
Fantasyland | 20 |
![]() | Meet Ariel at Her Grotto
Fantasyland | 15 |
![]() | Enchanted Tales with Belle
Fantasyland | 15 |
![]() | Meet Cinderella anda Visiting Princess atPrincess Fairytale Hall
Fantasyland | 15 |
![]() | Under the Sea - Journeyof The Little Mermaid
Fantasyland | 15 |
![]() | Mickey's PhilharMagic
Fantasyland | 10 |
![]() | Monsters Inc. Laugh Floor
Tomorrowland | 10 |
![]() | Space Mountain
Tomorrowland | 10 |
![]() | Walt Disney'sEnchanted Tiki Room
Adventureland | 10 |
![]() | Country BearMusical Jamboree
Frontierland | 10 |
![]() | Big ThunderMountain Railroad
Frontierland | 10 |
![]() | Meet Daring DisneyPals as Circus Stars atPete's Silly Sideshow
Fantasyland | 10 |
![]() | Mad Tea Party
Fantasyland | 5 |
![]() | Pirates of the Caribbean
Adventureland | 5 |
![]() | Tomorrowland TransitAuthority PeopleMover
Tomorrowland | 5 |
![]() | The Barnstormer
Fantasyland | 5 |
![]() | Dumbo the Flying Elephant
Fantasyland | 5 |
![]() | Tomorrowland Speedway
Tomorrowland | 5 |
![]() | Meet Mickey atTown Square Theater
Main Street, U.S.A. | 5 |
![]() | Prince CharmingRegal Carrousel
Fantasyland | 5 |
![]() | Astro Orbiter
Tomorrowland | 5 |
![]() | Swiss Family Treehouse
Adventureland | 5 |
![]() | "it's a small world"
Fantasyland | 5 |
![]() | The MagicCarpets of Aladdin
Adventureland | 5 |
![]() | The Hall of Presidents
Liberty Square | - |
Me | Meet Santa Jack andSally at Mickey's VeryMerry Christmas Party
Christmas | - |
Attraction Wait Times
UPDATED 11/19 13:35 (local time)
popular attractions
| Time | TRON Lightcycle / Run | Seven Dwarfs Mine Train | Peter Pan's Flight | Haunted Mansion | Space Mountain | Big Thunder Mountain Railroad | The Many Adventures of Winnie the Pooh |
|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - |
| 08:45 | - | 45 | 30 | - | 15 | - | 30 |
| 09:00 | - | 25 | 35 | - | 15 | - | 35 |
| 09:15 | 20 | 20 | 25 | 10 | 15 | 5 | 25 |
| 09:30 | 30 | 20 | 35 | 10 | 15 | 5 | 25 |
| 09:45 | 30 | 20 | 40 | 10 | 15 | 5 | 25 |
| 10:00 | 30 | 30 | 30 | 10 | 15 | 5 | 30 |
| 10:15 | 40 | 25 | 25 | 10 | 10 | 5 | 20 |
| 10:30 | 35 | 40 | 35 | 13 | 10 | 10 | 25 |
| 10:45 | 35 | 30 | 25 | 10 | 15 | 15 | 20 |
| 11:00 | 40 | 35 | 25 | 10 | 15 | 25 | 30 |
| 11:15 | 40 | 35 | 30 | 15 | 15 | 25 | 25 |
| 11:30 | 40 | 40 | 35 | 15 | 10 | 20 | 30 |
| 11:45 | 40 | 25 | 30 | 15 | 5 | 15 | 30 |
| 12:00 | 40 | 35 | 35 | 25 | 10 | 20 | - |
| 12:15 | 35 | 40 | 35 | 25 | 5 | 25 | - |
| 12:30 | 35 | 30 | 45 | 25 | 10 | 20 | - |
| 12:45 | 45 | 35 | 40 | 20 | 10 | 20 | 15 |
| 13:00 | 40 | 50 | 20 | 20 | 10 | 20 | 30 |
| 13:15 | 35 | 40 | 40 | 20 | 10 | 20 | 25 |
| 13:30 | 40 | 25 | 35 | 20 | 10 | 20 | 25 |
| 13:45 | 55 | 45 | 50 | 35 | 30 | 35 | 40 |
| 14:00 | 50 | 40 | 45 | 35 | 25 | 25 | 35 |
| 14:15 | 40 | 40 | 40 | 35 | 30 | 30 | 30 |
| 14:30 | 35 | 45 | 40 | 30 | 20 | 30 | 30 |
| 14:45 | 50 | 45 | 45 | 35 | 25 | 35 | 45 |
| 15:00 | 50 | 50 | 40 | 40 | 35 | 40 | 40 |
| 15:15 | 45 | 45 | 40 | 35 | 35 | 35 | 35 |
| 15:30 | 60 | 50 | 40 | 35 | 35 | 35 | 35 |
| 15:45 | 55 | 45 | 40 | 35 | 30 | 35 | - |
| 16:00 | 55 | 40 | 40 | 30 | 35 | 35 | 35 |
| 16:15 | 50 | 40 | 40 | 30 | 35 | 35 | 25 |
| 16:30 | 55 | 45 | 45 | 25 | 30 | 30 | 50 |
| 16:45 | 55 | 45 | 40 | 25 | 20 | 30 | 40 |
| 17:00 | 55 | 50 | 40 | 35 | 25 | 35 | 35 |
| 17:15 | 50 | 45 | 40 | 30 | 40 | 35 | 40 |
| 17:30 | 55 | 45 | 45 | 30 | 40 | 35 | 35 |
| 17:45 | 60 | 50 | 35 | 30 | 40 | 35 | 35 |
| 18:00 | 50 | 45 | 40 | 25 | 30 | 30 | 30 |
| 18:15 | 60 | 45 | 35 | 20 | 30 | 30 | 30 |
| 18:30 | 45 | 45 | 35 | 25 | 35 | 30 | 30 |
| 18:45 | 60 | 40 | 35 | 25 | 35 | 35 | 35 |
| 19:00 | 65 | 40 | 40 | 15 | 35 | 35 | 25 |
| 19:15 | 50 | 40 | 30 | 15 | 30 | 30 | 30 |
| 19:30 | 60 | 35 | 30 | 15 | 25 | 30 | 35 |
| 19:45 | 55 | 35 | 35 | 15 | 15 | 25 | 35 |
| 20:00 | 50 | 25 | 30 | 20 | 15 | 15 | 20 |
| 20:15 | 50 | 30 | 25 | 15 | 5 | 15 | 15 |
| 20:30 | 45 | 45 | 25 | 15 | 20 | 15 | 20 |
| 20:45 | 65 | 30 | 30 | 15 | 15 | 25 | 30 |
| 21:00 | 30 | 35 | 30 | 20 | 25 | 30 | 25 |
| 21:15 | 55 | 35 | 25 | 15 | 15 | 20 | 10 |
| 21:30 | 40 | 35 | 25 | 13 | 5 | 20 | 30 |
| 21:45 | 50 | 30 | 25 | 13 | 5 | 20 | 25 |
| 22:00 | 50 | 25 | 20 | 13 | 15 | 20 | 10 |
| 22:15 | 20 | 20 | 15 | 13 | 20 | 5 | 5 |
| 22:30 | 45 | 40 | 10 | 13 | 20 | 10 | 15 |
| 22:45 | 30 | 25 | 10 | 13 | 20 | 15 | 15 |
| 23:00 | 20 | 20 | 10 | 13 | 30 | 5 | 15 |
| 23:15 | 20 | 20 | 10 | 13 | 30 | 5 | 15 |
| 23:30 | 15 | 7 | 10 | 13 | 30 | 5 | 15 |
| 23:45 | 20 | 10 | 5 | 13 | 30 | 5 | 15 |
Meet & Greet
| Time | Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow | Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow | Meet Mickey at Town Square Theater | Meet Ariel at Her Grotto | Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall | Meet Cinderella and a Visiting Princess at Princess Fairytale Hall | Enchanted Tales with Belle |
|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - |
| 08:45 | - | - | - | - | - | - | - |
| 09:00 | - | - | - | - | - | - | - |
| 09:15 | - | - | 15 | - | 15 | 10 | - |
| 09:30 | - | - | 15 | - | 20 | 5 | - |
| 09:45 | - | - | 20 | 10 | 10 | 20 | 15 |
| 10:00 | - | - | 10 | 10 | 10 | 20 | 15 |
| 10:15 | 10 | 10 | 5 | 20 | 30 | 15 | 10 |
| 10:30 | 10 | 10 | 5 | 20 | 20 | 15 | 10 |
| 10:45 | 10 | 10 | 10 | 20 | 20 | 15 | 10 |
| 11:00 | 10 | 20 | 5 | 20 | 20 | 15 | 10 |
| 11:15 | 20 | 25 | 10 | 20 | 20 | 15 | 10 |
| 11:30 | 10 | 25 | 15 | 10 | 15 | 10 | 10 |
| 11:45 | 15 | 20 | 5 | 10 | 10 | 15 | 10 |
| 12:00 | 15 | 20 | 10 | 10 | 10 | 15 | 10 |
| 12:15 | 20 | 20 | 10 | 25 | 30 | 10 | 5 |
| 12:30 | 20 | 20 | 5 | 10 | 30 | 15 | 5 |
| 12:45 | 20 | 20 | 5 | 10 | 25 | 20 | 10 |
| 13:00 | 10 | 20 | 5 | 10 | 20 | 15 | 10 |
| 13:15 | 10 | 20 | 5 | 15 | 20 | 15 | 15 |
| 13:30 | 10 | 20 | 5 | 15 | 20 | 15 | 25 |
| 13:45 | 25 | 45 | 25 | 15 | 35 | 15 | 20 |
| 14:00 | 15 | 25 | 15 | 25 | 25 | 15 | 15 |
| 14:15 | 15 | 40 | 5 | 20 | 20 | 20 | 15 |
| 14:30 | 15 | 25 | 5 | 15 | 30 | 15 | 15 |
| 14:45 | 15 | 20 | 30 | 15 | 40 | 25 | 20 |
| 15:00 | 15 | 20 | 30 | 20 | 30 | 20 | 20 |
| 15:15 | 10 | 15 | 20 | 25 | 30 | 20 | 20 |
| 15:30 | 15 | 25 | 15 | 30 | 25 | 25 | 25 |
| 15:45 | 30 | 25 | 20 | 25 | 30 | 25 | 20 |
| 16:00 | 25 | 45 | 15 | 20 | 35 | 25 | 20 |
| 16:15 | 20 | 45 | 25 | 20 | 30 | 25 | 20 |
| 16:30 | 15 | 35 | 20 | 25 | 30 | 20 | 20 |
| 16:45 | 15 | 35 | 25 | 25 | 25 | 15 | 20 |
| 17:00 | 25 | 45 | 25 | 30 | 30 | 25 | 15 |
| 17:15 | 35 | 45 | 20 | 25 | 50 | 25 | 15 |
| 17:30 | 35 | 45 | 25 | 25 | 30 | 20 | 15 |
| 17:45 | 30 | 30 | 25 | 20 | 40 | 20 | 15 |
| 18:00 | 25 | 30 | 35 | 20 | 40 | 20 | 15 |
| 18:15 | 25 | 30 | 35 | 25 | 40 | 20 | 15 |
| 18:30 | 25 | 20 | 20 | 20 | 25 | 25 | 15 |
| 18:45 | 25 | 20 | 10 | 15 | 25 | 25 | 10 |
| 19:00 | 20 | 30 | 10 | 5 | 25 | 25 | 10 |
| 19:15 | - | - | 10 | - | 10 | 10 | 10 |
| 19:30 | - | - | 15 | - | 10 | 10 | 10 |
| 19:45 | - | - | 20 | - | 10 | 10 | - |
| 20:00 | - | - | 10 | - | 15 | 15 | - |
| 20:15 | - | - | 5 | - | 10 | 10 | - |
| 20:30 | - | - | 15 | - | 10 | 10 | - |
| 20:45 | - | - | 25 | - | 15 | 5 | - |
| 21:00 | - | - | 15 | - | 15 | 5 | - |
| 21:15 | - | - | 15 | - | - | - | - |
| 21:30 | - | - | 5 | - | - | - | - |
| 21:45 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 22:15 | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - |
| 22:45 | - | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - | - |
| 23:15 | - | - | - | - | - | - | - |
| 23:30 | - | - | - | - | - | - | - |
| 23:45 | - | - | - | - | - | - | - |
Adventureland
| Time | Pirates of the Caribbean | The Magic Carpets of Aladdin | Swiss Family Treehouse | Walt Disney's Enchanted Tiki Room |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | - | - | - | - |
| 09:00 | - | - | - | - |
| 09:15 | 5 | - | 5 | 10 |
| 09:30 | 5 | - | 5 | 10 |
| 09:45 | 5 | - | 5 | 10 |
| 10:00 | 5 | - | 5 | 10 |
| 10:15 | 5 | 5 | 5 | 10 |
| 10:30 | 5 | 5 | 5 | 10 |
| 10:45 | 5 | 5 | 5 | 10 |
| 11:00 | 10 | 10 | 5 | 10 |
| 11:15 | 10 | 5 | 5 | 10 |
| 11:30 | 10 | 10 | 5 | 10 |
| 11:45 | 10 | 10 | 5 | 10 |
| 12:00 | 10 | 10 | 5 | 10 |
| 12:15 | 5 | 10 | 5 | 10 |
| 12:30 | 5 | 5 | 5 | 10 |
| 12:45 | 5 | 5 | 5 | 10 |
| 13:00 | 10 | 5 | 5 | 10 |
| 13:15 | 5 | 5 | 5 | 10 |
| 13:30 | 5 | 5 | 5 | 10 |
| 13:45 | 20 | 10 | 5 | 10 |
| 14:00 | 20 | 10 | 5 | 10 |
| 14:15 | 15 | 10 | 5 | 10 |
| 14:30 | 20 | 10 | 5 | 10 |
| 14:45 | 30 | 10 | 5 | 10 |
| 15:00 | 25 | 10 | 5 | 10 |
| 15:15 | 25 | 10 | 5 | 10 |
| 15:30 | 25 | 15 | 5 | 10 |
| 15:45 | 25 | 15 | 5 | 10 |
| 16:00 | 25 | 15 | 5 | 10 |
| 16:15 | 10 | 10 | 5 | 10 |
| 16:30 | 15 | 10 | 5 | 10 |
| 16:45 | 20 | 20 | 5 | 10 |
| 17:00 | 20 | 20 | 5 | 10 |
| 17:15 | 25 | 15 | 5 | 10 |
| 17:30 | 25 | 15 | 5 | 10 |
| 17:45 | 15 | 15 | 5 | 10 |
| 18:00 | 15 | 10 | 5 | 10 |
| 18:15 | 15 | 10 | 5 | 10 |
| 18:30 | 15 | 10 | 5 | 10 |
| 18:45 | 5 | 5 | 5 | 10 |
| 19:00 | 5 | 5 | 5 | 10 |
| 19:15 | 5 | 10 | 5 | 10 |
| 19:30 | 5 | 10 | 5 | 10 |
| 19:45 | 10 | 10 | 5 | 10 |
| 20:00 | 10 | 10 | 5 | 10 |
| 20:15 | 5 | 5 | 5 | 10 |
| 20:30 | 5 | 5 | 5 | 10 |
| 20:45 | 5 | 5 | 5 | 10 |
| 21:00 | 5 | 5 | 5 | 10 |
| 21:15 | 5 | 5 | 5 | 10 |
| 21:30 | 5 | 5 | 5 | 10 |
| 21:45 | 5 | 5 | 5 | 10 |
| 22:00 | 5 | 5 | 5 | 10 |
| 22:15 | 5 | 5 | 5 | - |
| 22:30 | 5 | 5 | 5 | - |
| 22:45 | 5 | 5 | 5 | - |
| 23:00 | 5 | 5 | 5 | - |
| 23:15 | 5 | 5 | 5 | - |
| 23:30 | 5 | 5 | 5 | - |
| 23:45 | 5 | 5 | 5 | - |
Fantasyland
| Time | Seven Dwarfs Mine Train | Peter Pan's Flight | Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow | Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow | Meet Ariel at Her Grotto | Meet Cinderella and a Visiting Princess at Princess Fairytale Hall | Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall | The Many Adventures of Winnie the Pooh | Enchanted Tales with Belle | "it's a small world" | Dumbo the Flying Elephant | Mad Tea Party | Mickey's PhilharMagic | Prince Charming Regal Carrousel | The Barnstormer | Under the Sea - Journey of The Little Mermaid | Walt Disney World Railroad - Fantasyland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08:45 | 45 | 30 | - | - | - | - | - | 30 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 09:00 | 25 | 35 | - | - | - | - | - | 35 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 09:15 | 20 | 25 | - | - | - | 10 | 15 | 25 | - | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 09:30 | 20 | 35 | - | - | - | 5 | 20 | 25 | - | 10 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 09:45 | 20 | 40 | - | - | 10 | 20 | 10 | 25 | 15 | 10 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 10:00 | 30 | 30 | - | - | 10 | 20 | 10 | 30 | 15 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 10:15 | 25 | 25 | 10 | 10 | 20 | 15 | 30 | 20 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 10:30 | 40 | 35 | 10 | 10 | 20 | 15 | 20 | 25 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 10:45 | 30 | 25 | 10 | 10 | 20 | 15 | 20 | 20 | 10 | 5 | 5 | 10 | 15 | 5 | 5 | 5 | 20 |
| 11:00 | 35 | 25 | 10 | 20 | 20 | 15 | 20 | 30 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 11:15 | 35 | 30 | 20 | 25 | 20 | 15 | 20 | 25 | 10 | 5 | 5 | 10 | 15 | 5 | 5 | 5 | 20 |
| 11:30 | 40 | 35 | 10 | 25 | 10 | 10 | 15 | 30 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 11:45 | 25 | 30 | 15 | 20 | 10 | 15 | 10 | 30 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 12:00 | 35 | 35 | 15 | 20 | 10 | 15 | 10 | - | 10 | 5 | 5 | 5 | 15 | 5 | 10 | 5 | 20 |
| 12:15 | 40 | 35 | 20 | 20 | 25 | 10 | 30 | - | 5 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 12:30 | 30 | 45 | 20 | 20 | 10 | 15 | 30 | - | 5 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 12:45 | 35 | 40 | 20 | 20 | 10 | 20 | 25 | 15 | 10 | 10 | 5 | 5 | 15 | 5 | 5 | 5 | 20 |
| 13:00 | 50 | 20 | 10 | 20 | 10 | 15 | 20 | 30 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 20 |
| 13:15 | 40 | 40 | 10 | 20 | 15 | 15 | 20 | 25 | 15 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 20 |
| 13:30 | 25 | 35 | 10 | 20 | 15 | 15 | 20 | 25 | 25 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 20 |
| 13:45 | 45 | 50 | 25 | 45 | 15 | 15 | 35 | 40 | 20 | 20 | 25 | 10 | 15 | 5 | 15 | 25 | 20 |
| 14:00 | 40 | 45 | 15 | 25 | 25 | 15 | 25 | 35 | 15 | 15 | 10 | 10 | 10 | 5 | 15 | 15 | 20 |
| 14:15 | 40 | 40 | 15 | 40 | 20 | 20 | 20 | 30 | 15 | 10 | 10 | 10 | 15 | 5 | 10 | 15 | 20 |
| 14:30 | 45 | 40 | 15 | 25 | 15 | 15 | 30 | 30 | 15 | 10 | 10 | 5 | 15 | 5 | 10 | 10 | 20 |
| 14:45 | 45 | 45 | 15 | 20 | 15 | 25 | 40 | 45 | 20 | 25 | 10 | 10 | 15 | 10 | 10 | 10 | 20 |
| 15:00 | 50 | 40 | 15 | 20 | 20 | 20 | 30 | 40 | 20 | 20 | 10 | 10 | 15 | 5 | 15 | 15 | 20 |
| 15:15 | 45 | 40 | 10 | 15 | 25 | 20 | 30 | 35 | 20 | 15 | 20 | 15 | 15 | 5 | 20 | 25 | 20 |
| 15:30 | 50 | 40 | 15 | 25 | 30 | 25 | 25 | 35 | 25 | 20 | 20 | 10 | 15 | 5 | 20 | 20 | 20 |
| 15:45 | 45 | 40 | 30 | 25 | 25 | 25 | 30 | - | 20 | 15 | 15 | 10 | 15 | 5 | 15 | 20 | 20 |
| 16:00 | 40 | 40 | 25 | 45 | 20 | 25 | 35 | 35 | 20 | 15 | 20 | 10 | 10 | 5 | 20 | 25 | 20 |
| 16:15 | 40 | 40 | 20 | 45 | 20 | 25 | 30 | 25 | 20 | 20 | 20 | 10 | 10 | 5 | 20 | 15 | 20 |
| 16:30 | 45 | 45 | 15 | 35 | 25 | 20 | 30 | 50 | 20 | 15 | 15 | 5 | 10 | 5 | 15 | 15 | 20 |
| 16:45 | 45 | 40 | 15 | 35 | 25 | 15 | 25 | 40 | 20 | 15 | 15 | 10 | 10 | 5 | 15 | 15 | 20 |
| 17:00 | 50 | 40 | 25 | 45 | 30 | 25 | 30 | 35 | 15 | 10 | 10 | 10 | 15 | 10 | 20 | 30 | 20 |
| 17:15 | 45 | 40 | 35 | 45 | 25 | 25 | 50 | 40 | 15 | 10 | 10 | 15 | 15 | 5 | 20 | 15 | 20 |
| 17:30 | 45 | 45 | 35 | 45 | 25 | 20 | 30 | 35 | 15 | 15 | 25 | 15 | 10 | 10 | 20 | 15 | 20 |
| 17:45 | 50 | 35 | 30 | 30 | 20 | 20 | 40 | 35 | 15 | 10 | 30 | 10 | 10 | 10 | 20 | 15 | 20 |
| 18:00 | 45 | 40 | 25 | 30 | 20 | 20 | 40 | 30 | 15 | 15 | 30 | 15 | 10 | 10 | 15 | 15 | 20 |
| 18:15 | 45 | 35 | 25 | 30 | 25 | 20 | 40 | 30 | 15 | 15 | 20 | 15 | 10 | 10 | 10 | 15 | 20 |
| 18:30 | 45 | 35 | 25 | 20 | 20 | 25 | 25 | 30 | 15 | 10 | 20 | 10 | 10 | 10 | 10 | 15 | 20 |
| 18:45 | 40 | 35 | 25 | 20 | 15 | 25 | 25 | 35 | 10 | 5 | 15 | 5 | 10 | 10 | 15 | 10 | - |
| 19:00 | 40 | 40 | 20 | 30 | 5 | 25 | 25 | 25 | 10 | 15 | 5 | 10 | 10 | 10 | 10 | 10 | - |
| 19:15 | 40 | 30 | - | - | - | 10 | 10 | 30 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | - |
| 19:30 | 35 | 30 | - | - | - | 10 | 10 | 35 | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 5 | - |
| 19:45 | 35 | 35 | - | - | - | 10 | 10 | 35 | - | 5 | 10 | 10 | 10 | 5 | 5 | 5 | - |
| 20:00 | 25 | 30 | - | - | - | 15 | 15 | 20 | - | 5 | 10 | 10 | 10 | 5 | 5 | 5 | - |
| 20:15 | 30 | 25 | - | - | - | 10 | 10 | 15 | - | 5 | 10 | 10 | 10 | 5 | 5 | 5 | - |
| 20:30 | 45 | 25 | - | - | - | 10 | 10 | 20 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 20:45 | 30 | 30 | - | - | - | 5 | 15 | 30 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 21:00 | 35 | 30 | - | - | - | 5 | 15 | 25 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 21:15 | 35 | 25 | - | - | - | - | - | 10 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 21:30 | 35 | 25 | - | - | - | - | - | 30 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 21:45 | 30 | 25 | - | - | - | - | - | 25 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 22:00 | 25 | 20 | - | - | - | - | - | 10 | - | 5 | 10 | 5 | 10 | 5 | 5 | 5 | - |
| 22:15 | 20 | 15 | - | - | - | - | - | 5 | - | - | 5 | 5 | - | - | 5 | 5 | - |
| 22:30 | 40 | 10 | - | - | - | - | - | 15 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 22:45 | 25 | 10 | - | - | - | - | - | 15 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 23:00 | 20 | 10 | - | - | - | - | - | 15 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 23:15 | 20 | 10 | - | - | - | - | - | 15 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | - |
| 23:30 | 7 | 10 | - | - | - | - | - | 15 | - | 5 | 5 | 5 | - | - | 5 | 5 | - |
| 23:45 | 10 | 5 | - | - | - | - | - | 15 | - | - | 5 | 5 | - | 5 | 5 | 5 | - |
Frontierland
| Time | Big Thunder Mountain Railroad | Country Bear Musical Jamboree |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | 5 | 10 |
| 09:30 | 5 | 10 |
| 09:45 | 5 | 10 |
| 10:00 | 5 | 10 |
| 10:15 | 5 | 10 |
| 10:30 | 10 | 10 |
| 10:45 | 15 | 10 |
| 11:00 | 25 | 10 |
| 11:15 | 25 | 10 |
| 11:30 | 20 | 10 |
| 11:45 | 15 | 10 |
| 12:00 | 20 | 10 |
| 12:15 | 25 | 10 |
| 12:30 | 20 | 10 |
| 12:45 | 20 | 10 |
| 13:00 | 20 | 10 |
| 13:15 | 20 | 10 |
| 13:30 | 20 | 10 |
| 13:45 | 35 | 10 |
| 14:00 | 25 | 10 |
| 14:15 | 30 | 10 |
| 14:30 | 30 | 10 |
| 14:45 | 35 | 10 |
| 15:00 | 40 | 10 |
| 15:15 | 35 | 10 |
| 15:30 | 35 | 10 |
| 15:45 | 35 | 10 |
| 16:00 | 35 | 10 |
| 16:15 | 35 | 10 |
| 16:30 | 30 | 10 |
| 16:45 | 30 | 10 |
| 17:00 | 35 | 10 |
| 17:15 | 35 | 10 |
| 17:30 | 35 | 10 |
| 17:45 | 35 | 10 |
| 18:00 | 30 | 10 |
| 18:15 | 30 | 10 |
| 18:30 | 30 | 10 |
| 18:45 | 35 | 10 |
| 19:00 | 35 | 10 |
| 19:15 | 30 | 10 |
| 19:30 | 30 | 10 |
| 19:45 | 25 | 10 |
| 20:00 | 15 | 10 |
| 20:15 | 15 | 10 |
| 20:30 | 15 | 10 |
| 20:45 | 25 | 10 |
| 21:00 | 30 | 10 |
| 21:15 | 20 | 10 |
| 21:30 | 20 | 10 |
| 21:45 | 20 | 10 |
| 22:00 | 20 | 10 |
| 22:15 | 5 | - |
| 22:30 | 10 | - |
| 22:45 | 15 | - |
| 23:00 | 5 | - |
| 23:15 | 5 | - |
| 23:30 | 5 | - |
| 23:45 | 5 | - |
Liberty Square
| Time | Haunted Mansion | The Hall of Presidents |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | 10 | - |
| 09:30 | 10 | - |
| 09:45 | 10 | - |
| 10:00 | 10 | - |
| 10:15 | 10 | - |
| 10:30 | 13 | - |
| 10:45 | 10 | - |
| 11:00 | 10 | - |
| 11:15 | 15 | - |
| 11:30 | 15 | - |
| 11:45 | 15 | - |
| 12:00 | 25 | - |
| 12:15 | 25 | - |
| 12:30 | 25 | - |
| 12:45 | 20 | - |
| 13:00 | 20 | - |
| 13:15 | 20 | - |
| 13:30 | 20 | - |
| 13:45 | 35 | 15 |
| 14:00 | 35 | 15 |
| 14:15 | 35 | 15 |
| 14:30 | 30 | 15 |
| 14:45 | 35 | 15 |
| 15:00 | 40 | 15 |
| 15:15 | 35 | 15 |
| 15:30 | 35 | 15 |
| 15:45 | 35 | 15 |
| 16:00 | 30 | 15 |
| 16:15 | 30 | 15 |
| 16:30 | 25 | 15 |
| 16:45 | 25 | 15 |
| 17:00 | 35 | 15 |
| 17:15 | 30 | 15 |
| 17:30 | 30 | 15 |
| 17:45 | 30 | 15 |
