Today's real-time wait times for Tokyo DisneySea attractions, including shortest and longest wait time rankings, and DPA sell-out / end times.
Real-time Ranking
UPDATED 11/19 20:55
▼ Longest Wait Times
![]() | Nemo & Friends SeaRider
Port Discovery | 15 |
![]() | Turtle Talk
American Waterfront | 15 |
![]() | Flounder's FlyingFish Coaster
Mermaid Lagoon | 10 |
![]() | Scuttle's Scooters
Mermaid Lagoon | 5 |
![]() | Caravan Carousel
Arabian Coast | 5 |
![]() | DisneySea Electric Railway
Port Discovery | 5 |
![]() | DisneySea TransitSteamer Line
Lost River Delta | 5 |
![]() | 20,000 LeaguesUnder the Sea
Mysterious Island | 5 |
![]() | The Whirlpool
Mermaid Lagoon | 5 |
![]() | Jumpin' Jellyfish
Mermaid Lagoon | 5 |
![]() | Sindbad'sStorybook Voyage
Arabian Coast | 5 |
![]() | DisneySea Electric Railway
American Waterfront | 5 |
![]() | Blowfish Balloon Race
Mermaid Lagoon | 5 |
![]() | Soaring:Fantastic Flight
Mediterranean Harbor | - |
![]() | Mickey & Friends' GreetingTrails (Minnie Mouse)
Lost River Delta | - |
![]() | Fairy Tinker Bell'sBusy Buggies
Fantasy Springs | - |
![]() | Big City Vehicles
American Waterfront | - |
![]() | Rapunzel'sLantern Festival
Fantasy Springs | - |
![]() | Tower of Terror
American Waterfront | - |
![]() | Village Greeting Place
American Waterfront | - |
![]() | Jasmine's Flying Carpets
Arabian Coast | - |
![]() | Mickey & Friends'Greeting Trails (Donald)
Lost River Delta | - |
![]() | Toy Story Mania!
American Waterfront | - |
![]() | Mickey & Friends' GreetingTrails (Mickey Mouse)
Lost River Delta | - |
![]() | Peter Pan's NeverLand Adventure
Fantasy Springs | - |
![]() | Anna and Elsa'sFrozen Journey
Fantasy Springs | - |
![]() | Venetian Gondolas
Mediterranean Harbor | - |
![]() | DisneySea TransitSteamer Line
American Waterfront | - |
![]() | The Magic Lamp Theater
Arabian Coast | - |
![]() | Raging Spirits
Lost River Delta | - |
![]() | Journey tothe Centerof the Earth
Mysterious Island | - |
![]() | DisneySea Plaza (DisneyCharacter Greeting)
Park Entrance | - |
![]() | ¡Saludos Amigos!Greeting Dock
Lost River Delta | - |
Real-time Pass Status
UPDATED 11/19 20:55
Attractions are listed left to right in order of earliest pass/DPA end time (most popular first)
Disney Premier Access (DPA)
Today |
Anna and Elsa's Frozen Journey 09:34 Sold Out |
Soaring: Fantastic Flight 10:28 Sold Out |
Toy Story Mania! 14:32 Sold Out |
Journey to the Center of the Earth 13:26 Sold Out |
Tower of Terror 14:52 Sold Out |
Rapunzel's Lantern Festival 19:57 Sold Out |
Raging Spirits 19:56 Sold Out |
Peter Pan's Never Land Adventure 19:56 Sold Out |
|---|---|---|---|---|---|---|---|---|
| 11/18(We) | 09:40 | 12:40 | 19:56 | 17:06 | 18:02 | 20:00 | 19:56 | 19:56 |
| 11/17(Tu) | 09:30 | 11:32 | 17:16 | 18:32 | 18:30 | 20:00 | 19:56 | 20:00 |
| 11/16(Mo) | 09:22 | 10:08 | 11:20 | 12:40 | 13:32 | 15:44 | 19:21 | 19:56 |
| 11/15(Su) | 09:56 | 11:08 | 14:58 | 19:56 | 19:56 | 20:00 | 19:16 | 20:00 |
| 11/14(Sa) | 09:10 | 09:34 | 10:08 | 12:18 | 13:38 | 19:56 | 19:56 | 19:56 |
| 11/13(Fr) | 09:12 | 09:48 | 10:50 | 12:34 | 13:18 | 18:14 | 19:56 | 19:56 |
| 11/12(Th) | 09:32 | 10:48 | 14:14 | 13:46 | 14:34 | 19:57 | 19:56 | 19:56 |
| 11/11(We) | 09:52 | 14:14 | 19:50 | 16:54 | 17:08 | 20:00 | 19:56 | 19:57 |
| 11/10(Tu) | 10:16 | 12:42 | 17:32 | 17:14 | 12:04 | 20:00 | 19:56 | 19:56 |
| 11/09(Mo) | 09:46 | 12:50 | 16:26 | 19:56 | 19:56 | 19:56 | 19:56 | 20:00 |
| 11/08(Su) | 09:14 | 10:20 | 13:38 | 08:34 | 19:44 | 19:56 | 19:56 | 19:56 |
| 11/07(Sa) | 09:14 | 09:38 | 10:22 | 13:12 | 13:44 | 19:57 | 19:56 | 19:56 |
| 11/06(Fr) | 09:20 | 10:02 | 11:12 | 12:56 | 12:56 | 14:02 | 19:56 | 19:20 |
| 11/05(Th) | 09:41 | 14:16 | 18:04 | 19:56 | - | 19:56 | 19:56 | 19:40 |
| 11/04(We) | 09:22 | 10:34 | 13:24 | 13:28 | - | 19:56 | 19:56 | 20:00 |
This is the time we first confirmed the sell-out or end of issuance. The actual sell-out or end may have been earlier than this time.
Attraction Wait Times
UPDATED 11/19 20:55
popular attractions
| Time | Anna and Elsa's Frozen Journey | Rapunzel's Lantern Festival | Peter Pan's Never Land Adventure | Fairy Tinker Bell's Busy Buggies | Soaring: Fantastic Flight | Toy Story Mania! | Journey to the Center of the Earth | Tower of Terror |
|---|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - | - |
| 07:30 | - | - | Closed | - | - | - | - | - |
| 07:45 | - | - | Closed | - | - | - | - | - |
| 08:00 | - | - | Closed | - | Closed | - | - | - |
| 08:15 | - | 30 | Closed | 30 | Closed | - | Closed | - |
| 08:30 | Closed | 30 | Closed | 30 | Closed | Closed | Closed | - |
| 08:45 | Closed | 30 | Temp Stop | 30 | 30 | 20 | Closed | - |
| 09:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 09:15 | 100 | 25 | Closed | 15 | 160 | 100 | Temp Stop | 40 |
| 09:30 | 140 | 60 | Closed | 40 | 180 | 120 | Temp Stop | 140 |
| 09:45 | 180 | 100 | Closed | 50 | 180 | 140 | Temp Stop | 160 |
| 10:00 | 200 | 120 | Closed | 50 | 180 | 160 | Temp Stop | 180 |
| 10:15 | 220 | 120 | 20 | 50 | 180 | 180 | Temp Stop | 220 |
| 10:30 | 220 | 120 | 80 | 50 | 180 | 180 | 50 | 220 |
| 10:45 | 220 | 120 | 120 | 50 | 180 | 180 | 160 | 180 |
| 11:00 | 220 | 120 | 120 | 50 | 180 | 160 | 160 | 160 |
| 11:15 | 220 | 90 | 100 | 50 | 180 | 140 | 140 | 160 |
| 11:30 | 220 | 90 | 90 | 50 | 160 | 140 | 160 | 140 |
| 11:45 | 200 | 90 | 90 | 50 | 140 | 120 | 160 | 140 |
| 12:00 | 200 | 90 | Temp Stop | 40 | 140 | 120 | 160 | 140 |
| 12:15 | 180 | 100 | Temp Stop | 50 | 140 | 120 | 160 | 160 |
| 12:30 | 180 | 100 | Temp Stop | 60 | 200 | 120 | 180 | 160 |
| 12:45 | 160 | 100 | Temp Stop | 50 | 200 | 120 | 180 | 140 |
| 13:00 | 160 | 90 | 30 | 50 | 180 | 120 | 180 | 140 |
| 13:15 | 160 | 90 | 70 | 50 | 140 | 120 | 160 | 140 |
| 13:30 | 160 | 90 | 100 | 50 | 140 | 120 | 160 | 140 |
| 13:45 | 160 | 90 | 90 | 50 | 140 | 120 | 180 | 140 |
| 14:00 | 160 | 100 | 90 | 50 | 160 | 120 | 180 | 140 |
| 14:15 | Temp Stop | 100 | 120 | 50 | 160 | 100 | 180 | 160 |
| 14:30 | Temp Stop | 100 | 120 | 50 | 160 | 120 | 180 | 160 |
| 14:45 | Temp Stop | 100 | 120 | 50 | 180 | 140 | 160 | 180 |
| 15:00 | Temp Stop | 120 | 120 | 50 | 180 | 160 | 180 | 180 |
| 15:15 | Temp Stop | 120 | 100 | 50 | 180 | 180 | 200 | 180 |
| 15:30 | Restricted | 120 | 100 | 50 | 180 | 180 | 200 | 200 |
| 15:45 | Restricted | 120 | 100 | 60 | 180 | 180 | 200 | 200 |
| 16:00 | 160 | 120 | 100 | 50 | 180 | 180 | 200 | 200 |
| 16:15 | 180 | 100 | 100 | 50 | 180 | 180 | 200 | 180 |
| 16:30 | 200 | 100 | 100 | 40 | 180 | 160 | 180 | 160 |
| 16:45 | 180 | 100 | 100 | 40 | 180 | 140 | 180 | 140 |
| 17:00 | 180 | 90 | 100 | 40 | 180 | 140 | 160 | 140 |
| 17:15 | Temp Stop | 100 | 100 | 50 | 180 | 140 | 160 | 160 |
| 17:30 | Temp Stop | 90 | 100 | 50 | 180 | 140 | 140 | 160 |
| 17:45 | Temp Stop | 90 | 100 | 50 | 180 | 140 | 140 | 160 |
| 18:00 | Temp Stop | 100 | 140 | 40 | 160 | 140 | 140 | 160 |
| 18:15 | Temp Stop | 90 | 120 | 50 | 160 | 140 | 140 | 140 |
| 18:30 | Temp Stop | 90 | 90 | 50 | 140 | 120 | 140 | 140 |
| 18:45 | Temp Stop | 80 | 60 | 40 | 140 | 100 | 120 | 120 |
| 19:00 | Temp Stop | 60 | 70 | 40 | Restricted | 90 | 140 | 100 |
| 19:15 | Temp Stop | 50 | 50 | 40 | Restricted | 80 | 140 | 100 |
| 19:30 | Temp Stop | 40 | 30 | 30 | Restricted | 80 | Restricted | 100 |
| 19:45 | Restricted | 40 | 40 | 30 | Restricted | 70 | Restricted | 90 |
| 20:00 | Restricted | 30 | 40 | 30 | Restricted | 70 | Restricted | Restricted |
| 20:15 | Restricted | 30 | 50 | 30 | Restricted | Restricted | Restricted | Restricted |
| 20:30 | Temp Stop | 30 | Restricted | 25 | Restricted | Restricted | Restricted | Restricted |
| 20:45 | Temp Stop | Restricted | Restricted | Closed | Restricted | Restricted | Restricted | Restricted |
| 21:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - |
| 21:15 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - |
| 21:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - |
| 21:45 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - |
Meet & Greet
| Time | Mickey & Friends' Greeting Trails (Mickey Mouse) | Mickey & Friends' Greeting Trails (Minnie Mouse) | Mickey & Friends' Greeting Trails (Donald) | ¡Saludos Amigos! Greeting Dock | Village Greeting Place | DisneySea Plaza (Disney Character Greeting) |
|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - |
| 08:45 | - | - | - | - | - | - |
| 09:00 | Closed | Closed | Closed | Closed | Closed | 5 |
| 09:15 | Closed | Closed | Closed | Closed | Closed | 5 |
| 09:30 | Closed | 20 | 10 | Closed | 15 | Closed |
| 09:45 | 50 | 20 | 15 | 40 | 20 | Closed |
| 10:00 | 50 | 50 | 40 | 50 | 60 | Closed |
| 10:15 | 50 | 50 | 40 | 70 | 60 | Closed |
| 10:30 | 50 | 50 | 40 | 50 | 40 | Closed |
| 10:45 | 40 | 40 | 30 | 50 | 40 | Closed |
| 11:00 | 50 | 40 | 40 | 50 | 40 | Closed |
| 11:15 | 60 | 50 | 60 | 70 | 40 | Closed |
| 11:30 | 60 | 40 | 40 | 70 | 60 | Closed |
| 11:45 | 60 | 50 | 40 | 50 | 60 | Closed |
| 12:00 | 50 | 50 | 30 | 50 | 50 | 60 |
| 12:15 | 50 | 40 | 40 | 50 | 40 | 65 |
| 12:30 | 50 | 40 | 40 | 50 | 40 | 65 |
| 12:45 | 60 | 50 | 40 | 60 | 40 | 60 |
| 13:00 | 60 | 40 | 40 | 70 | 60 | Closed |
| 13:15 | 60 | 50 | 40 | 80 | 40 | Closed |
| 13:30 | 50 | 50 | 25 | 80 | 50 | Closed |
| 13:45 | 60 | 50 | 40 | 80 | 60 | Closed |
| 14:00 | 60 | 50 | 30 | 80 | 50 | Closed |
| 14:15 | 70 | 40 | 40 | 70 | 40 | Closed |
| 14:30 | 70 | 50 | 40 | 60 | 60 | Closed |
| 14:45 | 60 | 50 | 40 | 80 | 60 | Closed |
| 15:00 | 60 | 60 | 40 | 80 | 60 | Closed |
| 15:15 | 80 | 60 | 40 | 80 | 40 | Closed |
| 15:30 | 80 | 50 | 40 | 70 | 40 | Closed |
| 15:45 | 70 | 50 | 40 | 80 | 60 | Closed |
| 16:00 | 70 | 50 | 40 | 50 | 60 | Closed |
| 16:15 | 60 | 60 | 50 | 70 | 60 | Closed |
| 16:30 | 60 | 50 | 40 | 60 | 50 | Closed |
| 16:45 | 70 | 50 | 30 | 70 | 50 | Closed |
| 17:00 | 60 | 40 | 25 | 70 | 40 | Closed |
| 17:15 | 70 | 40 | 40 | 60 | 60 | Closed |
| 17:30 | 60 | 40 | 25 | 60 | 70 | Closed |
| 17:45 | 60 | 40 | 40 | 70 | 60 | Closed |
| 18:00 | 80 | 60 | 50 | 70 | 50 | Closed |
| 18:15 | 70 | 60 | 40 | 60 | 50 | Closed |
| 18:30 | 60 | 60 | 40 | 40 | 40 | Closed |
| 18:45 | 50 | 50 | 25 | 50 | 40 | Closed |
| 19:00 | Closed | 40 | 30 | 50 | 50 | Closed |
| 19:15 | Closed | 30 | 30 | 40 | Closed | Closed |
| 19:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 19:45 | Closed | Closed | Closed | Closed | Closed | Closed |
| 20:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 20:15 | Closed | Closed | Closed | Closed | Closed | Closed |
| 20:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 20:45 | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed | Closed | Closed |
Fantasy Springs
| Time | Anna and Elsa's Frozen Journey | Rapunzel's Lantern Festival | Peter Pan's Never Land Adventure | Fairy Tinker Bell's Busy Buggies |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | Closed | - |
| 07:45 | - | - | Closed | - |
| 08:00 | - | - | Closed | - |
| 08:15 | - | 30 | Closed | 30 |
| 08:30 | Closed | 30 | Closed | 30 |
| 08:45 | Closed | 30 | Temp Stop | 30 |
| 09:00 | Closed | Closed | Closed | Closed |
| 09:15 | 100 | 25 | Closed | 15 |
| 09:30 | 140 | 60 | Closed | 40 |
| 09:45 | 180 | 100 | Closed | 50 |
| 10:00 | 200 | 120 | Closed | 50 |
| 10:15 | 220 | 120 | 20 | 50 |
| 10:30 | 220 | 120 | 80 | 50 |
| 10:45 | 220 | 120 | 120 | 50 |
| 11:00 | 220 | 120 | 120 | 50 |
| 11:15 | 220 | 90 | 100 | 50 |
| 11:30 | 220 | 90 | 90 | 50 |
| 11:45 | 200 | 90 | 90 | 50 |
| 12:00 | 200 | 90 | Temp Stop | 40 |
| 12:15 | 180 | 100 | Temp Stop | 50 |
| 12:30 | 180 | 100 | Temp Stop | 60 |
| 12:45 | 160 | 100 | Temp Stop | 50 |
| 13:00 | 160 | 90 | 30 | 50 |
| 13:15 | 160 | 90 | 70 | 50 |
| 13:30 | 160 | 90 | 100 | 50 |
| 13:45 | 160 | 90 | 90 | 50 |
| 14:00 | 160 | 100 | 90 | 50 |
| 14:15 | Temp Stop | 100 | 120 | 50 |
| 14:30 | Temp Stop | 100 | 120 | 50 |
| 14:45 | Temp Stop | 100 | 120 | 50 |
| 15:00 | Temp Stop | 120 | 120 | 50 |
| 15:15 | Temp Stop | 120 | 100 | 50 |
| 15:30 | Restricted | 120 | 100 | 50 |
| 15:45 | Restricted | 120 | 100 | 60 |
| 16:00 | 160 | 120 | 100 | 50 |
| 16:15 | 180 | 100 | 100 | 50 |
| 16:30 | 200 | 100 | 100 | 40 |
| 16:45 | 180 | 100 | 100 | 40 |
| 17:00 | 180 | 90 | 100 | 40 |
| 17:15 | Temp Stop | 100 | 100 | 50 |
| 17:30 | Temp Stop | 90 | 100 | 50 |
| 17:45 | Temp Stop | 90 | 100 | 50 |
| 18:00 | Temp Stop | 100 | 140 | 40 |
| 18:15 | Temp Stop | 90 | 120 | 50 |
| 18:30 | Temp Stop | 90 | 90 | 50 |
| 18:45 | Temp Stop | 80 | 60 | 40 |
| 19:00 | Temp Stop | 60 | 70 | 40 |
| 19:15 | Temp Stop | 50 | 50 | 40 |
| 19:30 | Temp Stop | 40 | 30 | 30 |
| 19:45 | Restricted | 40 | 40 | 30 |
| 20:00 | Restricted | 30 | 40 | 30 |
| 20:15 | Restricted | 30 | 50 | 30 |
| 20:30 | Temp Stop | 30 | Restricted | 25 |
| 20:45 | Temp Stop | Restricted | Restricted | Closed |
| 21:00 | Closed | Closed | Closed | Closed |
| 21:15 | Closed | Closed | Closed | Closed |
| 21:30 | Closed | Closed | Closed | Closed |
| 21:45 | Closed | Closed | Closed | Closed |
Mediterranean Harbor
| Time | Soaring: Fantastic Flight | Venetian Gondolas |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | Closed | - |
| 08:15 | Closed | - |
| 08:30 | Closed | - |
| 08:45 | 30 | - |
| 09:00 | Closed | 5 |
| 09:15 | 160 | 5 |
| 09:30 | 180 | Temp Stop |
| 09:45 | 180 | Temp Stop |
| 10:00 | 180 | Temp Stop |
| 10:15 | 180 | Temp Stop |
| 10:30 | 180 | Temp Stop |
| 10:45 | 180 | Temp Stop |
| 11:00 | 180 | Temp Stop |
| 11:15 | 180 | Temp Stop |
| 11:30 | 160 | Temp Stop |
| 11:45 | 140 | Temp Stop |
| 12:00 | 140 | 25 |
| 12:15 | 140 | 30 |
| 12:30 | 200 | 25 |
| 12:45 | 200 | Temp Stop |
| 13:00 | 180 | Temp Stop |
| 13:15 | 140 | Temp Stop |
| 13:30 | 140 | Temp Stop |
| 13:45 | 140 | Temp Stop |
| 14:00 | 160 | Temp Stop |
| 14:15 | 160 | Temp Stop |
| 14:30 | 160 | Temp Stop |
| 14:45 | 180 | Temp Stop |
| 15:00 | 180 | Temp Stop |
| 15:15 | 180 | Temp Stop |
| 15:30 | 180 | Temp Stop |
| 15:45 | 180 | 40 |
| 16:00 | 180 | 40 |
| 16:15 | 180 | 50 |
| 16:30 | 180 | 50 |
| 16:45 | 180 | 50 |
| 17:00 | 180 | 50 |
| 17:15 | 180 | 40 |
| 17:30 | 180 | 40 |
| 17:45 | 180 | Temp Stop |
| 18:00 | 160 | Temp Stop |
| 18:15 | 160 | Temp Stop |
| 18:30 | 140 | Temp Stop |
| 18:45 | 140 | Temp Stop |
| 19:00 | Restricted | Temp Stop |
| 19:15 | Restricted | Temp Stop |
| 19:30 | Restricted | Temp Stop |
| 19:45 | Restricted | Temp Stop |
| 20:00 | Restricted | Temp Stop |
| 20:15 | Restricted | Temp Stop |
| 20:30 | Restricted | Temp Stop |
| 20:45 | Restricted | Closed |
| 21:00 | Closed | Closed |
| 21:15 | Closed | Closed |
| 21:30 | Closed | Closed |
| 21:45 | Closed | Closed |
American Waterfront
| Time | Toy Story Mania! | Tower of Terror | Turtle Talk | DisneySea Transit Steamer Line | DisneySea Electric Railway | Big City Vehicles |
|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - |
| 08:30 | Closed | - | - | - | - | - |
| 08:45 | 20 | - | - | - | - | - |
| 09:00 | Closed | Closed | Closed | 5 | 5 | Refurb |
| 09:15 | 100 | 40 | 15 | 5 | 5 | Refurb |
| 09:30 | 120 | 140 | 15 | Temp Stop | 5 | Refurb |
| 09:45 | 140 | 160 | 20 | Temp Stop | 5 | Refurb |
| 10:00 | 160 | 180 | 20 | Temp Stop | 15 | Refurb |
| 10:15 | 180 | 220 | 30 | Temp Stop | 20 | Refurb |
| 10:30 | 180 | 220 | 30 | Temp Stop | 25 | Refurb |
| 10:45 | 180 | 180 | 30 | Temp Stop | 20 | Refurb |
| 11:00 | 160 | 160 | 30 | Temp Stop | 25 | Refurb |
| 11:15 | 140 | 160 | 30 | Temp Stop | 25 | Refurb |
| 11:30 | 140 | 140 | 30 | Temp Stop | 15 | Refurb |
| 11:45 | 120 | 140 | 30 | Temp Stop | 15 | Refurb |
| 12:00 | 120 | 140 | 20 | 5 | 15 | Refurb |
| 12:15 | 120 | 160 | 20 | 5 | 20 | Refurb |
| 12:30 | 120 | 160 | 20 | 5 | 30 | Refurb |
| 12:45 | 120 | 140 | 20 | 5 | 20 | Refurb |
| 13:00 | 120 | 140 | 20 | Temp Stop | 20 | Refurb |
| 13:15 | 120 | 140 | 20 | Temp Stop | 30 | Refurb |
| 13:30 | 120 | 140 | 40 | Temp Stop | 25 | Refurb |
| 13:45 | 120 | 140 | 30 | Temp Stop | 20 | Refurb |
| 14:00 | 120 | 140 | 30 | Temp Stop | 20 | Refurb |
| 14:15 | 100 | 160 | 30 | Temp Stop | 20 | Refurb |
| 14:30 | 120 | 160 | 30 | Temp Stop | 30 | Refurb |
| 14:45 | 140 | 180 | 30 | Temp Stop | 25 | Refurb |
| 15:00 | 160 | 180 | 30 | Temp Stop | 20 | Refurb |
| 15:15 | 180 | 180 | 30 | Temp Stop | 20 | Refurb |
| 15:30 | 180 | 200 | 20 | 5 | 20 | Refurb |
| 15:45 | 180 | 200 | 30 | 5 | 25 | Refurb |
| 16:00 | 180 | 200 | 30 | 10 | 20 | Refurb |
| 16:15 | 180 | 180 | 40 | 10 | 20 | Refurb |
| 16:30 | 160 | 160 | 30 | 5 | 20 | Refurb |
| 16:45 | 140 | 140 | 20 | 5 | 20 | Refurb |
| 17:00 | 140 | 140 | 20 | 5 | 20 | Refurb |
| 17:15 | 140 | 160 | 40 | 5 | 25 | Refurb |
| 17:30 | 140 | 160 | 40 | 5 | 25 | Refurb |
| 17:45 | 140 | 160 | 30 | Temp Stop | 20 | Refurb |
| 18:00 | 140 | 160 | 30 | Temp Stop | 15 | Refurb |
| 18:15 | 140 | 140 | 25 | Temp Stop | 15 | Refurb |
| 18:30 | 120 | 140 | 20 | Temp Stop | 15 | Refurb |
| 18:45 | 100 | 120 | 30 | Temp Stop | 25 | Refurb |
| 19:00 | 90 | 100 | 20 | Temp Stop | 15 | Refurb |
| 19:15 | 80 | 100 | 20 | Temp Stop | 5 | Refurb |
| 19:30 | 80 | 100 | 15 | Temp Stop | 5 | Refurb |
| 19:45 | 70 | 90 | 20 | Temp Stop | 5 | Refurb |
| 20:00 | 70 | Restricted | 20 | Temp Stop | 5 | Refurb |
| 20:15 | Restricted | Restricted | 20 | Temp Stop | 5 | Refurb |
| 20:30 | Restricted | Restricted | 20 | Temp Stop | 5 | Refurb |
| 20:45 | Restricted | Restricted | 15 | Closed | 5 | Refurb |
| 21:00 | Closed | - | Closed | Closed | Closed | - |
| 21:15 | Closed | - | Closed | Closed | Closed | - |
| 21:30 | Closed | - | Closed | Closed | Closed | - |
| 21:45 | Closed | - | Closed | Closed | Closed | - |
Port Discovery
| Time | Nemo & Friends SeaRider | DisneySea Electric Railway |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | 5 | 5 |
| 09:15 | 5 | 5 |
| 09:30 | 5 | 5 |
| 09:45 | 5 | 5 |
| 10:00 | 20 | 5 |
| 10:15 | 30 | 5 |
| 10:30 | 30 | 5 |
| 10:45 | 20 | 5 |
| 11:00 | 30 | 5 |
| 11:15 | 30 | 10 |
| 11:30 | 30 | 10 |
| 11:45 | 20 | 10 |
| 12:00 | 20 | 10 |
| 12:15 | 20 | 15 |
| 12:30 | 20 | 10 |
| 12:45 | 20 | 10 |
| 13:00 | 30 | 20 |
| 13:15 | 30 | 25 |
| 13:30 | 30 | 20 |
| 13:45 | 30 | 20 |
| 14:00 | 20 | 20 |
| 14:15 | 15 | 20 |
| 14:30 | 40 | 20 |
| 14:45 | 40 | 25 |
| 15:00 | 30 | 25 |
| 15:15 | 30 | 20 |
| 15:30 | 20 | 20 |
| 15:45 | 20 | 20 |
| 16:00 | 20 | 25 |
| 16:15 | 20 | 20 |
| 16:30 | 20 | 20 |
| 16:45 | 20 | 20 |
| 17:00 | 15 | 20 |
| 17:15 | 15 | 20 |
| 17:30 | 15 | 20 |
| 17:45 | 15 | 15 |
| 18:00 | 15 | 20 |
| 18:15 | 15 | 30 |
| 18:30 | 15 | 20 |
| 18:45 | 15 | 20 |
| 19:00 | 15 | 15 |
| 19:15 | 15 | 15 |
| 19:30 | 15 | 15 |
| 19:45 | 15 | 10 |
| 20:00 | 15 | 10 |
| 20:15 | 15 | 5 |
| 20:30 | 15 | 5 |
| 20:45 | 15 | 5 |
| 21:00 | Closed | Closed |
| 21:15 | Closed | Closed |
| 21:30 | Closed | Closed |
| 21:45 | Closed | Closed |
Lost River Delta
| Time | Raging Spirits | DisneySea Transit Steamer Line |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | 5 | - |
| 09:00 | Closed | 5 |
| 09:15 | Closed | 5 |
| 09:30 | 30 | Temp Stop |
| 09:45 | 60 | Temp Stop |
| 10:00 | 90 | Temp Stop |
| 10:15 | 120 | Temp Stop |
| 10:30 | 120 | Temp Stop |
| 10:45 | 120 | Temp Stop |
| 11:00 | 90 | Temp Stop |
| 11:15 | 90 | Temp Stop |
| 11:30 | 90 | Temp Stop |
| 11:45 | 80 | Temp Stop |
| 12:00 | 90 | 5 |
| 12:15 | 100 | 5 |
| 12:30 | 120 | 5 |
| 12:45 | 140 | Temp Stop |
| 13:00 | 140 | Temp Stop |
| 13:15 | 120 | Temp Stop |
| 13:30 | 100 | Temp Stop |
| 13:45 | 100 | Temp Stop |
| 14:00 | 90 | Temp Stop |
| 14:15 | 100 | Temp Stop |
| 14:30 | 100 | Temp Stop |
| 14:45 | 140 | Temp Stop |
| 15:00 | 140 | Temp Stop |
| 15:15 | 120 | Temp Stop |
| 15:30 | 100 | 5 |
| 15:45 | 140 | 5 |
| 16:00 | 140 | 20 |
| 16:15 | 140 | 25 |
| 16:30 | 140 | 25 |
| 16:45 | 120 | 25 |
| 17:00 | 120 | 25 |
| 17:15 | 120 | 15 |
| 17:30 | 120 | Temp Stop |
| 17:45 | 120 | Temp Stop |
| 18:00 | 90 | Temp Stop |
| 18:15 | 80 | Temp Stop |
| 18:30 | 70 | Temp Stop |
| 18:45 | 60 | Temp Stop |
| 19:00 | 50 | Temp Stop |
| 19:15 | 40 | Temp Stop |
| 19:30 | 30 | Temp Stop |
| 19:45 | 30 | Temp Stop |
| 20:00 | 40 | Temp Stop |
| 20:15 | 40 | Temp Stop |
| 20:30 | Restricted | Temp Stop |
| 20:45 | Restricted | 5 |
| 21:00 | Closed | Closed |
| 21:15 | Closed | Closed |
| 21:30 | Closed | Closed |
| 21:45 | Closed | Closed |
Arabian Coast
