Today's real-time wait times for Walt Disney World (WDW) "Hollywood Studios" attractions and character greetings, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:45 (local time)
▼ Longest Wait Times
![]() | Toy Story Mania!
Toy Story Land | 75 |
![]() | Star Wars: Riseof the Resistance
Star Wars: Galaxy's Edge | 50 |
![]() | Mickey & Minnie'sRunaway Railway
Hollywood Boulevard | 50 |
![]() | Alien Swirling Saucers
Toy Story Land | 45 |
![]() | Rock 'n' Roller CoasterStarring The Muppets
Sunset Boulevard | 45 |
![]() | Millennium Falcon:Smugglers Run
Star Wars: Galaxy's Edge | 45 |
![]() | Slinky Dog Dash
Toy Story Land | 40 |
![]() | The Twilight ZoneTower of Terror
Sunset Boulevard | 35 |
![]() | Star Tours –The Adventures Continue
Echo Lake | 30 |
![]() | Meet Disney Stars atRed Carpet Dreams
Commissary Lane | 25 |
![]() | Meet Olaf atCelebrity Spotlight
Echo Lake | 15 |
![]() | Vacation Fun - AnOriginal Animated Shortwith Mickey & Minnie
Echo Lake | 10 |
Me | Meet Stitch at CelebritySpotlight at DisneyJollywood Nights
Christmas | - |
![]() | Meet Edna Mode at theEdna Mode Experience
Pixar Plaza | - |
Attraction Wait Times
UPDATED 11/19 13:45 (local time)
popular attractions
| Time | Star Wars: Rise of the Resistance | Slinky Dog Dash | Rock 'n' Roller Coaster Starring The Muppets | Toy Story Mania! | Mickey & Minnie's Runaway Railway | The Twilight Zone Tower of Terror | Millennium Falcon: Smugglers Run |
|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - |
| 08:45 | 35 | - | 10 | 10 | 15 | 15 | 10 |
| 09:00 | 35 | 90 | 10 | 20 | 15 | 15 | 15 |
| 09:15 | 35 | 85 | 10 | 15 | 30 | 20 | 10 |
| 09:30 | 50 | 60 | - | 20 | 30 | 15 | 15 |
| 09:45 | 50 | 55 | 15 | 35 | 40 | 30 | 15 |
| 10:00 | 50 | 50 | 35 | 25 | 35 | 30 | 20 |
| 10:15 | 50 | 70 | 35 | 25 | 30 | 30 | 30 |
| 10:30 | 35 | 80 | 40 | 40 | 45 | 30 | 35 |
| 10:45 | 35 | 75 | 45 | 45 | 40 | 30 | 35 |
| 11:00 | 40 | 95 | 45 | 45 | 40 | 30 | 55 |
| 11:15 | 40 | 95 | 35 | 35 | 45 | 35 | 55 |
| 11:30 | 45 | 75 | 40 | 45 | 55 | 50 | 50 |
| 11:45 | 55 | 75 | 40 | 45 | 50 | 40 | 45 |
| 12:00 | 60 | 75 | 80 | 45 | 50 | 40 | 40 |
| 12:15 | 40 | 60 | 95 | 35 | 45 | 40 | 30 |
| 12:30 | 40 | 60 | 65 | 40 | 50 | 35 | 30 |
| 12:45 | 40 | 60 | 50 | 40 | 35 | 35 | 25 |
| 13:00 | 35 | 60 | 35 | 70 | 45 | 35 | 35 |
| 13:15 | 50 | 50 | 30 | 70 | 45 | 35 | 40 |
| 13:30 | 50 | 50 | 40 | 75 | 45 | 35 | 45 |
| 13:45 | 50 | 40 | 45 | 75 | 50 | 35 | 45 |
| 14:00 | 70 | 65 | 65 | 40 | 40 | 30 | 35 |
| 14:15 | 55 | 60 | 60 | 50 | 40 | 25 | 35 |
| 14:30 | 60 | 70 | 45 | 50 | 40 | 30 | 40 |
| 14:45 | 60 | 70 | 50 | 40 | 50 | 25 | 40 |
| 15:00 | 60 | 65 | 55 | 40 | 40 | 25 | 40 |
| 15:15 | 55 | 70 | 60 | 45 | 35 | 40 | 40 |
| 15:30 | 55 | 80 | 55 | 45 | 40 | 40 | 25 |
| 15:45 | 55 | 70 | 55 | 45 | 35 | 65 | 30 |
| 16:00 | 65 | 60 | 55 | 45 | 35 | 45 | 30 |
| 16:15 | 65 | 60 | 55 | 40 | 45 | 20 | 30 |
| 16:30 | 55 | 65 | 50 | 40 | 35 | 20 | 35 |
| 16:45 | 40 | 65 | 55 | 30 | 35 | 25 | 25 |
| 17:00 | 35 | 55 | 65 | 35 | 30 | 35 | 25 |
| 17:15 | 50 | 55 | 60 | 45 | 40 | 30 | 25 |
| 17:30 | 50 | 65 | 55 | 45 | 40 | 40 | 25 |
| 17:45 | 55 | 65 | 45 | 40 | 40 | 45 | 35 |
| 18:00 | 60 | 75 | 65 | 35 | 35 | 50 | 35 |
| 18:15 | 55 | 75 | 65 | 40 | 30 | 45 | 35 |
| 18:30 | 55 | 95 | 60 | 55 | 35 | 50 | 35 |
| 18:45 | - | 90 | 70 | 50 | 35 | 50 | 25 |
| 19:00 | 30 | 80 | 60 | 40 | 30 | 40 | 25 |
| 19:15 | 40 | 70 | 60 | 35 | 35 | 35 | 35 |
| 19:30 | 60 | 80 | 55 | 40 | 35 | 30 | 35 |
| 19:45 | 55 | 70 | 45 | 35 | 35 | 25 | 30 |
| 20:00 | 20 | 70 | 45 | 30 | 35 | 25 | 20 |
| 20:15 | 45 | 60 | 35 | 25 | 30 | 25 | 20 |
| 20:30 | 45 | 75 | 45 | 20 | 25 | 25 | 15 |
| 20:45 | 30 | 60 | 50 | 25 | 30 | 13 | 15 |
| 21:00 | 40 | 50 | 50 | 20 | 30 | 25 | 15 |
| 21:15 | 35 | 35 | 25 | 20 | 15 | 15 | 15 |
| 21:30 | 35 | 30 | 25 | 20 | 25 | 15 | 15 |
| 21:45 | 35 | 25 | 20 | 15 | 15 | 15 | 15 |
| 22:00 | 30 | 35 | 20 | 15 | 10 | 15 | 15 |
| 22:15 | 25 | 30 | 20 | 10 | 10 | 15 | 15 |
| 22:30 | 45 | 40 | 35 | 15 | 20 | 15 | 15 |
| 22:45 | 40 | 30 | 30 | 20 | 15 | 15 | 15 |
| 23:00 | 30 | 40 | 25 | 25 | 15 | 15 | 15 |
| 23:15 | 30 | 25 | 20 | 15 | 10 | 13 | 15 |
| 23:30 | 30 | 25 | 20 | 10 | 10 | 15 | 15 |
| 23:45 | 30 | 30 | 25 | 10 | 10 | 15 | 15 |
Meet & Greet
| Time | Meet Disney Stars at Red Carpet Dreams | Meet Olaf at Celebrity Spotlight | Meet Edna Mode at the Edna Mode Experience |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | - | - |
| 09:00 | - | - | - |
| 09:15 | 10 | 5 | - |
| 09:30 | 10 | 15 | - |
| 09:45 | 20 | 20 | - |
| 10:00 | 20 | 35 | - |
| 10:15 | 45 | 20 | - |
| 10:30 | 45 | 15 | - |
| 10:45 | 45 | 15 | - |
| 11:00 | 20 | 20 | - |
| 11:15 | 45 | 25 | - |
| 11:30 | 25 | 25 | - |
| 11:45 | 35 | 10 | - |
| 12:00 | 35 | 25 | - |
| 12:15 | 25 | 20 | - |
| 12:30 | 25 | 20 | - |
| 12:45 | 25 | 20 | - |
| 13:00 | 40 | 20 | - |
| 13:15 | 40 | 20 | - |
| 13:30 | 40 | 10 | - |
| 13:45 | 25 | 15 | - |
| 14:00 | 35 | 15 | 15 |
| 14:15 | 45 | 25 | 15 |
| 14:30 | 25 | 20 | 15 |
| 14:45 | 25 | 20 | 15 |
| 15:00 | 30 | 15 | 15 |
| 15:15 | 40 | 20 | 15 |
| 15:30 | 20 | 20 | 15 |
| 15:45 | 30 | 20 | 15 |
| 16:00 | 30 | 20 | 15 |
| 16:15 | 40 | 20 | 15 |
| 16:30 | 40 | 15 | 15 |
| 16:45 | 25 | 10 | - |
| 17:00 | 20 | 15 | - |
| 17:15 | 25 | 35 | - |
| 17:30 | 30 | 30 | - |
| 17:45 | 35 | 15 | - |
| 18:00 | 40 | 20 | - |
| 18:15 | 40 | - | - |
| 18:30 | 45 | - | - |
| 18:45 | 50 | - | - |
| 19:00 | 40 | - | - |
| 19:15 | 40 | - | - |
| 19:30 | 30 | - | - |
| 19:45 | 30 | - | - |
| 20:00 | 25 | - | - |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
| 23:00 | - | - | - |
| 23:15 | - | - | - |
| 23:30 | - | - | - |
| 23:45 | - | - | - |
Commissary Lane
| Time | Meet Disney Stars at Red Carpet Dreams |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | 10 |
| 09:30 | 10 |
| 09:45 | 20 |
| 10:00 | 20 |
| 10:15 | 45 |
| 10:30 | 45 |
| 10:45 | 45 |
| 11:00 | 20 |
| 11:15 | 45 |
| 11:30 | 25 |
| 11:45 | 35 |
| 12:00 | 35 |
| 12:15 | 25 |
| 12:30 | 25 |
| 12:45 | 25 |
| 13:00 | 40 |
| 13:15 | 40 |
| 13:30 | 40 |
| 13:45 | 25 |
| 14:00 | 35 |
| 14:15 | 45 |
| 14:30 | 25 |
| 14:45 | 25 |
| 15:00 | 30 |
| 15:15 | 40 |
| 15:30 | 20 |
| 15:45 | 30 |
| 16:00 | 30 |
| 16:15 | 40 |
| 16:30 | 40 |
| 16:45 | 25 |
| 17:00 | 20 |
| 17:15 | 25 |
| 17:30 | 30 |
| 17:45 | 35 |
| 18:00 | 40 |
| 18:15 | 40 |
| 18:30 | 45 |
| 18:45 | 50 |
| 19:00 | 40 |
| 19:15 | 40 |
| 19:30 | 30 |
| 19:45 | 30 |
| 20:00 | 25 |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
Echo Lake
| Time | Meet Olaf at Celebrity Spotlight | Star Tours – The Adventures Continue | Vacation Fun - An Original Animated Short with Mickey & Minnie |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | 5 | - |
| 09:00 | - | 5 | - |
| 09:15 | 5 | 5 | 10 |
| 09:30 | 15 | 5 | 10 |
| 09:45 | 20 | 5 | 10 |
| 10:00 | 35 | 25 | 10 |
| 10:15 | 20 | 25 | 10 |
| 10:30 | 15 | 20 | 10 |
| 10:45 | 15 | 20 | 10 |
| 11:00 | 20 | 25 | 10 |
| 11:15 | 25 | 15 | 10 |
| 11:30 | 25 | 30 | 10 |
| 11:45 | 10 | 30 | 10 |
| 12:00 | 25 | 35 | 10 |
| 12:15 | 20 | 35 | 10 |
| 12:30 | 20 | 30 | 10 |
| 12:45 | 20 | 35 | 10 |
| 13:00 | 20 | 25 | 10 |
| 13:15 | 20 | 25 | 10 |
| 13:30 | 10 | 30 | 10 |
| 13:45 | 15 | 30 | 10 |
| 14:00 | 15 | 40 | 10 |
| 14:15 | 25 | 40 | 10 |
| 14:30 | 20 | 40 | 10 |
| 14:45 | 20 | 40 | 10 |
| 15:00 | 15 | 30 | 10 |
| 15:15 | 20 | 20 | 10 |
| 15:30 | 20 | 20 | 10 |
| 15:45 | 20 | 25 | 10 |
| 16:00 | 20 | 25 | 10 |
| 16:15 | 20 | 35 | 10 |
| 16:30 | 15 | 30 | 10 |
| 16:45 | 10 | 30 | 10 |
| 17:00 | 15 | 20 | 10 |
| 17:15 | 35 | 25 | 10 |
| 17:30 | 30 | 25 | 10 |
| 17:45 | 15 | 25 | 10 |
| 18:00 | 20 | 20 | 10 |
| 18:15 | - | 20 | 10 |
| 18:30 | - | 30 | 10 |
| 18:45 | - | 30 | 10 |
| 19:00 | - | 30 | 10 |
| 19:15 | - | 20 | 10 |
| 19:30 | - | 15 | 10 |
| 19:45 | - | 10 | 10 |
| 20:00 | - | 10 | 10 |
| 20:15 | - | 10 | - |
| 20:30 | - | 10 | - |
| 20:45 | - | 5 | - |
| 21:00 | - | 5 | - |
| 21:15 | - | 10 | - |
| 21:30 | - | 10 | - |
| 21:45 | - | 10 | - |
| 22:00 | - | 10 | - |
| 22:15 | - | 10 | - |
| 22:30 | - | 10 | - |
| 22:45 | - | 10 | - |
| 23:00 | - | 10 | - |
| 23:15 | - | 10 | - |
| 23:30 | - | 10 | - |
| 23:45 | - | 10 | - |
Hollywood Boulevard
| Time | Mickey & Minnie's Runaway Railway |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | 15 |
| 09:00 | 15 |
| 09:15 | 30 |
| 09:30 | 30 |
| 09:45 | 40 |
| 10:00 | 35 |
| 10:15 | 30 |
| 10:30 | 45 |
| 10:45 | 40 |
| 11:00 | 40 |
| 11:15 | 45 |
| 11:30 | 55 |
| 11:45 | 50 |
| 12:00 | 50 |
| 12:15 | 45 |
| 12:30 | 50 |
| 12:45 | 35 |
| 13:00 | 45 |
| 13:15 | 45 |
| 13:30 | 45 |
| 13:45 | 50 |
| 14:00 | 40 |
| 14:15 | 40 |
| 14:30 | 40 |
| 14:45 | 50 |
| 15:00 | 40 |
| 15:15 | 35 |
| 15:30 | 40 |
| 15:45 | 35 |
| 16:00 | 35 |
| 16:15 | 45 |
| 16:30 | 35 |
| 16:45 | 35 |
| 17:00 | 30 |
| 17:15 | 40 |
| 17:30 | 40 |
| 17:45 | 40 |
| 18:00 | 35 |
| 18:15 | 30 |
| 18:30 | 35 |
| 18:45 | 35 |
| 19:00 | 30 |
| 19:15 | 35 |
| 19:30 | 35 |
| 19:45 | 35 |
| 20:00 | 35 |
| 20:15 | 30 |
| 20:30 | 25 |
| 20:45 | 30 |
| 21:00 | 30 |
| 21:15 | 15 |
| 21:30 | 25 |
| 21:45 | 15 |
| 22:00 | 10 |
| 22:15 | 10 |
| 22:30 | 20 |
| 22:45 | 15 |
| 23:00 | 15 |
| 23:15 | 10 |
| 23:30 | 10 |
| 23:45 | 10 |
Pixar Plaza
| Time | Meet Edna Mode at the Edna Mode Experience |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | - |
| 10:30 | - |
| 10:45 | - |
| 11:00 | - |
| 11:15 | - |
| 11:30 | - |
| 11:45 | - |
| 12:00 | - |
| 12:15 | - |
| 12:30 | - |
| 12:45 | - |
| 13:00 | - |
| 13:15 | - |
| 13:30 | - |
| 13:45 | - |
| 14:00 | 15 |
| 14:15 | 15 |
| 14:30 | 15 |
| 14:45 | 15 |
| 15:00 | 15 |
| 15:15 | 15 |
| 15:30 | 15 |
| 15:45 | 15 |
| 16:00 | 15 |
| 16:15 | 15 |
| 16:30 | 15 |
| 16:45 | - |
| 17:00 | - |
| 17:15 | - |
| 17:30 | - |
| 17:45 | - |
| 18:00 | - |
| 18:15 | - |
| 18:30 | - |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
| 23:15 | - |
| 23:30 | - |
| 23:45 | - |
Sunset Boulevard
| Time | Rock 'n' Roller Coaster Starring The Muppets | The Twilight Zone Tower of Terror |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | 10 | 15 |
| 09:00 | 10 | 15 |
| 09:15 | 10 | 20 |
| 09:30 | - | 15 |
| 09:45 | 15 | 30 |
| 10:00 | 35 | 30 |
| 10:15 | 35 | 30 |
| 10:30 | 40 | 30 |
| 10:45 | 45 | 30 |
| 11:00 | 45 | 30 |
| 11:15 | 35 | 35 |
| 11:30 | 40 | 50 |
| 11:45 | 40 | 40 |
| 12:00 | 80 | 40 |
| 12:15 | 95 | 40 |
| 12:30 | 65 | 35 |
| 12:45 | 50 | 35 |
| 13:00 | 35 | 35 |
| 13:15 | 30 | 35 |
| 13:30 | 40 | 35 |
| 13:45 | 45 | 35 |
| 14:00 | 65 | 30 |
| 14:15 | 60 | 25 |
| 14:30 | 45 | 30 |
| 14:45 | 50 | 25 |
| 15:00 | 55 | 25 |
| 15:15 | 60 | 40 |
| 15:30 | 55 | 40 |
| 15:45 | 55 | 65 |
| 16:00 | 55 | 45 |
| 16:15 | 55 | 20 |
| 16:30 | 50 | 20 |
| 16:45 | 55 | 25 |
| 17:00 | 65 | 35 |
| 17:15 | 60 | 30 |
| 17:30 | 55 | 40 |
| 17:45 | 45 | 45 |
| 18:00 | 65 | 50 |
| 18:15 | 65 | 45 |
| 18:30 | 60 | 50 |
| 18:45 | 70 | 50 |
| 19:00 | 60 | 40 |
| 19:15 | 60 | 35 |
| 19:30 | 55 | 30 |
| 19:45 | 45 | 25 |
| 20:00 | 45 | 25 |
| 20:15 | 35 | 25 |
| 20:30 | 45 | 25 |
| 20:45 | 50 | 13 |
| 21:00 | 50 | 25 |
| 21:15 | 25 | 15 |
| 21:30 | 25 | 15 |
| 21:45 | 20 | 15 |
| 22:00 | 20 | 15 |
| 22:15 | 20 | 15 |
| 22:30 | 35 | 15 |
| 22:45 | 30 | 15 |
| 23:00 | 25 | 15 |
| 23:15 | 20 | 13 |
| 23:30 | 20 | 15 |
| 23:45 | 25 | 15 |
Star Wars: Galaxy's Edge
| Time | Star Wars: Rise of the Resistance | Millennium Falcon: Smugglers Run |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | 35 | 10 |
| 09:00 | 35 | 15 |
| 09:15 | 35 | 10 |
| 09:30 | 50 | 15 |
| 09:45 | 50 | 15 |
| 10:00 | 50 | 20 |
| 10:15 | 50 | 30 |
| 10:30 | 35 | 35 |
| 10:45 | 35 | 35 |
| 11:00 | 40 | 55 |
| 11:15 | 40 | 55 |
| 11:30 | 45 | 50 |
| 11:45 | 55 | 45 |
| 12:00 | 60 | 40 |
| 12:15 | 40 | 30 |
| 12:30 | 40 | 30 |
| 12:45 | 40 | 25 |
| 13:00 | 35 | 35 |
| 13:15 | 50 | 40 |
| 13:30 | 50 | 45 |
| 13:45 | 50 | 45 |
| 14:00 | 70 | 35 |
| 14:15 | 55 | 35 |
| 14:30 | 60 | 40 |
| 14:45 | 60 | 40 |
| 15:00 | 60 | 40 |
| 15:15 | 55 | 40 |
| 15:30 | 55 | 25 |
| 15:45 | 55 | 30 |
| 16:00 | 65 | 30 |
| 16:15 | 65 | 30 |
| 16:30 | 55 | 35 |
| 16:45 | 40 | 25 |
| 17:00 | 35 | 25 |
| 17:15 | 50 | 25 |
| 17:30 | 50 | 25 |
| 17:45 | 55 | 35 |
| 18:00 | 60 | 35 |
| 18:15 | 55 | 35 |
| 18:30 | 55 | 35 |
| 18:45 | - | 25 |
| 19:00 | 30 | 25 |
| 19:15 | 40 | 35 |
| 19:30 | 60 | 35 |
| 19:45 | 55 | 30 |
| 20:00 | 20 | 20 |
| 20:15 | 45 | 20 |
| 20:30 | 45 | 15 |
| 20:45 | 30 | 15 |
| 21:00 | 40 | 15 |
| 21:15 | 35 | 15 |
| 21:30 | 35 | 15 |
| 21:45 | 35 | 15 |
| 22:00 | 30 | 15 |
| 22:15 | 25 | 15 |
| 22:30 | 45 | 15 |
| 22:45 | 40 | 15 |
| 23:00 | 30 | 15 |
| 23:15 | 30 | 15 |
| 23:30 | 30 | 15 |
| 23:45 | 30 | 15 |
Toy Story Land
| Time | Slinky Dog Dash | Toy Story Mania! | Alien Swirling Saucers |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | 10 | 5 |
| 09:00 | 90 | 20 | 5 |
| 09:15 | 85 | 15 | 10 |
| 09:30 | 60 | 20 | 15 |
| 09:45 | 55 | 35 | 20 |
| 10:00 | 50 | 25 | 20 |
| 10:15 | 70 | 25 | 20 |
| 10:30 | 80 | 40 | 25 |
| 10:45 | 75 | 45 | 25 |
| 11:00 | 95 | 45 | 25 |
| 11:15 | 95 | 35 | 30 |
| 11:30 | 75 | 45 | 30 |
| 11:45 | 75 | 45 | 40 |
| 12:00 | 75 | 45 | 45 |
| 12:15 | 60 | 35 | 40 |
| 12:30 | 60 | 40 | 35 |
| 12:45 | 60 | 40 | 25 |
| 13:00 | 60 | 70 | 20 |
| 13:15 | 50 | 70 | 30 |
| 13:30 | 50 | 75 | 40 |
| 13:45 | 40 | 75 | 45 |
| 14:00 | 65 | 40 | 30 |
| 14:15 | 60 | 50 | 40 |
| 14:30 | 70 | 50 | 35 |
| 14:45 | 70 | 40 | 30 |
| 15:00 | 65 | 40 | 25 |
| 15:15 | 70 | 45 | 25 |
| 15:30 | 80 | 45 | 30 |
| 15:45 | 70 | 45 | 30 |
| 16:00 | 60 | 45 | 20 |
| 16:15 | 60 | 40 | 20 |
| 16:30 | 65 | 40 | 20 |
| 16:45 | 65 | 30 | 20 |
| 17:00 | 55 | 35 | 25 |
| 17:15 | 55 | 45 | 15 |
| 17:30 | 65 | 45 | 30 |
| 17:45 | 65 | 40 | 35 |
| 18:00 | 75 | 35 | 30 |
| 18:15 | 75 | 40 | 25 |
| 18:30 | 95 | 55 | 25 |
| 18:45 | 90 | 50 | 30 |
| 19:00 | 80 | 40 | 30 |
| 19:15 | 70 | 35 | 25 |
| 19:30 | 80 | 40 | 25 |
| 19:45 | 70 | 35 | 20 |
| 20:00 | 70 | 30 | 15 |
| 20:15 | 60 | 25 | 10 |
| 20:30 | 75 | 20 | 5 |
| 20:45 | 60 | 25 | 10 |
| 21:00 | 50 | 20 | 5 |
| 21:15 | 35 | 20 | 5 |
| 21:30 | 30 | 20 | 5 |
| 21:45 | 25 | 15 | 5 |
| 22:00 | 35 | 15 | 5 |
| 22:15 | 30 | 10 | 5 |
| 22:30 | 40 | 15 | 5 |
| 22:45 | 30 | 20 | 5 |
| 23:00 | 40 | 25 | 5 |
| 23:15 | 25 | 15 | 5 |
| 23:30 | 25 | 10 | 5 |
| 23:45 | 30 | 10 | 5 |
Christmas
| Time | Meet Stitch at Celebrity Spotlight at Disney Jollywood Nights |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | - |
| 10:30 | - |
| 10:45 | - |
| 11:00 | - |
| 11:15 | - |
| 11:30 | - |
| 11:45 | - |
| 12:00 | - |
| 12:15 | - |
| 12:30 | - |
| 12:45 | - |
| 13:00 | - |
| 13:15 | - |
| 13:30 | - |
| 13:45 | - |
| 14:00 | - |
| 14:15 | - |
| 14:30 | - |
| 14:45 | - |
| 15:00 | - |
| 15:15 | - |
| 15:30 | - |
| 15:45 | - |
| 16:00 | - |
| 16:15 | - |
| 16:30 | - |
| 16:45 | - |
| 17:00 | - |
| 17:15 | - |
| 17:30 | - |
| 17:45 | - |
| 18:00 | - |
| 18:15 | - |
| 18:30 | - |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | 35 |
| 21:30 | 30 |
| 21:45 | 30 |
| 22:00 | 30 |
| 22:15 | 35 |
| 22:30 | 40 |
| 22:45 | 40 |
| 23:00 | 30 |
| 23:15 | 30 |
| 23:30 | 25 |
| 23:45 | 35 |
This site references Queue Times. Thank you for providing valuable information.














Comments