Today's real-time wait times for Walt Disney World (WDW) "EPCOT" attractions and character greetings, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:45 (local time)
▼ Longest Wait Times
![]() | Guardians of the Galaxy:Cosmic Rewind
World Discovery | 55 |
![]() | Frozen Ever After
World Showcase | 55 |
![]() | Remy's RatatouilleAdventure
World Showcase | 50 |
![]() | Meet Anna and Elsaat Royal Sommerhus
World Showcase | 45 |
![]() | Living with the Land
World Nature | 25 |
![]() | The Seas withNemo & Friends
World Nature | 25 |
![]() | Soarin' Across America
World Nature | 20 |
![]() | Spaceship Earth
World Celebration | 15 |
![]() | Turtle Talk With Crush
World Nature | 15 |
![]() | Meet Beloved DisneyPals at Mickey & Friends
World Celebration | 15 |
![]() | Mission: SPACE
World Discovery | 15 |
![]() | Journey Into ImaginationWith Figment
World Celebration | 5 |
![]() | Gran Fiesta Tour StarringThe Three Caballeros
World Showcase | 5 |
![]() | Test Track
World Discovery | - |
Attraction Wait Times
UPDATED 11/19 13:45 (local time)
popular attractions
| Time | Guardians of the Galaxy: Cosmic Rewind | Remy's Ratatouille Adventure | Frozen Ever After | Soarin' Across America | Mission: SPACE | Test Track | Gran Fiesta Tour Starring The Three Caballeros |
|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - |
| 08:45 | - | 55 | 30 | 5 | 15 | - | - |
| 09:00 | 90 | 50 | 40 | 5 | 15 | - | - |
| 09:15 | 90 | 40 | 45 | 5 | 15 | - | 5 |
| 09:30 | 90 | 30 | 50 | 5 | 15 | - | 5 |
| 09:45 | 65 | 30 | 45 | 5 | 15 | - | 5 |
| 10:00 | 40 | 15 | 30 | 15 | 15 | 30 | 5 |
| 10:15 | 45 | 30 | 30 | 15 | 15 | 40 | 5 |
| 10:30 | 55 | 35 | 40 | 15 | 15 | - | 5 |
| 10:45 | 60 | 40 | 45 | 30 | 15 | 90 | 5 |
| 11:00 | 65 | 50 | 45 | 30 | 15 | 75 | 5 |
| 11:15 | - | 35 | 45 | 30 | 15 | 70 | 5 |
| 11:30 | - | 35 | 45 | 25 | 20 | 95 | 5 |
| 11:45 | 60 | 35 | 45 | 25 | 20 | 80 | 5 |
| 12:00 | 70 | 45 | 50 | 25 | 15 | 60 | 5 |
| 12:15 | 55 | 50 | 50 | 25 | 15 | 45 | 5 |
| 12:30 | 40 | 50 | 55 | 25 | - | - | 5 |
| 12:45 | 60 | 35 | 55 | 25 | 25 | - | 5 |
| 13:00 | 65 | 35 | 60 | 25 | 30 | - | 5 |
| 13:15 | 80 | 50 | 60 | 25 | 15 | - | 5 |
| 13:30 | 60 | 50 | 65 | 20 | 15 | - | 5 |
| 13:45 | 55 | 50 | 55 | 20 | 15 | - | 5 |
| 14:00 | 75 | 60 | 80 | 35 | 15 | 80 | 20 |
| 14:15 | 65 | 60 | 85 | 40 | 15 | 75 | 15 |
| 14:30 | 60 | 60 | 85 | 35 | 15 | 70 | 20 |
| 14:45 | 65 | 65 | 85 | 30 | 15 | 70 | 15 |
| 15:00 | 80 | 65 | 80 | 30 | 15 | 70 | 15 |
| 15:15 | 65 | 55 | 75 | 40 | 15 | 60 | 15 |
| 15:30 | 60 | 55 | 65 | 35 | 15 | 90 | 15 |
| 15:45 | 60 | 55 | 65 | 30 | 15 | 95 | 10 |
| 16:00 | 65 | 55 | 60 | 30 | 15 | 95 | 10 |
| 16:15 | 75 | 60 | 60 | 30 | 15 | 95 | 10 |
| 16:30 | 75 | 55 | 60 | 30 | 15 | 85 | 10 |
| 16:45 | 75 | 55 | 65 | 30 | 15 | 80 | 10 |
| 17:00 | 60 | 55 | 65 | 40 | 15 | 80 | 10 |
| 17:15 | 70 | 60 | 75 | 40 | 15 | 55 | 15 |
| 17:30 | 75 | 55 | 65 | 35 | 15 | 50 | 15 |
| 17:45 | 70 | 55 | 70 | 25 | 15 | 50 | 10 |
| 18:00 | 65 | 55 | 70 | 25 | 15 | 75 | 10 |
| 18:15 | 65 | 45 | 70 | 30 | 15 | 80 | 10 |
| 18:30 | 65 | 50 | 75 | 35 | 15 | 80 | 10 |
| 18:45 | 70 | 50 | 75 | 35 | 15 | 80 | 10 |
| 19:00 | 80 | 60 | 70 | 20 | 15 | 65 | 15 |
| 19:15 | 85 | 55 | 70 | 20 | 15 | 65 | 15 |
| 19:30 | 75 | 50 | 60 | 30 | 15 | 60 | 10 |
| 19:45 | 75 | 55 | 60 | 20 | 15 | 60 | 10 |
| 20:00 | 80 | 50 | 45 | 15 | 15 | 60 | 10 |
| 20:15 | 75 | 45 | 45 | 20 | 15 | 50 | 5 |
| 20:30 | 75 | 45 | 45 | 20 | 15 | 55 | 5 |
| 20:45 | 85 | 40 | 40 | 15 | 15 | 55 | 5 |
| 21:00 | 75 | 25 | 35 | 15 | 15 | 45 | 5 |
| 21:15 | 70 | 30 | 40 | 10 | 20 | 25 | 5 |
| 21:30 | 50 | 30 | 35 | 10 | 20 | - | 5 |
| 21:45 | 45 | 25 | 40 | 5 | 20 | 30 | 5 |
| 22:00 | 40 | 20 | 35 | 5 | 20 | 30 | 5 |
| 22:15 | 35 | 15 | 20 | 5 | 20 | 30 | 5 |
| 22:30 | 35 | 15 | 15 | 5 | 20 | 30 | 5 |
| 22:45 | 35 | 10 | 15 | 5 | 20 | 30 | 5 |
| 23:00 | 35 | 5 | 25 | 5 | 20 | 25 | 5 |
Meet & Greet
| Time | Meet Anna and Elsa at Royal Sommerhus | Meet Beloved Disney Pals at Mickey & Friends |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | 10 |
| 09:30 | 65 | 20 |
| 09:45 | 65 | 20 |
| 10:00 | 65 | 20 |
| 10:15 | 55 | 20 |
| 10:30 | 55 | 20 |
| 10:45 | 55 | 20 |
| 11:00 | 55 | 20 |
| 11:15 | 55 | 15 |
| 11:30 | 45 | 15 |
| 11:45 | 25 | 15 |
| 12:00 | 40 | 15 |
| 12:15 | 40 | 15 |
| 12:30 | 40 | 15 |
| 12:45 | 20 | 15 |
| 13:00 | 25 | 25 |
| 13:15 | 45 | 25 |
| 13:30 | 45 | 25 |
| 13:45 | 45 | 15 |
| 14:00 | 40 | 15 |
| 14:15 | 60 | 20 |
| 14:30 | 60 | 20 |
| 14:45 | 45 | 20 |
| 15:00 | 30 | 20 |
| 15:15 | 45 | 20 |
| 15:30 | 40 | 20 |
| 15:45 | 40 | 15 |
| 16:00 | 40 | 15 |
| 16:15 | 45 | 25 |
| 16:30 | 50 | 25 |
| 16:45 | 50 | 10 |
| 17:00 | 35 | 15 |
| 17:15 | 45 | 20 |
| 17:30 | 45 | 25 |
| 17:45 | 45 | 25 |
| 18:00 | 45 | 25 |
| 18:15 | 60 | 30 |
| 18:30 | 60 | 30 |
| 18:45 | - | 40 |
| 19:00 | - | 40 |
| 19:15 | - | 40 |
| 19:30 | - | 35 |
| 19:45 | - | 25 |
| 20:00 | - | 25 |
| 20:15 | - | 25 |
| 20:30 | - | 25 |
| 20:45 | - | 25 |
| 21:00 | - | 25 |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
| 23:00 | - | - |
World Showcase
| Time | Remy's Ratatouille Adventure | Frozen Ever After | Meet Anna and Elsa at Royal Sommerhus | Gran Fiesta Tour Starring The Three Caballeros |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | 55 | 30 | - | - |
| 09:00 | 50 | 40 | - | - |
| 09:15 | 40 | 45 | - | 5 |
| 09:30 | 30 | 50 | 65 | 5 |
| 09:45 | 30 | 45 | 65 | 5 |
| 10:00 | 15 | 30 | 65 | 5 |
| 10:15 | 30 | 30 | 55 | 5 |
| 10:30 | 35 | 40 | 55 | 5 |
| 10:45 | 40 | 45 | 55 | 5 |
| 11:00 | 50 | 45 | 55 | 5 |
| 11:15 | 35 | 45 | 55 | 5 |
| 11:30 | 35 | 45 | 45 | 5 |
| 11:45 | 35 | 45 | 25 | 5 |
| 12:00 | 45 | 50 | 40 | 5 |
| 12:15 | 50 | 50 | 40 | 5 |
| 12:30 | 50 | 55 | 40 | 5 |
| 12:45 | 35 | 55 | 20 | 5 |
| 13:00 | 35 | 60 | 25 | 5 |
| 13:15 | 50 | 60 | 45 | 5 |
| 13:30 | 50 | 65 | 45 | 5 |
| 13:45 | 50 | 55 | 45 | 5 |
| 14:00 | 60 | 80 | 40 | 20 |
| 14:15 | 60 | 85 | 60 | 15 |
| 14:30 | 60 | 85 | 60 | 20 |
| 14:45 | 65 | 85 | 45 | 15 |
| 15:00 | 65 | 80 | 30 | 15 |
| 15:15 | 55 | 75 | 45 | 15 |
| 15:30 | 55 | 65 | 40 | 15 |
| 15:45 | 55 | 65 | 40 | 10 |
| 16:00 | 55 | 60 | 40 | 10 |
| 16:15 | 60 | 60 | 45 | 10 |
| 16:30 | 55 | 60 | 50 | 10 |
| 16:45 | 55 | 65 | 50 | 10 |
| 17:00 | 55 | 65 | 35 | 10 |
| 17:15 | 60 | 75 | 45 | 15 |
| 17:30 | 55 | 65 | 45 | 15 |
| 17:45 | 55 | 70 | 45 | 10 |
| 18:00 | 55 | 70 | 45 | 10 |
| 18:15 | 45 | 70 | 60 | 10 |
| 18:30 | 50 | 75 | 60 | 10 |
| 18:45 | 50 | 75 | - | 10 |
| 19:00 | 60 | 70 | - | 15 |
| 19:15 | 55 | 70 | - | 15 |
| 19:30 | 50 | 60 | - | 10 |
| 19:45 | 55 | 60 | - | 10 |
| 20:00 | 50 | 45 | - | 10 |
| 20:15 | 45 | 45 | - | 5 |
| 20:30 | 45 | 45 | - | 5 |
| 20:45 | 40 | 40 | - | 5 |
| 21:00 | 25 | 35 | - | 5 |
| 21:15 | 30 | 40 | - | 5 |
| 21:30 | 30 | 35 | - | 5 |
| 21:45 | 25 | 40 | - | 5 |
| 22:00 | 20 | 35 | - | 5 |
| 22:15 | 15 | 20 | - | 5 |
| 22:30 | 15 | 15 | - | 5 |
| 22:45 | 10 | 15 | - | 5 |
| 23:00 | 5 | 25 | - | 5 |
World Discovery
| Time | Guardians of the Galaxy: Cosmic Rewind | Mission: SPACE | Test Track |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | 15 | - |
| 09:00 | 90 | 15 | - |
| 09:15 | 90 | 15 | - |
| 09:30 | 90 | 15 | - |
| 09:45 | 65 | 15 | - |
| 10:00 | 40 | 15 | 30 |
| 10:15 | 45 | 15 | 40 |
| 10:30 | 55 | 15 | - |
| 10:45 | 60 | 15 | 90 |
| 11:00 | 65 | 15 | 75 |
| 11:15 | - | 15 | 70 |
| 11:30 | - | 20 | 95 |
| 11:45 | 60 | 20 | 80 |
| 12:00 | 70 | 15 | 60 |
| 12:15 | 55 | 15 | 45 |
| 12:30 | 40 | - | - |
| 12:45 | 60 | 25 | - |
| 13:00 | 65 | 30 | - |
| 13:15 | 80 | 15 | - |
| 13:30 | 60 | 15 | - |
| 13:45 | 55 | 15 | - |
| 14:00 | 75 | 15 | 80 |
| 14:15 | 65 | 15 | 75 |
| 14:30 | 60 | 15 | 70 |
| 14:45 | 65 | 15 | 70 |
| 15:00 | 80 | 15 | 70 |
| 15:15 | 65 | 15 | 60 |
| 15:30 | 60 | 15 | 90 |
| 15:45 | 60 | 15 | 95 |
| 16:00 | 65 | 15 | 95 |
| 16:15 | 75 | 15 | 95 |
| 16:30 | 75 | 15 | 85 |
| 16:45 | 75 | 15 | 80 |
| 17:00 | 60 | 15 | 80 |
| 17:15 | 70 | 15 | 55 |
| 17:30 | 75 | 15 | 50 |
| 17:45 | 70 | 15 | 50 |
| 18:00 | 65 | 15 | 75 |
| 18:15 | 65 | 15 | 80 |
| 18:30 | 65 | 15 | 80 |
| 18:45 | 70 | 15 | 80 |
| 19:00 | 80 | 15 | 65 |
| 19:15 | 85 | 15 | 65 |
| 19:30 | 75 | 15 | 60 |
| 19:45 | 75 | 15 | 60 |
| 20:00 | 80 | 15 | 60 |
| 20:15 | 75 | 15 | 50 |
| 20:30 | 75 | 15 | 55 |
| 20:45 | 85 | 15 | 55 |
| 21:00 | 75 | 15 | 45 |
| 21:15 | 70 | 20 | 25 |
| 21:30 | 50 | 20 | - |
| 21:45 | 45 | 20 | 30 |
| 22:00 | 40 | 20 | 30 |
| 22:15 | 35 | 20 | 30 |
| 22:30 | 35 | 20 | 30 |
| 22:45 | 35 | 20 | 30 |
| 23:00 | 35 | 20 | 25 |
World Celebration
| Time | Meet Beloved Disney Pals at Mickey & Friends | Spaceship Earth | Journey Into Imagination With Figment |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | 5 | - |
| 09:00 | - | 5 | - |
| 09:15 | 10 | 10 | 5 |
| 09:30 | 20 | 10 | 5 |
| 09:45 | 20 | 15 | 5 |
| 10:00 | 20 | 20 | 5 |
| 10:15 | 20 | 5 | 5 |
| 10:30 | 20 | 10 | 5 |
| 10:45 | 20 | 15 | 5 |
| 11:00 | 20 | 20 | 5 |
| 11:15 | 15 | 15 | 5 |
| 11:30 | 15 | 15 | 5 |
| 11:45 | 15 | 20 | 15 |
| 12:00 | 15 | 15 | 5 |
| 12:15 | 15 | 15 | 5 |
| 12:30 | 15 | 10 | 5 |
| 12:45 | 15 | 5 | 5 |
| 13:00 | 25 | 5 | 5 |
| 13:15 | 25 | 10 | 5 |
| 13:30 | 25 | 15 | 5 |
| 13:45 | 15 | 15 | 5 |
| 14:00 | 15 | 15 | 10 |
| 14:15 | 20 | 20 | 10 |
| 14:30 | 20 | 15 | 15 |
| 14:45 | 20 | 20 | 20 |
| 15:00 | 20 | 15 | 15 |
| 15:15 | 20 | 15 | 15 |
| 15:30 | 20 | 15 | 20 |
| 15:45 | 15 | 20 | 10 |
| 16:00 | 15 | 25 | 10 |
| 16:15 | 25 | 25 | 15 |
| 16:30 | 25 | 30 | 15 |
| 16:45 | 10 | 30 | 15 |
| 17:00 | 15 | 20 | 15 |
| 17:15 | 20 | 25 | 10 |
| 17:30 | 25 | 25 | 10 |
| 17:45 | 25 | 15 | 15 |
| 18:00 | 25 | 20 | 15 |
| 18:15 | 30 | 20 | 10 |
| 18:30 | 30 | 20 | 10 |
| 18:45 | 40 | 30 | 10 |
| 19:00 | 40 | 30 | 10 |
| 19:15 | 40 | 30 | 10 |
| 19:30 | 35 | 15 | 10 |
| 19:45 | 25 | 25 | 5 |
| 20:00 | 25 | 20 | 10 |
| 20:15 | 25 | 20 | 5 |
| 20:30 | 25 | 15 | 5 |
| 20:45 | 25 | 10 | 5 |
| 21:00 | 25 | 5 | 5 |
| 21:15 | - | 5 | - |
| 21:30 | - | 5 | - |
| 21:45 | - | 5 | - |
| 22:00 | - | 5 | - |
| 22:15 | - | 5 | - |
| 22:30 | - | 5 | - |
| 22:45 | - | 5 | - |
| 23:00 | - | 5 | - |
World Nature
| Time | Soarin' Across America | The Seas with Nemo & Friends | Living with the Land | Turtle Talk With Crush |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | 5 | - | - | - |
| 09:00 | 5 | - | - | - |
| 09:15 | 5 | - | 5 | - |
| 09:30 | 5 | 5 | 5 | - |
| 09:45 | 5 | 5 | 5 | 15 |
| 10:00 | 15 | 5 | 5 | 15 |
| 10:15 | 15 | 5 | 10 | 15 |
| 10:30 | 15 | 15 | 20 | 15 |
| 10:45 | 30 | 15 | 20 | 15 |
| 11:00 | 30 | 15 | 25 | 15 |
| 11:15 | 30 | 15 | 25 | 15 |
| 11:30 | 25 | 30 | 25 | 15 |
| 11:45 | 25 | 30 | 20 | 15 |
| 12:00 | 25 | 40 | 5 | 15 |
| 12:15 | 25 | 40 | 5 | 15 |
| 12:30 | 25 | 40 | 25 | 25 |
| 12:45 | 25 | 40 | 30 | 25 |
| 13:00 | 25 | 40 | 10 | 25 |
| 13:15 | 25 | 40 | 10 | 25 |
| 13:30 | 20 | 20 | 25 | 15 |
| 13:45 | 20 | 25 | 25 | 15 |
| 14:00 | 35 | 25 | 25 | 15 |
| 14:15 | 40 | 30 | 25 | 15 |
| 14:30 | 35 | 15 | 20 | 15 |
| 14:45 | 30 | 10 | 20 | 15 |
| 15:00 | 30 | 10 | 25 | 15 |
| 15:15 | 40 | 10 | 20 | 15 |
| 15:30 | 35 | 10 | 20 | 15 |
| 15:45 | 30 | 10 | 5 | 15 |
| 16:00 | 30 | 10 | 15 | 15 |
| 16:15 | 30 | 10 | 20 | 15 |
| 16:30 | 30 | 10 | 20 | 15 |
| 16:45 | 30 | 10 | 20 | 15 |
| 17:00 | 40 | 10 | 25 | 15 |
| 17:15 | 40 | 10 | 15 | 15 |
| 17:30 | 35 | 10 | 20 | 15 |
| 17:45 | 25 | 10 | 20 | 15 |
| 18:00 | 25 | 10 | 10 | 15 |
| 18:15 | 30 | 10 | 10 | 15 |
| 18:30 | 35 | 10 | 15 | 15 |
| 18:45 | 35 | 5 | 20 | 15 |
| 19:00 | 20 | 5 | 15 | 15 |
| 19:15 | 20 | 5 | 15 | 15 |
| 19:30 | 30 | 10 | 5 | 15 |
| 19:45 | 20 | 10 | 15 | 15 |
| 20:00 | 15 | 5 | 10 | 15 |
| 20:15 | 20 | 5 | 10 | 15 |
| 20:30 | 20 | 5 | 10 | 15 |
| 20:45 | 15 | 5 | 5 | - |
| 21:00 | 15 | 5 | 5 | - |
| 21:15 | 10 | 5 | - | - |
| 21:30 | 10 | 5 | - | - |
| 21:45 | 5 | 5 | - | - |
| 22:00 | 5 | 5 | - | - |
| 22:15 | 5 | 5 | - | - |
| 22:30 | 5 | 5 | - | - |
| 22:45 | 5 | 5 | - | - |
| 23:00 | 5 | 5 | - | - |
This site references Queue Times. Thank you for providing valuable information.















Comments