Today's real-time wait times for Walt Disney World (WDW) "Animal Kingdom" attractions and character greetings, including the shortest and longest wait time rankings.
Other Parks
Real-time Ranking
UPDATED 11/19 13:45 (local time)
▼ Longest Wait Times
![]() | Na'vi River Journey
Pandora - The World of Avatar | 40 |
![]() | Bluey's Wild World atConservation Station
Conservation Station | 30 |
![]() | Meet Favorite Disney Palsat Adventurers Outpost
Discovery Island | 25 |
![]() | Avatar Flight of Passage
Pandora - The World of Avatar | 25 |
![]() | Kilimanjaro Safaris
Africa | 10 |
![]() | Zootopia:Better Zoogether!
Discovery Island | 10 |
![]() | Wildlife Express Train
Africa | 5 |
![]() | Expedition Everest -Legend of theForbidden Mountain
Asia | 5 |
![]() | Kali River Rapids
Asia | 5 |
![]() | Gorilla FallsExploration Trail
Africa | - |
Attraction Wait Times
UPDATED 11/19 13:45 (local time)
popular attractions
| Time | Avatar Flight of Passage | Na'vi River Journey | Kilimanjaro Safaris | Expedition Everest - Legend of the Forbidden Mountain | Kali River Rapids |
|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - |
| 07:15 | - | - | - | - | - |
| 07:30 | - | - | - | - | - |
| 07:45 | 30 | 10 | - | 5 | - |
| 08:00 | 30 | 10 | - | 5 | - |
| 08:15 | 35 | 10 | 15 | 5 | - |
| 08:30 | 50 | 10 | 20 | 5 | - |
| 08:45 | 50 | 15 | 15 | 5 | - |
| 09:00 | 45 | 10 | 20 | 5 | - |
| 09:15 | 45 | 10 | 30 | 5 | 5 |
| 09:30 | 15 | 15 | 35 | 5 | 5 |
| 09:45 | 15 | 20 | 20 | 5 | 5 |
| 10:00 | 40 | 20 | 15 | 10 | 5 |
| 10:15 | 60 | 30 | 15 | 15 | 5 |
| 10:30 | 60 | 35 | 15 | 15 | 5 |
| 10:45 | 80 | 25 | 25 | 30 | 5 |
| 11:00 | 80 | 25 | 25 | 20 | 5 |
| 11:15 | 65 | 35 | 25 | 15 | 10 |
| 11:30 | 80 | 30 | 35 | 15 | 5 |
| 11:45 | 90 | 30 | 30 | 15 | 5 |
| 12:00 | 45 | 30 | 20 | 25 | 5 |
| 12:15 | 35 | 35 | 15 | 20 | 5 |
| 12:30 | 30 | 35 | 15 | 15 | 5 |
| 12:45 | 20 | 25 | 10 | 15 | 5 |
| 13:00 | 30 | 30 | 10 | 15 | 5 |
| 13:15 | 35 | 35 | 10 | 10 | 5 |
| 13:30 | 30 | 40 | 5 | 5 | 5 |
| 13:45 | 25 | 40 | 10 | 5 | 5 |
| 14:00 | 30 | 35 | 15 | 10 | 5 |
| 14:15 | 30 | 35 | 10 | 10 | 10 |
| 14:30 | 35 | 35 | 15 | 15 | 15 |
| 14:45 | 25 | 30 | 15 | 15 | 10 |
| 15:00 | 30 | 40 | 15 | 10 | 10 |
| 15:15 | 25 | 40 | 15 | 15 | 10 |
| 15:30 | 35 | 35 | 10 | 15 | 10 |
| 15:45 | 30 | 30 | 10 | 15 | 10 |
| 16:00 | 45 | 35 | 15 | 10 | 10 |
| 16:15 | 45 | 35 | 15 | 15 | 10 |
| 16:30 | 35 | 35 | 10 | 10 | 10 |
| 16:45 | 40 | 35 | 15 | 15 | 10 |
| 17:00 | 30 | 35 | - | 15 | 10 |
| 17:15 | 30 | 40 | - | 20 | 10 |
| 17:30 | 35 | 35 | - | 20 | 10 |
| 17:45 | 40 | 30 | - | 15 | 10 |
| 18:00 | 35 | 25 | - | 5 | 5 |
| 18:15 | 35 | 25 | - | 5 | - |
| 18:30 | 20 | 20 | - | 5 | - |
| 18:45 | 20 | 10 | - | 5 | - |
| 19:00 | 20 | 10 | - | 5 | - |
| 19:15 | 40 | 30 | - | 10 | - |
| 19:30 | 35 | 20 | - | 10 | - |
| 19:45 | 35 | 15 | - | 5 | - |
| 20:00 | 30 | 15 | - | 5 | - |
Pandora - The World of Avatar
| Time | Avatar Flight of Passage | Na'vi River Journey |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | 30 | 10 |
| 08:00 | 30 | 10 |
| 08:15 | 35 | 10 |
| 08:30 | 50 | 10 |
| 08:45 | 50 | 15 |
| 09:00 | 45 | 10 |
| 09:15 | 45 | 10 |
| 09:30 | 15 | 15 |
| 09:45 | 15 | 20 |
| 10:00 | 40 | 20 |
| 10:15 | 60 | 30 |
| 10:30 | 60 | 35 |
| 10:45 | 80 | 25 |
| 11:00 | 80 | 25 |
| 11:15 | 65 | 35 |
| 11:30 | 80 | 30 |
| 11:45 | 90 | 30 |
| 12:00 | 45 | 30 |
| 12:15 | 35 | 35 |
| 12:30 | 30 | 35 |
| 12:45 | 20 | 25 |
| 13:00 | 30 | 30 |
| 13:15 | 35 | 35 |
| 13:30 | 30 | 40 |
| 13:45 | 25 | 40 |
| 14:00 | 30 | 35 |
| 14:15 | 30 | 35 |
| 14:30 | 35 | 35 |
| 14:45 | 25 | 30 |
| 15:00 | 30 | 40 |
| 15:15 | 25 | 40 |
| 15:30 | 35 | 35 |
| 15:45 | 30 | 30 |
| 16:00 | 45 | 35 |
| 16:15 | 45 | 35 |
| 16:30 | 35 | 35 |
| 16:45 | 40 | 35 |
| 17:00 | 30 | 35 |
| 17:15 | 30 | 40 |
| 17:30 | 35 | 35 |
| 17:45 | 40 | 30 |
| 18:00 | 35 | 25 |
| 18:15 | 35 | 25 |
| 18:30 | 20 | 20 |
| 18:45 | 20 | 10 |
| 19:00 | 20 | 10 |
| 19:15 | 40 | 30 |
| 19:30 | 35 | 20 |
| 19:45 | 35 | 15 |
| 20:00 | 30 | 15 |
Meet & Greet
| Time | Meet Favorite Disney Pals at Adventurers Outpost |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | 10 |
| 08:30 | 10 |
| 08:45 | 10 |
| 09:00 | 10 |
| 09:15 | 10 |
| 09:30 | 10 |
| 09:45 | 10 |
| 10:00 | 25 |
| 10:15 | 20 |
| 10:30 | 15 |
| 10:45 | 5 |
| 11:00 | 30 |
| 11:15 | 20 |
| 11:30 | 10 |
| 11:45 | 25 |
| 12:00 | 25 |
| 12:15 | 25 |
| 12:30 | 15 |
| 12:45 | 15 |
| 13:00 | 15 |
| 13:15 | 20 |
| 13:30 | 25 |
| 13:45 | 25 |
| 14:00 | 25 |
| 14:15 | 20 |
| 14:30 | 25 |
| 14:45 | 30 |
| 15:00 | 30 |
| 15:15 | 15 |
| 15:30 | 35 |
| 15:45 | 25 |
| 16:00 | 25 |
| 16:15 | 30 |
| 16:30 | 40 |
| 16:45 | 30 |
| 17:00 | 30 |
| 17:15 | 55 |
| 17:30 | 60 |
| 17:45 | 55 |
| 18:00 | 55 |
| 18:15 | - |
| 18:30 | - |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
Africa
| Time | Gorilla Falls Exploration Trail | Kilimanjaro Safaris | Wildlife Express Train |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | - | 15 | - |
| 08:30 | - | 20 | - |
| 08:45 | - | 15 | - |
| 09:00 | - | 20 | - |
| 09:15 | - | 30 | - |
| 09:30 | - | 35 | 10 |
| 09:45 | - | 20 | 10 |
| 10:00 | - | 15 | 5 |
| 10:15 | - | 15 | 5 |
| 10:30 | - | 15 | 5 |
| 10:45 | - | 25 | 5 |
| 11:00 | - | 25 | 5 |
| 11:15 | - | 25 | 5 |
| 11:30 | - | 35 | 5 |
| 11:45 | - | 30 | 5 |
| 12:00 | - | 20 | 5 |
| 12:15 | - | 15 | 5 |
| 12:30 | - | 15 | 5 |
| 12:45 | - | 10 | 5 |
| 13:00 | - | 10 | 5 |
| 13:15 | - | 10 | 5 |
| 13:30 | - | 5 | 5 |
| 13:45 | - | 10 | 5 |
| 14:00 | 5 | 15 | 5 |
| 14:15 | 5 | 10 | 5 |
| 14:30 | 5 | 15 | 5 |
| 14:45 | 5 | 15 | 5 |
| 15:00 | 5 | 15 | 5 |
| 15:15 | 5 | 15 | 5 |
| 15:30 | 5 | 10 | 5 |
| 15:45 | 5 | 10 | 5 |
| 16:00 | 5 | 15 | 5 |
| 16:15 | 5 | 15 | 5 |
| 16:30 | 5 | 10 | - |
| 16:45 | - | 15 | - |
| 17:00 | - | - | - |
| 17:15 | - | - | - |
| 17:30 | - | - | - |
| 17:45 | - | - | - |
| 18:00 | - | - | - |
| 18:15 | - | - | - |
| 18:30 | - | - | - |
| 18:45 | - | - | - |
| 19:00 | - | - | - |
| 19:15 | - | - | - |
| 19:30 | - | - | - |
| 19:45 | - | - | - |
| 20:00 | - | - | - |
Asia
| Time | Expedition Everest - Legend of the Forbidden Mountain | Kali River Rapids |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | 5 | - |
| 08:00 | 5 | - |
| 08:15 | 5 | - |
| 08:30 | 5 | - |
| 08:45 | 5 | - |
| 09:00 | 5 | - |
| 09:15 | 5 | 5 |
| 09:30 | 5 | 5 |
| 09:45 | 5 | 5 |
| 10:00 | 10 | 5 |
| 10:15 | 15 | 5 |
| 10:30 | 15 | 5 |
| 10:45 | 30 | 5 |
| 11:00 | 20 | 5 |
| 11:15 | 15 | 10 |
| 11:30 | 15 | 5 |
| 11:45 | 15 | 5 |
| 12:00 | 25 | 5 |
| 12:15 | 20 | 5 |
| 12:30 | 15 | 5 |
| 12:45 | 15 | 5 |
| 13:00 | 15 | 5 |
| 13:15 | 10 | 5 |
| 13:30 | 5 | 5 |
| 13:45 | 5 | 5 |
| 14:00 | 10 | 5 |
| 14:15 | 10 | 10 |
| 14:30 | 15 | 15 |
| 14:45 | 15 | 10 |
| 15:00 | 10 | 10 |
| 15:15 | 15 | 10 |
| 15:30 | 15 | 10 |
| 15:45 | 15 | 10 |
| 16:00 | 10 | 10 |
| 16:15 | 15 | 10 |
| 16:30 | 10 | 10 |
| 16:45 | 15 | 10 |
| 17:00 | 15 | 10 |
| 17:15 | 20 | 10 |
| 17:30 | 20 | 10 |
| 17:45 | 15 | 10 |
| 18:00 | 5 | 5 |
| 18:15 | 5 | - |
| 18:30 | 5 | - |
| 18:45 | 5 | - |
| 19:00 | 5 | - |
| 19:15 | 10 | - |
| 19:30 | 10 | - |
| 19:45 | 5 | - |
| 20:00 | 5 | - |
Discovery Island
| Time | Meet Favorite Disney Pals at Adventurers Outpost | Zootopia: Better Zoogether! |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | 10 |
| 08:00 | - | 10 |
| 08:15 | 10 | 10 |
| 08:30 | 10 | 10 |
| 08:45 | 10 | 10 |
| 09:00 | 10 | 10 |
| 09:15 | 10 | 10 |
| 09:30 | 10 | 10 |
| 09:45 | 10 | 10 |
| 10:00 | 25 | 10 |
| 10:15 | 20 | 10 |
| 10:30 | 15 | 15 |
| 10:45 | 5 | 15 |
| 11:00 | 30 | 15 |
| 11:15 | 20 | 15 |
| 11:30 | 10 | 10 |
| 11:45 | 25 | 10 |
| 12:00 | 25 | 10 |
| 12:15 | 25 | 10 |
| 12:30 | 15 | 10 |
| 12:45 | 15 | 10 |
| 13:00 | 15 | 10 |
| 13:15 | 20 | 10 |
| 13:30 | 25 | 10 |
| 13:45 | 25 | 10 |
| 14:00 | 25 | 15 |
| 14:15 | 20 | 15 |
| 14:30 | 25 | 15 |
| 14:45 | 30 | 15 |
| 15:00 | 30 | 15 |
| 15:15 | 15 | 15 |
| 15:30 | 35 | 15 |
| 15:45 | 25 | 15 |
| 16:00 | 25 | 15 |
| 16:15 | 30 | 15 |
| 16:30 | 40 | 15 |
| 16:45 | 30 | 15 |
| 17:00 | 30 | 15 |
| 17:15 | 55 | 15 |
| 17:30 | 60 | 15 |
| 17:45 | 55 | 15 |
| 18:00 | 55 | 15 |
| 18:15 | - | 15 |
| 18:30 | - | 15 |
| 18:45 | - | 15 |
| 19:00 | - | 15 |
| 19:15 | - | 15 |
| 19:30 | - | 10 |
| 19:45 | - | 10 |
| 20:00 | - | 10 |
Conservation Station
| Time | Bluey's Wild World at Conservation Station |
|---|---|
| 07:00 | - |
| 07:15 | - |
| 07:30 | - |
| 07:45 | - |
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | 5 |
| 09:45 | 5 |
| 10:00 | 5 |
| 10:15 | 5 |
| 10:30 | 5 |
| 10:45 | 5 |
| 11:00 | 5 |
| 11:15 | 5 |
| 11:30 | 5 |
| 11:45 | 5 |
| 12:00 | 5 |
| 12:15 | 5 |
| 12:30 | 5 |
| 12:45 | - |
| 13:00 | - |
| 13:15 | - |
| 13:30 | - |
| 13:45 | 30 |
| 14:00 | 45 |
| 14:15 | 45 |
| 14:30 | 45 |
| 14:45 | 40 |
| 15:00 | 40 |
| 15:15 | 25 |
| 15:30 | 25 |
| 15:45 | 25 |
| 16:00 | 25 |
| 16:15 | 15 |
| 16:30 | 15 |
| 16:45 | - |
| 17:00 | - |
| 17:15 | - |
| 17:30 | - |
| 17:45 | - |
| 18:00 | - |
| 18:15 | - |
| 18:30 | - |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
This site references Queue Times. Thank you for providing valuable information.











Comments