Today's real-time wait times for Universal Studios Hollywood (USH) attractions, including the shortest and longest wait time rankings.
Real-time Ranking
UPDATED 11/19 10:45 (local time)
▼ Longest Wait Times
![]() | Fast & Furious:Hollywood Drift
Universal Plaza | 25 |
![]() | The Simpsons Ride™
Springfield | 20 |
![]() | Mario Kart™:Bowser’s Challenge
SUPER NINTENDO WORLD™ | 10 |
![]() | Studio Tour
Studio Tour | 10 |
![]() | Ollivanders™
The Wizarding World of Harry Potter | 10 |
![]() | Flight of the Hippogriff™
The Wizarding World of Harry Potter | 5 |
![]() | Revenge of theMummy – The Ride
Transformers Metrobase | 5 |
![]() | Bowser Jr. Challenge
SUPER NINTENDO WORLD™ | 5 |
![]() | Harry Potter and theForbidden Journey™
The Wizarding World of Harry Potter | 5 |
Si | Silly Swirly
Illumination's Minion Land | - |
![]() | Despicable MeMinion Mayhem
Illumination's Minion Land | - |
![]() | Kung Fu Panda Adventure
Universal Plaza | - |
![]() | TRANSFORMERS™:The Ride-3D
Transformers Metrobase | - |
![]() | The Secret Life of Pets:Off the Leash
Illumination's Minion Land | - |
Attraction Wait Times
UPDATED 11/19 10:45 (local time)
popular attractions
| Time | Fast & Furious: Hollywood Drift | Despicable Me Minion Mayhem | The Simpsons Ride™ | Mario Kart™: Bowser’s Challenge | The Secret Life of Pets: Off the Leash | Kung Fu Panda Adventure | Revenge of the Mummy – The Ride | TRANSFORMERS™: The Ride-3D |
|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - | - |
| 08:45 | - | - | - | - | - | - | - | - |
| 09:00 | - | - | - | - | - | - | - | - |
| 09:15 | - | - | - | 10 | - | - | - | - |
| 09:30 | - | - | - | 10 | - | - | - | - |
| 09:45 | - | - | 20 | 10 | - | - | - | - |
| 10:00 | 10 | - | 20 | 10 | - | - | 5 | - |
| 10:15 | 15 | - | 20 | 10 | - | - | 5 | - |
| 10:30 | 25 | - | 20 | 10 | - | - | 5 | - |
| 10:45 | 25 | - | 20 | 10 | - | - | 5 | - |
| 11:00 | 60 | 15 | 25 | 20 | 5 | 15 | 10 | 20 |
| 11:15 | 40 | 25 | 30 | 20 | 5 | 20 | 10 | 25 |
| 11:30 | 50 | 15 | 25 | 20 | 5 | 10 | 15 | 25 |
| 11:45 | 50 | 20 | 30 | 25 | 5 | 10 | 20 | 25 |
| 12:00 | 50 | 20 | 35 | 25 | 15 | 10 | 15 | 25 |
| 12:15 | 50 | 25 | 35 | 30 | 15 | 10 | 20 | 20 |
| 12:30 | 40 | 20 | 40 | 30 | 10 | 10 | 20 | 15 |
| 12:45 | 45 | 25 | 40 | 30 | 15 | 10 | 20 | 10 |
| 13:00 | 40 | 25 | 30 | 30 | 10 | 10 | 10 | 10 |
| 13:15 | 40 | 20 | 25 | 30 | 10 | 10 | 10 | 20 |
| 13:30 | 30 | 20 | 25 | 30 | 5 | 10 | 5 | 10 |
| 13:45 | 30 | 20 | 25 | 30 | - | 10 | 10 | 15 |
| 14:00 | 30 | 20 | 25 | 30 | - | 15 | 10 | 10 |
| 14:15 | 30 | 20 | 30 | 25 | 15 | 15 | 15 | 10 |
| 14:30 | 30 | 20 | 30 | 30 | 15 | 15 | 15 | 10 |
| 14:45 | 30 | 20 | 25 | 30 | 15 | 15 | 15 | 5 |
| 15:00 | 45 | 35 | 25 | 30 | 15 | 15 | 15 | 10 |
| 15:15 | 35 | 35 | 25 | 35 | 25 | 15 | 10 | 10 |
| 15:30 | 35 | 35 | 25 | 35 | 25 | 15 | 10 | 15 |
| 15:45 | 30 | 30 | 25 | 40 | 15 | 10 | 10 | 10 |
| 16:00 | 30 | 30 | 25 | 30 | 15 | 10 | 15 | 5 |
| 16:15 | 30 | 30 | 25 | 20 | 15 | 10 | 15 | 5 |
| 16:30 | 30 | 30 | 25 | 20 | 10 | 10 | 15 | 5 |
| 16:45 | 35 | 30 | 25 | 20 | 20 | 10 | 10 | 5 |
| 17:00 | 40 | 35 | 30 | 20 | 20 | 10 | 5 | 5 |
| 17:15 | - | 35 | 30 | 15 | 25 | 10 | 5 | 5 |
| 17:30 | - | 40 | 25 | 20 | 25 | 10 | 5 | 5 |
| 17:45 | - | 40 | 25 | 15 | 15 | 10 | 5 | 5 |
| 18:00 | - | 35 | 25 | 15 | 15 | 10 | 5 | 5 |
| 18:15 | 85 | 20 | 35 | 55 | 35 | 15 | 25 | 30 |
| 18:30 | 60 | 20 | 40 | 50 | 35 | 15 | 25 | 30 |
| 18:45 | - | 25 | 35 | 40 | 35 | 15 | 20 | 25 |
| 19:00 | - | 25 | 30 | 35 | 40 | 15 | 20 | 25 |
| 19:15 | - | 30 | 35 | 35 | 35 | 15 | 20 | 20 |
| 19:30 | - | 20 | 40 | 35 | 35 | 15 | 20 | 25 |
| 19:45 | - | 20 | 35 | 25 | 35 | 15 | 10 | 20 |
| 20:00 | - | 20 | 30 | 25 | 30 | 15 | 5 | 15 |
| 20:15 | - | - | - | - | - | - | - | - |
| 20:30 | - | - | - | - | - | - | - | - |
| 20:45 | - | - | - | - | - | - | - | - |
| 21:00 | - | - | - | - | - | - | - | - |
| 21:15 | - | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - | - |
| 21:45 | - | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - | - |
| 22:15 | - | - | - | - | - | - | - | - |
SUPER NINTENDO WORLD™
| Time | Mario Kart™: Bowser’s Challenge | Bowser Jr. Challenge |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | 5 |
| 09:15 | 10 | 5 |
| 09:30 | 10 | 5 |
| 09:45 | 10 | 5 |
| 10:00 | 10 | 5 |
| 10:15 | 10 | 5 |
| 10:30 | 10 | 5 |
| 10:45 | 10 | 5 |
| 11:00 | 20 | 5 |
| 11:15 | 20 | 5 |
| 11:30 | 20 | 5 |
| 11:45 | 25 | 5 |
| 12:00 | 25 | 5 |
| 12:15 | 30 | 5 |
| 12:30 | 30 | 5 |
| 12:45 | 30 | 5 |
| 13:00 | 30 | 5 |
| 13:15 | 30 | 5 |
| 13:30 | 30 | 5 |
| 13:45 | 30 | 5 |
| 14:00 | 30 | 5 |
| 14:15 | 25 | 5 |
| 14:30 | 30 | 5 |
| 14:45 | 30 | 5 |
| 15:00 | 30 | 5 |
| 15:15 | 35 | 5 |
| 15:30 | 35 | 5 |
| 15:45 | 40 | 5 |
| 16:00 | 30 | 5 |
| 16:15 | 20 | 5 |
| 16:30 | 20 | 5 |
| 16:45 | 20 | 5 |
| 17:00 | 20 | 5 |
| 17:15 | 15 | 5 |
| 17:30 | 20 | 5 |
| 17:45 | 15 | 5 |
| 18:00 | 15 | 5 |
| 18:15 | 55 | 5 |
| 18:30 | 50 | 5 |
| 18:45 | 40 | 5 |
| 19:00 | 35 | 5 |
| 19:15 | 35 | 5 |
| 19:30 | 35 | 5 |
| 19:45 | 25 | 5 |
| 20:00 | 25 | 5 |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
The Wizarding World of Harry Potter
| Time | Harry Potter and the Forbidden Journey™ | Flight of the Hippogriff™ | Ollivanders™ |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | - | - |
| 09:00 | - | - | - |
| 09:15 | - | - | - |
| 09:30 | - | - | - |
| 09:45 | - | - | - |
| 10:00 | - | 5 | - |
| 10:15 | 5 | 5 | 10 |
| 10:30 | 5 | 5 | 10 |
| 10:45 | 5 | 5 | 10 |
| 11:00 | 10 | 5 | 20 |
| 11:15 | 10 | 10 | 20 |
| 11:30 | 30 | 20 | 20 |
| 11:45 | 30 | 15 | 20 |
| 12:00 | 25 | 20 | 25 |
| 12:15 | 20 | 20 | 25 |
| 12:30 | 25 | 15 | 25 |
| 12:45 | 35 | 15 | 25 |
| 13:00 | 20 | 15 | 20 |
| 13:15 | 15 | 15 | 20 |
| 13:30 | 10 | 15 | 15 |
| 13:45 | 10 | 10 | 15 |
| 14:00 | 20 | 10 | 15 |
| 14:15 | 20 | 10 | 15 |
| 14:30 | 15 | 10 | 15 |
| 14:45 | 10 | 10 | 15 |
| 15:00 | 10 | 10 | 15 |
| 15:15 | 10 | 10 | 15 |
| 15:30 | 10 | 10 | 20 |
| 15:45 | 10 | 10 | 20 |
| 16:00 | 10 | 10 | 20 |
| 16:15 | 10 | 10 | 20 |
| 16:30 | 10 | 5 | 15 |
| 16:45 | 10 | 5 | 15 |
| 17:00 | 10 | 5 | 15 |
| 17:15 | 10 | 5 | 15 |
| 17:30 | 10 | 5 | 15 |
| 17:45 | 10 | 5 | 15 |
| 18:00 | 10 | 5 | 15 |
| 18:15 | 25 | 30 | 15 |
| 18:30 | 20 | 25 | 15 |
| 18:45 | 15 | 25 | 15 |
| 19:00 | 15 | 25 | 15 |
| 19:15 | 15 | 25 | 15 |
| 19:30 | 20 | 25 | 15 |
| 19:45 | 15 | 20 | 15 |
| 20:00 | 10 | 10 | 15 |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
Illumination's Minion Land
| Time | Despicable Me Minion Mayhem | The Secret Life of Pets: Off the Leash | Silly Swirly |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | - | - | - |
| 08:30 | - | - | - |
| 08:45 | - | - | - |
| 09:00 | - | - | - |
| 09:15 | - | - | - |
| 09:30 | - | - | - |
| 09:45 | - | - | - |
| 10:00 | - | - | - |
| 10:15 | - | - | - |
| 10:30 | - | - | - |
| 10:45 | - | - | - |
| 11:00 | 15 | 5 | - |
| 11:15 | 25 | 5 | - |
| 11:30 | 15 | 5 | - |
| 11:45 | 20 | 5 | 5 |
| 12:00 | 20 | 15 | 15 |
| 12:15 | 25 | 15 | 15 |
| 12:30 | 20 | 10 | 15 |
| 12:45 | 25 | 15 | 15 |
| 13:00 | 25 | 10 | 10 |
| 13:15 | 20 | 10 | 10 |
| 13:30 | 20 | 5 | 10 |
| 13:45 | 20 | - | 5 |
| 14:00 | 20 | - | 5 |
| 14:15 | 20 | 15 | 10 |
| 14:30 | 20 | 15 | 10 |
| 14:45 | 20 | 15 | 10 |
| 15:00 | 35 | 15 | 10 |
| 15:15 | 35 | 25 | 10 |
| 15:30 | 35 | 25 | 10 |
| 15:45 | 30 | 15 | 10 |
| 16:00 | 30 | 15 | 5 |
| 16:15 | 30 | 15 | 5 |
| 16:30 | 30 | 10 | 5 |
| 16:45 | 30 | 20 | 5 |
| 17:00 | 35 | 20 | 5 |
| 17:15 | 35 | 25 | 10 |
| 17:30 | 40 | 25 | 15 |
| 17:45 | 40 | 15 | 10 |
| 18:00 | 35 | 15 | 10 |
| 18:15 | 20 | 35 | 20 |
| 18:30 | 20 | 35 | 20 |
| 18:45 | 25 | 35 | 20 |
| 19:00 | 25 | 40 | 15 |
| 19:15 | 30 | 35 | 15 |
| 19:30 | 20 | 35 | 15 |
| 19:45 | 20 | 35 | 15 |
| 20:00 | 20 | 30 | 10 |
| 20:15 | - | - | - |
| 20:30 | - | - | - |
| 20:45 | - | - | - |
| 21:00 | - | - | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
Transformers Metrobase
| Time | TRANSFORMERS™: The Ride-3D | Revenge of the Mummy – The Ride |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | - | 5 |
| 10:15 | - | 5 |
| 10:30 | - | 5 |
| 10:45 | - | 5 |
| 11:00 | 20 | 10 |
| 11:15 | 25 | 10 |
| 11:30 | 25 | 15 |
| 11:45 | 25 | 20 |
| 12:00 | 25 | 15 |
| 12:15 | 20 | 20 |
| 12:30 | 15 | 20 |
| 12:45 | 10 | 20 |
| 13:00 | 10 | 10 |
| 13:15 | 20 | 10 |
| 13:30 | 10 | 5 |
| 13:45 | 15 | 10 |
| 14:00 | 10 | 10 |
| 14:15 | 10 | 15 |
| 14:30 | 10 | 15 |
| 14:45 | 5 | 15 |
| 15:00 | 10 | 15 |
| 15:15 | 10 | 10 |
| 15:30 | 15 | 10 |
| 15:45 | 10 | 10 |
| 16:00 | 5 | 15 |
| 16:15 | 5 | 15 |
| 16:30 | 5 | 15 |
| 16:45 | 5 | 10 |
| 17:00 | 5 | 5 |
| 17:15 | 5 | 5 |
| 17:30 | 5 | 5 |
| 17:45 | 5 | 5 |
| 18:00 | 5 | 5 |
| 18:15 | 30 | 25 |
| 18:30 | 30 | 25 |
| 18:45 | 25 | 20 |
| 19:00 | 25 | 20 |
| 19:15 | 20 | 20 |
| 19:30 | 25 | 20 |
| 19:45 | 20 | 10 |
| 20:00 | 15 | 5 |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
Studio Tour
| Time | Studio Tour |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | 10 |
| 10:30 | 10 |
| 10:45 | 10 |
| 11:00 | 5 |
| 11:15 | - |
| 11:30 | - |
| 11:45 | - |
| 12:00 | - |
| 12:15 | 5 |
| 12:30 | 10 |
| 12:45 | 5 |
| 13:00 | 5 |
| 13:15 | 5 |
| 13:30 | 5 |
| 13:45 | 10 |
| 14:00 | 10 |
| 14:15 | 15 |
| 14:30 | 15 |
| 14:45 | 15 |
| 15:00 | 25 |
| 15:15 | 25 |
| 15:30 | 25 |
| 15:45 | 30 |
| 16:00 | 25 |
| 16:15 | 25 |
| 16:30 | 20 |
| 16:45 | 20 |
| 17:00 | 20 |
| 17:15 | - |
| 17:30 | - |
| 17:45 | - |
| 18:00 | - |
| 18:15 | 20 |
| 18:30 | 15 |
| 18:45 | - |
| 19:00 | - |
| 19:15 | - |
| 19:30 | - |
| 19:45 | - |
| 20:00 | - |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
Springfield
| Time | The Simpsons Ride™ |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | 20 |
| 10:00 | 20 |
| 10:15 | 20 |
| 10:30 | 20 |
| 10:45 | 20 |
| 11:00 | 25 |
| 11:15 | 30 |
| 11:30 | 25 |
| 11:45 | 30 |
| 12:00 | 35 |
| 12:15 | 35 |
| 12:30 | 40 |
| 12:45 | 40 |
| 13:00 | 30 |
| 13:15 | 25 |
| 13:30 | 25 |
| 13:45 | 25 |
| 14:00 | 25 |
| 14:15 | 30 |
| 14:30 | 30 |
| 14:45 | 25 |
| 15:00 | 25 |
| 15:15 | 25 |
| 15:30 | 25 |
| 15:45 | 25 |
| 16:00 | 25 |
| 16:15 | 25 |
| 16:30 | 25 |
| 16:45 | 25 |
| 17:00 | 30 |
| 17:15 | 30 |
| 17:30 | 25 |
| 17:45 | 25 |
| 18:00 | 25 |
| 18:15 | 35 |
| 18:30 | 40 |
| 18:45 | 35 |
| 19:00 | 30 |
| 19:15 | 35 |
| 19:30 | 40 |
| 19:45 | 35 |
| 20:00 | 30 |
| 20:15 | - |
| 20:30 | - |
| 20:45 | - |
| 21:00 | - |
| 21:15 | - |
| 21:30 | - |
| 21:45 | - |
| 22:00 | - |
| 22:15 | - |
Universal Plaza
| Time | Kung Fu Panda Adventure | Fast & Furious: Hollywood Drift |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | - | 10 |
| 10:15 | - | 15 |
| 10:30 | - | 25 |
| 10:45 | - | 25 |
| 11:00 | 15 | 60 |
| 11:15 | 20 | 40 |
| 11:30 | 10 | 50 |
| 11:45 | 10 | 50 |
| 12:00 | 10 | 50 |
| 12:15 | 10 | 50 |
| 12:30 | 10 | 40 |
| 12:45 | 10 | 45 |
| 13:00 | 10 | 40 |
| 13:15 | 10 | 40 |
| 13:30 | 10 | 30 |
| 13:45 | 10 | 30 |
| 14:00 | 15 | 30 |
| 14:15 | 15 | 30 |
| 14:30 | 15 | 30 |
| 14:45 | 15 | 30 |
| 15:00 | 15 | 45 |
| 15:15 | 15 | 35 |
| 15:30 | 15 | 35 |
| 15:45 | 10 | 30 |
| 16:00 | 10 | 30 |
| 16:15 | 10 | 30 |
| 16:30 | 10 | 30 |
| 16:45 | 10 | 35 |
| 17:00 | 10 | 40 |
| 17:15 | 10 | - |
| 17:30 | 10 | - |
| 17:45 | 10 | - |
| 18:00 | 10 | - |
| 18:15 | 15 | 85 |
| 18:30 | 15 | 60 |
| 18:45 | 15 | - |
| 19:00 | 15 | - |
| 19:15 | 15 | - |
| 19:30 | 15 | - |
| 19:45 | 15 | - |
| 20:00 | 15 | - |
| 20:15 | - | - |
| 20:30 | - | - |
| 20:45 | - | - |
| 21:00 | - | - |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
This site references Queue Times. Thank you for providing valuable information.














Comments