Today's real-time wait times for California Disneyland Resort (DLR) "Disneyland Park" attractions and character greetings, including the shortest and longest wait time rankings.
Real-time Ranking
UPDATED 11/19 10:45 (local time)
▼ Longest Wait Times
![]() | Meet Disney Princessesat Royal Hall
Fantasyland | 45 |
![]() | Space Mountain
Tomorrowland | 35 |
![]() | Star Wars: Riseof the Resistance
Star Wars: Galaxy's Edge | 35 |
![]() | Peter Pan's Flight
Fantasyland | 30 |
![]() | Indiana Jones™ Adventure
Adventureland | 30 |
![]() | Snow White'sEnchanted Wish
Fantasyland | 15 |
![]() | Roger Rabbit'sCar Toon Spin
Mickey's Toontown | 15 |
![]() | Haunted Mansion
New Orleans Square | 13 |
![]() | Mr. Toad's Wild Ride
Fantasyland | 10 |
![]() | Star Tours -The Adventures Continue
Tomorrowland | 10 |
![]() | Pirates of the Caribbean
New Orleans Square | 10 |
![]() | Astro Orbitor
Tomorrowland | 10 |
![]() | Mickey's House andMeet Mickey Mouse
Mickey's Toontown | 10 |
![]() | Matterhorn Bobsleds
Fantasyland | 10 |
![]() | Mark Twain Riverboat
Frontierland | 10 |
![]() | King Arthur Carrousel
Fantasyland | 5 |
![]() | Autopia
Tomorrowland | 5 |
![]() | Dumbo the Flying Elephant
Fantasyland | 5 |
![]() | Jungle Cruise
Adventureland | 5 |
![]() | Tiana's Bayou Adventure
Bayou Country | 5 |
![]() | Buzz LightyearAstro Blasters
Tomorrowland | 5 |
![]() | Millennium Falcon:Smugglers Run
Star Wars: Galaxy's Edge | 5 |
![]() | Finding NemoSubmarine Voyage
Tomorrowland | 5 |
![]() | Pinocchio'sDaring Journey
Fantasyland | 5 |
![]() | Casey Jr. Circus Train
Fantasyland | 5 |
![]() | The Many Adventuresof Winnie the Pooh
Bayou Country | 5 |
![]() | Davy Crockett'sExplorer Canoes
Bayou Country | - |
![]() | Mickey & Minnie'sRunaway Railway
Mickey's Toontown | - |
![]() | Pirate's Lair onTom Sawyer Island
Frontierland | - |
![]() | Mad Tea Party
Fantasyland | - |
![]() | Storybook LandCanal Boats
Fantasyland | - |
![]() | Big ThunderMountain Railroad
Frontierland | - |
![]() | Disneyland Railroad
Main Street U.S.A | - |
![]() | Alice in Wonderland
Fantasyland | - |
![]() | Chip 'n' Dale'sGADGETcoaster
Mickey's Toontown | - |
![]() | Sailing Ship Columbia
Frontierland | - |
![]() | Disneyland Monorail
Tomorrowland | - |
Attraction Wait Times
UPDATED 11/19 10:45 (local time)
popular attractions
| Time | Star Wars: Rise of the Resistance | Millennium Falcon: Smugglers Run | Matterhorn Bobsleds | Space Mountain | Big Thunder Mountain Railroad | Haunted Mansion | Indiana Jones™ Adventure | Mickey & Minnie's Runaway Railway |
|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - |
| 08:15 | 30 | 5 | 10 | 10 | 5 | 13 | 20 | - |
| 08:30 | 30 | 5 | 10 | 15 | - | 13 | 15 | - |
| 08:45 | 30 | 5 | 10 | 10 | - | 13 | 15 | - |
| 09:00 | 20 | 5 | 10 | 10 | - | 13 | 15 | - |
| 09:15 | 20 | 5 | 20 | 10 | - | 20 | 30 | - |
| 09:30 | 55 | 5 | 10 | 10 | - | 13 | 25 | - |
| 09:45 | 30 | 5 | 10 | 10 | - | 30 | 25 | - |
| 10:00 | 30 | 5 | 10 | 45 | 5 | 13 | 25 | - |
| 10:15 | 30 | 5 | 10 | 25 | 5 | 13 | 15 | - |
| 10:30 | 45 | 5 | 10 | 35 | - | 13 | 15 | - |
| 10:45 | 35 | 5 | 10 | 35 | - | 13 | 30 | - |
| 11:00 | 70 | 15 | 70 | 45 | 25 | 40 | 35 | 40 |
| 11:15 | 65 | 35 | 65 | 45 | 35 | 40 | 45 | 30 |
| 11:30 | 55 | 35 | 35 | 55 | 35 | 50 | 45 | 15 |
| 11:45 | 55 | 40 | - | 65 | 35 | 55 | 60 | 40 |
| 12:00 | 60 | 30 | - | 70 | 40 | 50 | 60 | 45 |
| 12:15 | 65 | 30 | - | 65 | 40 | 35 | 55 | 20 |
| 12:30 | 55 | 35 | 25 | 60 | 40 | 50 | 55 | 35 |
| 12:45 | 55 | 35 | 50 | 55 | 35 | 50 | 60 | 40 |
| 13:00 | 70 | 30 | 35 | 60 | 40 | 60 | 55 | 45 |
| 13:15 | 65 | 30 | 50 | 55 | 40 | 50 | 50 | 45 |
| 13:30 | 60 | 35 | 40 | 55 | 40 | 50 | 45 | 55 |
| 13:45 | 60 | 50 | 40 | 40 | 35 | 50 | 45 | 50 |
| 14:00 | 55 | 55 | 45 | 45 | 35 | 35 | 60 | 35 |
| 14:15 | 70 | 25 | 50 | 55 | 25 | 60 | 50 | 45 |
| 14:30 | 65 | 40 | 50 | 55 | 30 | 50 | 50 | 45 |
| 14:45 | 65 | 60 | 50 | 65 | 30 | 45 | 60 | 50 |
| 15:00 | 60 | 60 | 50 | 60 | 25 | 55 | 70 | 55 |
| 15:15 | 60 | 50 | 50 | 45 | 35 | 50 | 60 | 60 |
| 15:30 | 60 | 45 | 45 | 50 | 40 | 55 | 45 | 45 |
| 15:45 | 55 | 25 | 50 | 45 | 35 | 50 | 60 | 45 |
| 16:00 | 55 | 35 | 50 | 55 | 35 | 50 | 70 | 40 |
| 16:15 | 60 | 30 | 50 | 55 | 45 | 50 | 45 | 40 |
| 16:30 | 60 | 45 | 50 | 60 | 50 | 50 | 65 | 50 |
| 16:45 | 60 | 50 | 50 | 55 | 40 | 55 | 75 | 45 |
| 17:00 | 70 | 35 | 50 | 55 | 35 | 60 | 55 | 40 |
| 17:15 | 70 | 30 | 50 | 65 | 45 | 60 | 55 | 45 |
| 17:30 | 70 | 35 | 40 | 60 | 45 | 60 | 60 | 45 |
| 17:45 | 70 | 35 | 50 | 65 | 40 | 60 | 60 | 50 |
| 18:00 | 70 | 35 | 50 | 60 | 40 | 60 | 55 | 45 |
| 18:15 | 40 | 35 | 50 | 60 | 50 | 65 | 55 | 40 |
| 18:30 | 65 | 25 | 50 | 65 | 35 | 60 | 55 | 45 |
| 18:45 | 60 | 25 | 55 | 65 | 40 | 50 | 60 | 45 |
| 19:00 | 60 | 30 | 50 | 65 | 45 | 60 | 40 | 50 |
| 19:15 | 60 | 25 | 45 | 65 | 35 | 60 | 55 | 50 |
| 19:30 | 65 | 25 | 45 | 80 | 45 | 50 | 65 | 40 |
| 19:45 | 45 | 30 | 55 | 80 | 45 | 50 | 50 | 40 |
| 20:00 | 55 | 25 | 35 | 80 | 40 | 45 | 60 | 40 |
| 20:15 | 50 | 20 | 40 | 70 | 35 | 50 | 30 | 45 |
| 20:30 | 40 | 10 | 35 | 65 | 40 | 50 | 50 | 30 |
| 20:45 | 50 | 10 | 35 | 35 | 35 | 35 | 55 | 30 |
| 21:00 | 30 | 20 | 50 | 60 | 35 | 45 | 60 | 25 |
| 21:15 | 25 | 20 | 35 | 60 | 40 | 40 | 50 | 30 |
| 21:30 | 30 | 10 | 25 | 60 | 25 | 40 | 50 | 15 |
| 21:45 | 40 | 10 | 30 | 60 | 30 | 35 | 50 | 15 |
| 22:00 | 35 | 10 | 30 | 50 | 35 | 30 | 45 | 15 |
| 22:15 | - | 10 | 35 | 50 | 10 | 30 | 45 | 20 |
| 22:30 | - | 25 | 20 | 40 | 25 | 30 | 30 | 20 |
| 22:45 | - | 25 | 20 | 55 | 45 | 13 | 30 | 20 |
| 23:00 | - | 25 | 20 | 55 | 10 | 13 | 35 | 10 |
Meet & Greet
| Time | Mickey's House and Meet Mickey Mouse | Meet Disney Princesses at Royal Hall |
|---|---|---|
| 08:00 | - | - |
| 08:15 | 10 | - |
| 08:30 | 10 | - |
| 08:45 | 10 | - |
| 09:00 | 10 | - |
| 09:15 | 10 | - |
| 09:30 | 10 | - |
| 09:45 | 10 | - |
| 10:00 | 10 | - |
| 10:15 | 10 | - |
| 10:30 | 10 | 45 |
| 10:45 | 10 | 45 |
| 11:00 | 55 | 60 |
| 11:15 | 55 | 55 |
| 11:30 | 55 | 55 |
| 11:45 | 40 | 55 |
| 12:00 | 40 | 55 |
| 12:15 | 40 | 45 |
| 12:30 | 45 | 30 |
| 12:45 | 20 | 40 |
| 13:00 | 20 | 45 |
| 13:15 | 20 | 45 |
| 13:30 | 40 | 45 |
| 13:45 | 40 | 30 |
| 14:00 | 40 | 30 |
| 14:15 | 40 | 40 |
| 14:30 | 40 | 40 |
| 14:45 | 40 | 40 |
| 15:00 | 30 | 40 |
| 15:15 | 30 | 40 |
| 15:30 | 30 | 40 |
| 15:45 | 30 | 45 |
| 16:00 | 30 | 45 |
| 16:15 | 30 | 45 |
| 16:30 | 30 | 45 |
| 16:45 | 30 | 60 |
| 17:00 | 30 | 60 |
| 17:15 | 30 | - |
| 17:30 | 30 | - |
| 17:45 | 30 | - |
| 18:00 | 30 | - |
| 18:15 | 30 | - |
| 18:30 | 20 | - |
| 18:45 | 20 | - |
| 19:00 | 20 | - |
| 19:15 | 20 | - |
| 19:30 | 20 | - |
| 19:45 | 20 | - |
| 20:00 | 20 | - |
| 20:15 | 20 | - |
| 20:30 | 20 | - |
| 20:45 | 40 | - |
| 21:00 | 45 | - |
| 21:15 | 30 | - |
| 21:30 | 30 | - |
| 21:45 | 30 | - |
| 22:00 | 30 | - |
| 22:15 | 15 | - |
| 22:30 | 15 | - |
| 22:45 | - | - |
| 23:00 | - | - |
Star Wars: Galaxy's Edge
| Time | Star Wars: Rise of the Resistance | Millennium Falcon: Smugglers Run |
|---|---|---|
| 08:00 | - | - |
| 08:15 | 30 | 5 |
| 08:30 | 30 | 5 |
| 08:45 | 30 | 5 |
| 09:00 | 20 | 5 |
| 09:15 | 20 | 5 |
| 09:30 | 55 | 5 |
| 09:45 | 30 | 5 |
| 10:00 | 30 | 5 |
| 10:15 | 30 | 5 |
| 10:30 | 45 | 5 |
| 10:45 | 35 | 5 |
| 11:00 | 70 | 15 |
| 11:15 | 65 | 35 |
| 11:30 | 55 | 35 |
| 11:45 | 55 | 40 |
| 12:00 | 60 | 30 |
| 12:15 | 65 | 30 |
| 12:30 | 55 | 35 |
| 12:45 | 55 | 35 |
| 13:00 | 70 | 30 |
| 13:15 | 65 | 30 |
| 13:30 | 60 | 35 |
| 13:45 | 60 | 50 |
| 14:00 | 55 | 55 |
| 14:15 | 70 | 25 |
| 14:30 | 65 | 40 |
| 14:45 | 65 | 60 |
| 15:00 | 60 | 60 |
| 15:15 | 60 | 50 |
| 15:30 | 60 | 45 |
| 15:45 | 55 | 25 |
| 16:00 | 55 | 35 |
| 16:15 | 60 | 30 |
| 16:30 | 60 | 45 |
| 16:45 | 60 | 50 |
| 17:00 | 70 | 35 |
| 17:15 | 70 | 30 |
| 17:30 | 70 | 35 |
| 17:45 | 70 | 35 |
| 18:00 | 70 | 35 |
| 18:15 | 40 | 35 |
| 18:30 | 65 | 25 |
| 18:45 | 60 | 25 |
| 19:00 | 60 | 30 |
| 19:15 | 60 | 25 |
| 19:30 | 65 | 25 |
| 19:45 | 45 | 30 |
| 20:00 | 55 | 25 |
| 20:15 | 50 | 20 |
| 20:30 | 40 | 10 |
| 20:45 | 50 | 10 |
| 21:00 | 30 | 20 |
| 21:15 | 25 | 20 |
| 21:30 | 30 | 10 |
| 21:45 | 40 | 10 |
| 22:00 | 35 | 10 |
| 22:15 | - | 10 |
| 22:30 | - | 25 |
| 22:45 | - | 25 |
| 23:00 | - | 25 |
Adventureland
| Time | Indiana Jones™ Adventure | Jungle Cruise |
|---|---|---|
| 08:00 | - | - |
| 08:15 | 20 | 10 |
| 08:30 | 15 | 10 |
| 08:45 | 15 | 10 |
| 09:00 | 15 | 10 |
| 09:15 | 30 | 10 |
| 09:30 | 25 | 5 |
| 09:45 | 25 | 5 |
| 10:00 | 25 | 10 |
| 10:15 | 15 | 10 |
| 10:30 | 15 | 10 |
| 10:45 | 30 | 5 |
| 11:00 | 35 | 25 |
| 11:15 | 45 | 25 |
| 11:30 | 45 | 25 |
| 11:45 | 60 | 30 |
| 12:00 | 60 | 35 |
| 12:15 | 55 | 30 |
| 12:30 | 55 | 30 |
| 12:45 | 60 | 35 |
| 13:00 | 55 | 30 |
| 13:15 | 50 | 30 |
| 13:30 | 45 | 30 |
| 13:45 | 45 | 25 |
| 14:00 | 60 | 30 |
| 14:15 | 50 | 30 |
| 14:30 | 50 | 30 |
| 14:45 | 60 | 30 |
| 15:00 | 70 | 30 |
| 15:15 | 60 | 30 |
| 15:30 | 45 | 30 |
| 15:45 | 60 | 40 |
| 16:00 | 70 | 40 |
| 16:15 | 45 | 35 |
| 16:30 | 65 | 25 |
| 16:45 | 75 | 30 |
| 17:00 | 55 | 35 |
| 17:15 | 55 | 35 |
| 17:30 | 60 | 25 |
| 17:45 | 60 | 20 |
| 18:00 | 55 | 25 |
| 18:15 | 55 | 25 |
| 18:30 | 55 | 25 |
| 18:45 | 60 | 20 |
| 19:00 | 40 | 20 |
| 19:15 | 55 | 20 |
| 19:30 | 65 | 25 |
| 19:45 | 50 | 25 |
| 20:00 | 60 | 25 |
| 20:15 | 30 | 15 |
| 20:30 | 50 | 10 |
| 20:45 | 55 | 20 |
| 21:00 | 60 | 15 |
| 21:15 | 50 | 15 |
| 21:30 | 50 | 15 |
| 21:45 | 50 | 10 |
| 22:00 | 45 | 10 |
| 22:15 | 45 | 10 |
| 22:30 | 30 | 10 |
| 22:45 | 30 | 10 |
| 23:00 | 35 | 10 |
Bayou Country
| Time | Tiana's Bayou Adventure | The Many Adventures of Winnie the Pooh | Davy Crockett's Explorer Canoes |
|---|---|---|---|
| 08:00 | - | - | - |
| 08:15 | 5 | 5 | - |
| 08:30 | 5 | 5 | - |
| 08:45 | 5 | 5 | - |
| 09:00 | 5 | 5 | - |
| 09:15 | 5 | 5 | - |
| 09:30 | 5 | 5 | - |
| 09:45 | 5 | 5 | - |
| 10:00 | 5 | 5 | - |
| 10:15 | 5 | 5 | - |
| 10:30 | 5 | 5 | - |
| 10:45 | 5 | 5 | - |
| 11:00 | 35 | 10 | - |
| 11:15 | 35 | 20 | - |
| 11:30 | 35 | 15 | - |
| 11:45 | 30 | 20 | - |
| 12:00 | 45 | 15 | - |
| 12:15 | 55 | 20 | - |
| 12:30 | 50 | 25 | - |
| 12:45 | 50 | 25 | - |
| 13:00 | 50 | 35 | - |
| 13:15 | 50 | 35 | - |
| 13:30 | 50 | 15 | - |
| 13:45 | 35 | 15 | - |
| 14:00 | 35 | 20 | - |
| 14:15 | 55 | 20 | - |
| 14:30 | 55 | 20 | - |
| 14:45 | 50 | 20 | - |
| 15:00 | 50 | 25 | - |
| 15:15 | 45 | 20 | - |
| 15:30 | 50 | 25 | - |
| 15:45 | 50 | 30 | - |
| 16:00 | 50 | 30 | - |
| 16:15 | - | 25 | - |
| 16:30 | 50 | 25 | - |
| 16:45 | 30 | 25 | - |
| 17:00 | 45 | 20 | - |
| 17:15 | 35 | 20 | - |
| 17:30 | 30 | 30 | - |
| 17:45 | 20 | 25 | - |
| 18:00 | 40 | 25 | - |
| 18:15 | 30 | 25 | - |
| 18:30 | 25 | 20 | - |
| 18:45 | 20 | 20 | - |
| 19:00 | 20 | 20 | - |
| 19:15 | 15 | 25 | - |
| 19:30 | 20 | 25 | - |
| 19:45 | 15 | 20 | - |
| 20:00 | 15 | 10 | - |
| 20:15 | 15 | 10 | - |
| 20:30 | 15 | 10 | - |
| 20:45 | 15 | 10 | - |
| 21:00 | 15 | 5 | - |
| 21:15 | 15 | 5 | - |
| 21:30 | 15 | 5 | - |
| 21:45 | 10 | 5 | - |
| 22:00 | 10 | 5 | - |
| 22:15 | 5 | 5 | - |
| 22:30 | 5 | 5 | - |
| 22:45 | 5 | 5 | - |
| 23:00 | 5 | 5 | - |
Fantasyland
| Time | Matterhorn Bobsleds | Meet Disney Princesses at Royal Hall | Alice in Wonderland | Snow White's Enchanted Wish | Mr. Toad's Wild Ride | Dumbo the Flying Elephant | Pinocchio's Daring Journey | Peter Pan's Flight | King Arthur Carrousel | Casey Jr. Circus Train | Mad Tea Party | Storybook Land Canal Boats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08:15 | 10 | - | - | 10 | 5 | 5 | 5 | 45 | 5 | 5 | 5 | - |
| 08:30 | 10 | - | - | 10 | 5 | 5 | 5 | 40 | 5 | 5 | - | - |
| 08:45 | 10 | - | - | 10 | 10 | 5 | 5 | 25 | 5 | 5 | - | - |
| 09:00 | 10 | - | - | 15 | 10 | 5 | 5 | - | 5 | 5 | - | - |
| 09:15 | 20 | - | - | 15 | 10 | 5 | 5 | - | 5 | 5 | - | - |
| 09:30 | 10 | - | - | 15 | - | 15 | 5 | 35 | 5 | 5 | - | - |
| 09:45 | 10 | - | - | 15 | - | 15 | 5 | 35 | 5 | 5 | - | - |
| 10:00 | 10 | - | - | 10 | 10 | 20 | 5 | 35 | 5 | 5 | - | - |
| 10:15 | 10 | - | - | 15 | 10 | 15 | 5 | 30 | 5 | 5 | - | - |
| 10:30 | 10 | 45 | - | 15 | 10 | 5 | 5 | 30 | 5 | 5 | - | - |
| 10:45 | 10 | 45 | - | 15 | 10 | 5 | 5 | 30 | 5 | 5 | - | - |
| 11:00 | 70 | 60 | 25 | 25 | 20 | 45 | 25 | 40 | 10 | 15 | 10 | 20 |
| 11:15 | 65 | 55 | 30 | 25 | 20 | 45 | 25 | 35 | 15 | 15 | 20 | 20 |
| 11:30 | 35 | 55 | 35 | 15 | 20 | 45 | 25 | 35 | 20 | 15 | 15 | 25 |
| 11:45 | - | 55 | 30 | 15 | 20 | 45 | 20 | 35 | 20 | 25 | 15 | 20 |
| 12:00 | - | 55 | 30 | 15 | 25 | 30 | 25 | 35 | 15 | 25 | 20 | 20 |
| 12:15 | - | 45 | 30 | 20 | 25 | 30 | 10 | 35 | 15 | 15 | 20 | 20 |
| 12:30 | 25 | 30 | 25 | 20 | 15 | 30 | 15 | 30 | 15 | 15 | 10 | 15 |
| 12:45 | 50 | 40 | 25 | 25 | 20 | 30 | 25 | 25 | 15 | 5 | 15 | 15 |
| 13:00 | 35 | 45 | 40 | 25 | 20 | 40 | 20 | 40 | 10 | 5 | 15 | 15 |
| 13:15 | 50 | 45 | 35 | 25 | 20 | 35 | 20 | 35 | 15 | 5 | 15 | 15 |
| 13:30 | 40 | 45 | 30 | 25 | 20 | 40 | 20 | 40 | 15 | 25 | 15 | 20 |
| 13:45 | 40 | 30 | 25 | 20 | 20 | 40 | 15 | 40 | 15 | 20 | 20 | 25 |
| 14:00 | 45 | 30 | 25 | 20 | 20 | 40 | 15 | 30 | 15 | 20 | 20 | 20 |
| 14:15 | 50 | 40 | 30 | 20 | 20 | 40 | 10 | 35 | 10 | 20 | 15 | 20 |
| 14:30 | 50 | 40 | 35 | 20 | 20 | 40 | 10 | 35 | 10 | 20 | 15 | 25 |
| 14:45 | 50 | 40 | 35 | 25 | 20 | 40 | 20 | 35 | 10 | 20 | 20 | 20 |
| 15:00 | 50 | 40 | 35 | 20 | 25 | 40 | 15 | 40 | 10 | 20 | 20 | 15 |
| 15:15 | 50 | 40 | 35 | 20 | 20 | 30 | 20 | 45 | 10 | 20 | 20 | 15 |
| 15:30 | 45 | 40 | 35 | 20 | 25 | 25 | 15 | 45 | 10 | 5 | 15 | 20 |
| 15:45 | 50 | 45 | 30 | 20 | 20 | 35 | 15 | 45 | 15 | 5 | 15 | 20 |
| 16:00 | 50 | 45 | 20 | 20 | 20 | 25 | 15 | 35 | 5 | 15 | 10 | 20 |
| 16:15 | 50 | 45 | 35 | 15 | 25 | 45 | 15 | 40 | 15 | 20 | 10 | 20 |
| 16:30 | 50 | 45 | 30 | 20 | 25 | 35 | 20 | 40 | 10 | 15 | 20 | 25 |
| 16:45 | 50 | 60 | 25 | 20 | 25 | 35 | 15 | 40 | 10 | 10 | 20 | 25 |
| 17:00 | 50 | 60 | 30 | 20 | 25 | 35 | 15 | 40 | 10 | 10 | 20 | 25 |
| 17:15 | 50 | - | 25 | 20 | 20 | 30 | 15 | 40 | 10 | 20 | 20 | 25 |
| 17:30 | 40 | - | 30 | 20 | 20 | 30 | 15 | 40 | 15 | 20 | 20 | 25 |
| 17:45 | 50 | - | 30 | 25 | 20 | 30 | 15 | 35 | 15 | 20 | 20 | 20 |
| 18:00 | 50 | - | 30 | 20 | 25 | 35 | 20 | 40 | 15 | 15 | 25 | 25 |
| 18:15 | 50 | - | 30 | 20 | 25 | 35 | 20 | 45 | 15 | 15 | 25 | 20 |
| 18:30 | 50 | - | 35 | 25 | 25 | 30 | 15 | 35 | 15 | 25 | 20 | 20 |
| 18:45 | 55 | - | 35 | 25 | 20 | 30 | 15 | 40 | 15 | 20 | 20 | 20 |
| 19:00 | 50 | - | 30 | 25 | 20 | 25 | 15 | 35 | 15 | 15 | 20 | 20 |
| 19:15 | 45 | - | 30 | 25 | 20 | 25 | 20 | 40 | 15 | 20 | 20 | 15 |
| 19:30 | 45 | - | 30 | 20 | 20 | 25 | 15 | 30 | 10 | 20 | 20 | 10 |
| 19:45 | 55 | - | 35 | 20 | 20 | 25 | 15 | 30 | 10 | 20 | 15 | 20 |
| 20:00 | 35 | - | 35 | 20 | 20 | 25 | 15 | 40 | 10 | 20 | 15 | 20 |
| 20:15 | 40 | - | 35 | 20 | 20 | 25 | 20 | 35 | 10 | 20 | 15 | 25 |
| 20:30 | 35 | - | 40 | 15 | 20 | 25 | 15 | 30 | 10 | 15 | 15 | 20 |
| 20:45 | 35 | - | 40 | 10 | 15 | 25 | 15 | 35 | 10 | 10 | 10 | 15 |
| 21:00 | 50 | - | 35 | 10 | 15 | 25 | 15 | 35 | 10 | 15 | 10 | 15 |
| 21:15 | 35 | - | 25 | 15 | 15 | 20 | 15 | 35 | 10 | 15 | 10 | 15 |
| 21:30 | 25 | - | 25 | 15 | 15 | 15 | 10 | 25 | 5 | 10 | 10 | 20 |
| 21:45 | 30 | - | 20 | 15 | 10 | 15 | 10 | 25 | 5 | 10 | 5 | 20 |
| 22:00 | 30 | - | 20 | 10 | 10 | 15 | 10 | 30 | 5 | 5 | 5 | 15 |
| 22:15 | 35 | - | 25 | 10 | 5 | 15 | 10 | 35 | 5 | - | 5 | 15 |
| 22:30 | 20 | - | 25 | 10 | 5 | 15 | 10 | 35 | 5 | 10 | 5 | 10 |
| 22:45 | 20 | - | 15 | 10 | 10 | 15 | 10 | 35 | 5 | 10 | 5 | 10 |
| 23:00 | 20 | - | 15 | 10 | 10 | 15 | 10 | 35 | 5 | 10 | 5 | 10 |
Frontierland
| Time | Big Thunder Mountain Railroad | Mark Twain Riverboat | Pirate's Lair on Tom Sawyer Island | Sailing Ship Columbia |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | 5 | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | - | - | - | - |
| 09:00 | - | - | - | - |
| 09:15 | - | 10 | - | - |
| 09:30 | - | 10 | - | - |
| 09:45 | - | 10 | - | - |
| 10:00 | 5 | 10 | - | - |
| 10:15 | 5 | 10 | - | - |
| 10:30 | - | 10 | - | - |
| 10:45 | - | 10 | - | - |
| 11:00 | 25 | 10 | 5 | - |
| 11:15 | 35 | 10 | 5 | - |
| 11:30 | 35 | 10 | 5 | - |
| 11:45 | 35 | 10 | 5 | - |
| 12:00 | 40 | 10 | 5 | - |
| 12:15 | 40 | 10 | 5 | - |
| 12:30 | 40 | 10 | 5 | - |
| 12:45 | 35 | 10 | 5 | - |
| 13:00 | 40 | 10 | 5 | - |
| 13:15 | 40 | 10 | 5 | - |
| 13:30 | 40 | 10 | 5 | - |
| 13:45 | 35 | 10 | 5 | - |
| 14:00 | 35 | 10 | 5 | - |
| 14:15 | 25 | 10 | 5 | - |
| 14:30 | 30 | 10 | 5 | - |
| 14:45 | 30 | 10 | 5 | - |
| 15:00 | 25 | 10 | 5 | - |
| 15:15 | 35 | 10 | 5 | - |
| 15:30 | 40 | 10 | 5 | - |
| 15:45 | 35 | 10 | 5 | - |
| 16:00 | 35 | 10 | 5 | - |
| 16:15 | 45 | 10 | 5 | - |
| 16:30 | 50 | 10 | - | - |
| 16:45 | 40 | 10 | - | - |
| 17:00 | 35 | 10 | - | - |
| 17:15 | 45 | 10 | - | - |
| 17:30 | 45 | 10 | - | - |
| 17:45 | 40 | 10 | - | - |
| 18:00 | 40 | 10 | - | - |
| 18:15 | 50 | 10 | - | - |
| 18:30 | 35 | 10 | - | - |
| 18:45 | 40 | 10 | - | - |
| 19:00 | 45 | 10 | - | - |
| 19:15 | 35 | 10 | - | - |
| 19:30 | 45 | 10 | - | - |
| 19:45 | 45 | 10 | - | - |
| 20:00 | 40 | 10 | - | - |
| 20:15 | 35 | 10 | - | - |
| 20:30 | 40 | 10 | - | - |
| 20:45 | 35 | - | - | - |
| 21:00 | 35 | - | - | - |
| 21:15 | 40 | - | - | - |
| 21:30 | 25 | - | - | - |
| 21:45 | 30 | - | - | - |
| 22:00 | 35 | - | - | - |
| 22:15 | 10 | - | - | - |
| 22:30 | 25 | - | - | - |
| 22:45 | 45 | - | - | - |
| 23:00 | 10 | - | - | - |
Main Street U.S.A
| Time | Disneyland Railroad |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | - |
| 09:00 | - |
| 09:15 | - |
| 09:30 | - |
| 09:45 | - |
| 10:00 | - |
| 10:15 | - |
| 10:30 | - |
| 10:45 | - |
| 11:00 | 5 |
| 11:15 | 5 |
| 11:30 | 5 |
| 11:45 | 5 |
| 12:00 | 5 |
| 12:15 | 5 |
| 12:30 | 5 |
| 12:45 | 5 |
| 13:00 | 5 |
| 13:15 | 5 |
| 13:30 | 5 |
| 13:45 | 5 |
| 14:00 | 5 |
| 14:15 | 5 |
| 14:30 | 5 |
| 14:45 | 5 |
| 15:00 | 5 |
| 15:15 | 5 |
| 15:30 | 5 |
| 15:45 | 5 |
| 16:00 | 5 |
| 16:15 | 5 |
| 16:30 | 5 |
| 16:45 | 5 |
| 17:00 | 5 |
| 17:15 | 5 |
| 17:30 | 5 |
| 17:45 | 5 |
| 18:00 | 5 |
| 18:15 | 5 |
| 18:30 | 5 |
| 18:45 | 5 |
| 19:00 | 5 |
| 19:15 | 5 |
| 19:30 | 5 |
| 19:45 | 5 |
| 20:00 | 5 |
| 20:15 | 10 |
| 20:30 | 10 |
| 20:45 | 10 |
| 21:00 | 10 |
| 21:15 | 10 |
| 21:30 | 20 |
| 21:45 | 20 |
| 22:00 | 20 |
| 22:15 | - |
| 22:30 | - |
| 22:45 | - |
| 23:00 | - |
Mickey's Toontown
| Time | Mickey & Minnie's Runaway Railway | Mickey's House and Meet Mickey Mouse | Chip 'n' Dale's GADGETcoaster | Roger Rabbit's Car Toon Spin |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | - | 10 | - | 5 |
| 08:30 | - | 10 | - | 5 |
| 08:45 | - | 10 | - | 5 |
| 09:00 | - | 10 | - | 5 |
| 09:15 | - | 10 | - | 5 |
| 09:30 | - | 10 | - | 5 |
| 09:45 | - | 10 | - | 5 |
| 10:00 | - | 10 | - | 5 |
| 10:15 | - | 10 | - | 15 |
| 10:30 | - | 10 | - | 15 |
| 10:45 | - | 10 | - | 15 |
| 11:00 | 40 | 55 | 30 | - |
| 11:15 | 30 | 55 | 30 | 10 |
