Today's real-time wait times for Disneyland Paris (DLP) "Disney Adventure World" attractions and character greetings, including the shortest and longest wait time rankings.
Real-time Ranking
UPDATED 11/19 19:45 (local time)
▼ Longest Wait Times
![]() | Frozen Ever After –Presented by Blue Cross
World of Frozen | 45 |
![]() | Ratatouille: The Adventure
Worlds of Pixar | 40 |
![]() | Frozen Ever AfterSingle Rider
World of Frozen | 40 |
![]() | RC Racer
Worlds of Pixar | 35 |
![]() | Toy SoldiersParachute Drop
Worlds of Pixar | 35 |
![]() | RC Racer Single Rider
Worlds of Pixar | 30 |
![]() | Spider-ManW.E.B. Adventure
Marvel Avengers Campus | 30 |
![]() | The Twilight ZoneTower of Terror
World Premiere Plaza | 25 |
![]() | Toy Soldiers ParachuteDrop Single Rider
Worlds of Pixar | 20 |
![]() | Avengers Assemble:Flight Force
Marvel Avengers Campus | 20 |
![]() | Avengers Assemble:Flight Force Single Rider
Marvel Avengers Campus | 15 |
![]() | Spider-Man W.E.B.Adventure Single Rider
Marvel Avengers Campus | 10 |
![]() | Cars Quatre Roues Rallye
Worlds of Pixar | 10 |
![]() | Slinky® Dog Zigzag Spin
Worlds of Pixar | 5 |
![]() | Ratatouille:The Adventure Single Rider
Worlds of Pixar | 5 |
![]() | Raiponce Tangled Spin
Adventure Way | 5 |
![]() | Cars ROAD TRIP
Worlds of Pixar | 5 |
![]() | Les Tapis Volants - FlyingCarpets Over Agrabah®
World Premiere Plaza | 5 |
Attraction Wait Times
UPDATED 11/19 19:45 (local time)
popular attractions
| Time | Ratatouille: The Adventure | Frozen Ever After – Presented by Blue Cross | RC Racer | Toy Soldiers Parachute Drop | Spider-Man W.E.B. Adventure | The Twilight Zone Tower of Terror | Slinky® Dog Zigzag Spin | Cars Quatre Roues Rallye |
|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - | - |
| 08:30 | 5 | - | - | - | - | 5 | - | 5 |
| 08:45 | 5 | - | - | - | 5 | 5 | - | 5 |
| 09:00 | - | - | - | - | 5 | 5 | - | 5 |
| 09:15 | - | - | - | - | 25 | 15 | - | 5 |
| 09:30 | - | - | 5 | - | 25 | 25 | - | 5 |
| 09:45 | - | - | 5 | 30 | 55 | 15 | 5 | 5 |
| 10:00 | 40 | - | 35 | - | 35 | 10 | 20 | 5 |
| 10:15 | 50 | 45 | 30 | - | 30 | 10 | 15 | 5 |
| 10:30 | 40 | 55 | 30 | - | 30 | 25 | 10 | 15 |
| 10:45 | 40 | 65 | 30 | - | 40 | 15 | 25 | 15 |
| 11:00 | 45 | 65 | 30 | - | 35 | 10 | 20 | 5 |
| 11:15 | 50 | 70 | 30 | - | 55 | 15 | 20 | 30 |
| 11:30 | 45 | 70 | 45 | - | 50 | 30 | 20 | 20 |
| 11:45 | 50 | 50 | 45 | - | 35 | 20 | 20 | 10 |
| 12:00 | 45 | 50 | 45 | - | 40 | 10 | 20 | 10 |
| 12:15 | 60 | 50 | 35 | - | 45 | 25 | 15 | 5 |
| 12:30 | 45 | 60 | 35 | - | 35 | 25 | 15 | 5 |
| 12:45 | 50 | 60 | 50 | - | 30 | 5 | 15 | 5 |
| 13:00 | 50 | 60 | 40 | - | 25 | 5 | 15 | 5 |
| 13:15 | 50 | 65 | 40 | - | 45 | 20 | 10 | 10 |
| 13:30 | 30 | 65 | 40 | - | 30 | 20 | 10 | 10 |
| 13:45 | 45 | 65 | 40 | - | 25 | 20 | 10 | 10 |
| 14:00 | 35 | 45 | 40 | - | 20 | 15 | 5 | 10 |
| 14:15 | 35 | 55 | 25 | - | 30 | 10 | 5 | 10 |
| 14:30 | 50 | 45 | 35 | - | 35 | 20 | 5 | 5 |
| 14:45 | 40 | 45 | 35 | - | 35 | 20 | 10 | 5 |
| 15:00 | 40 | 40 | 35 | - | 35 | 5 | 10 | 5 |
| 15:15 | 40 | 40 | 35 | 30 | 35 | 10 | 10 | 5 |
| 15:30 | 40 | 40 | 35 | 40 | 45 | 10 | 5 | 5 |
| 15:45 | 35 | 40 | 25 | 40 | 25 | 10 | 5 | 5 |
| 16:00 | 45 | 40 | 20 | 40 | 20 | 5 | 5 | 5 |
| 16:15 | 45 | 40 | 20 | 35 | 35 | 10 | 5 | 5 |
| 16:30 | 45 | 40 | - | 35 | 30 | 10 | 5 | 5 |
| 16:45 | 35 | 45 | 10 | 35 | 30 | 15 | 5 | 5 |
| 17:00 | 35 | 45 | 20 | 45 | 35 | 10 | 5 | 5 |
| 17:15 | 45 | 45 | 20 | 35 | 25 | 5 | 5 | 5 |
| 17:30 | 30 | 30 | 20 | 25 | 25 | 10 | 5 | 5 |
| 17:45 | 30 | 40 | 20 | 35 | 25 | 10 | 5 | 5 |
| 18:00 | 30 | 35 | 20 | 35 | 20 | 10 | 5 | 5 |
| 18:15 | 30 | 30 | 15 | 35 | 20 | 5 | 5 | 5 |
| 18:30 | 30 | 40 | 15 | 30 | 15 | 5 | 5 | 5 |
| 18:45 | 25 | 40 | 15 | 40 | 10 | 5 | 5 | 5 |
| 19:00 | 25 | 40 | 40 | 30 | 15 | 10 | 5 | 5 |
| 19:15 | 35 | 15 | 35 | 30 | 45 | 20 | 5 | 5 |
| 19:30 | 40 | 45 | 15 | 40 | 35 | 30 | 5 | 15 |
| 19:45 | 40 | 45 | 35 | 35 | 30 | 25 | 5 | 10 |
| 20:00 | 35 | 45 | 25 | 30 | 25 | 75 | 5 | 10 |
| 20:15 | 30 | 40 | 20 | 25 | 25 | 25 | 5 | 10 |
| 20:30 | 30 | 40 | 20 | 20 | 5 | 20 | 5 | 10 |
| 20:45 | 10 | 15 | 5 | 15 | 5 | 15 | 5 | 10 |
| 21:00 | 20 | 30 | 15 | 20 | 20 | 20 | 5 | 5 |
| 21:15 | 25 | 35 | 15 | 20 | 15 | 15 | 5 | 5 |
| 21:30 | 20 | 30 | 15 | 15 | 15 | 10 | 5 | 5 |
| 21:45 | 15 | 15 | 10 | 10 | 10 | 10 | 5 | 5 |
Worlds of Pixar
| Time | Ratatouille: The Adventure | Ratatouille: The Adventure Single Rider | RC Racer | RC Racer Single Rider | Toy Soldiers Parachute Drop | Toy Soldiers Parachute Drop Single Rider | Slinky® Dog Zigzag Spin | Cars Quatre Roues Rallye | Cars ROAD TRIP |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | - | - | - | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - | - | - | - |
| 08:30 | 5 | 5 | - | - | - | - | - | 5 | - |
| 08:45 | 5 | 5 | - | - | - | - | - | 5 | - |
| 09:00 | - | - | - | - | - | - | - | 5 | - |
| 09:15 | - | - | - | - | - | - | - | 5 | - |
| 09:30 | - | - | 5 | - | - | - | - | 5 | - |
| 09:45 | - | - | 5 | - | 30 | 5 | 5 | 5 | - |
| 10:00 | 40 | 5 | 35 | 10 | - | - | 20 | 5 | - |
| 10:15 | 50 | 10 | 30 | 25 | - | - | 15 | 5 | - |
| 10:30 | 40 | 10 | 30 | 25 | - | - | 10 | 15 | 10 |
| 10:45 | 40 | 10 | 30 | 25 | - | - | 25 | 15 | 10 |
| 11:00 | 45 | 10 | 30 | 25 | - | - | 20 | 5 | 10 |
| 11:15 | 50 | 10 | 30 | 25 | - | - | 20 | 30 | 10 |
| 11:30 | 45 | 15 | 45 | 40 | - | - | 20 | 20 | 20 |
| 11:45 | 50 | 15 | 45 | 40 | - | - | 20 | 10 | 20 |
| 12:00 | 45 | 10 | 45 | 40 | - | - | 20 | 10 | 20 |
| 12:15 | 60 | 10 | 35 | 30 | - | - | 15 | 5 | 20 |
| 12:30 | 45 | 15 | 35 | 30 | - | - | 15 | 5 | 10 |
| 12:45 | 50 | 5 | 50 | 30 | - | - | 15 | 5 | 5 |
| 13:00 | 50 | 5 | 40 | 20 | - | - | 15 | 5 | 5 |
| 13:15 | 50 | 5 | 40 | 20 | - | - | 10 | 10 | 5 |
| 13:30 | 30 | 5 | 40 | 35 | - | - | 10 | 10 | 5 |
| 13:45 | 45 | 5 | 40 | 25 | - | - | 10 | 10 | 10 |
| 14:00 | 35 | 5 | 40 | 25 | - | - | 5 | 10 | 10 |
| 14:15 | 35 | 5 | 25 | 10 | - | - | 5 | 10 | 10 |
| 14:30 | 50 | 5 | 35 | 25 | - | - | 5 | 5 | 5 |
| 14:45 | 40 | 5 | 35 | 30 | - | - | 10 | 5 | 5 |
| 15:00 | 40 | 5 | 35 | 30 | - | - | 10 | 5 | 5 |
| 15:15 | 40 | 5 | 35 | 30 | 30 | 5 | 10 | 5 | 5 |
| 15:30 | 40 | 5 | 35 | 30 | 40 | 5 | 5 | 5 | 5 |
| 15:45 | 35 | 5 | 25 | 10 | 40 | 15 | 5 | 5 | 5 |
| 16:00 | 45 | 5 | 20 | 15 | 40 | 15 | 5 | 5 | 5 |
| 16:15 | 45 | 5 | 20 | 15 | 35 | 20 | 5 | 5 | 5 |
| 16:30 | 45 | 5 | - | - | 35 | 10 | 5 | 5 | 5 |
| 16:45 | 35 | 5 | 10 | 5 | 35 | 5 | 5 | 5 | 5 |
| 17:00 | 35 | 5 | 20 | 15 | 45 | 5 | 5 | 5 | 5 |
| 17:15 | 45 | 5 | 20 | 15 | 35 | 10 | 5 | 5 | 5 |
| 17:30 | 30 | 5 | 20 | 15 | 25 | 5 | 5 | 5 | 5 |
| 17:45 | 30 | 5 | 20 | 15 | 35 | 5 | 5 | 5 | 5 |
| 18:00 | 30 | 5 | 20 | 15 | 35 | 5 | 5 | 5 | 5 |
| 18:15 | 30 | 5 | 15 | 10 | 35 | 5 | 5 | 5 | 5 |
| 18:30 | 30 | 5 | 15 | 10 | 30 | 5 | 5 | 5 | 5 |
| 18:45 | 25 | 5 | 15 | 10 | 40 | 5 | 5 | 5 | 5 |
| 19:00 | 25 | 5 | 40 | 15 | 30 | 5 | 5 | 5 | 5 |
| 19:15 | 35 | 5 | 35 | 15 | 30 | 5 | 5 | 5 | 5 |
| 19:30 | 40 | 5 | 15 | 10 | 40 | 10 | 5 | 15 | 5 |
| 19:45 | 40 | 5 | 35 | 30 | 35 | 20 | 5 | 10 | 5 |
| 20:00 | 35 | 5 | 25 | 20 | 30 | 10 | 5 | 10 | - |
| 20:15 | 30 | 10 | 20 | 15 | 25 | 10 | 5 | 10 | - |
| 20:30 | 30 | 5 | 20 | 15 | 20 | 5 | 5 | 10 | - |
| 20:45 | 10 | 5 | 5 | 5 | 15 | 5 | 5 | 10 | - |
| 21:00 | 20 | 5 | 15 | 10 | 20 | 10 | 5 | 5 | - |
| 21:15 | 25 | 5 | 15 | 10 | 20 | 10 | 5 | 5 | 10 |
| 21:30 | 20 | 10 | 15 | 10 | 15 | 10 | 5 | 5 | 10 |
| 21:45 | 15 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 10 |
Marvel Avengers Campus
| Time | Spider-Man W.E.B. Adventure | Spider-Man W.E.B. Adventure Single Rider | Avengers Assemble: Flight Force | Avengers Assemble: Flight Force Single Rider |
|---|---|---|---|---|
| 08:00 | - | - | - | - |
| 08:15 | - | - | - | - |
| 08:30 | - | - | - | - |
| 08:45 | 5 | 5 | 5 | 5 |
| 09:00 | 5 | 5 | 5 | 5 |
| 09:15 | 25 | 5 | 5 | 5 |
| 09:30 | 25 | 5 | 5 | 5 |
| 09:45 | 55 | 5 | 10 | 5 |
| 10:00 | 35 | 15 | 15 | 5 |
| 10:15 | 30 | 10 | 15 | 5 |
| 10:30 | 30 | 5 | 15 | 10 |
| 10:45 | 40 | 10 | 20 | 10 |
| 11:00 | 35 | 5 | 10 | 5 |
| 11:15 | 55 | 5 | 5 | 5 |
| 11:30 | 50 | 5 | 10 | 5 |
| 11:45 | 35 | 25 | 15 | 5 |
| 12:00 | 40 | 20 | 15 | 10 |
| 12:15 | 45 | 10 | 15 | 10 |
| 12:30 | 35 | 25 | 5 | 5 |
| 12:45 | 30 | 5 | 5 | 5 |
| 13:00 | 25 | 5 | 5 | 5 |
| 13:15 | 45 | 5 | 5 | 5 |
| 13:30 | 30 | 5 | 5 | 5 |
| 13:45 | 25 | 5 | 5 | 5 |
| 14:00 | 20 | 5 | 5 | 5 |
| 14:15 | 30 | 5 | 5 | 5 |
| 14:30 | 35 | 5 | 5 | 5 |
| 14:45 | 35 | 20 | 10 | 5 |
| 15:00 | 35 | 20 | 10 | 5 |
| 15:15 | 35 | 5 | 5 | 5 |
| 15:30 | 45 | 5 | 5 | 5 |
| 15:45 | 25 | 5 | 5 | 5 |
| 16:00 | 20 | 5 | 5 | 5 |
| 16:15 | 35 | 15 | 5 | 5 |
| 16:30 | 30 | 5 | 5 | 5 |
| 16:45 | 30 | 15 | 5 | 5 |
| 17:00 | 35 | 5 | 5 | 5 |
| 17:15 | 25 | 5 | 5 | 5 |
| 17:30 | 25 | 5 | 5 | 5 |
| 17:45 | 25 | 5 | 5 | 5 |
| 18:00 | 20 | 5 | 5 | 5 |
| 18:15 | 20 | 5 | 5 | 5 |
| 18:30 | 15 | 5 | 5 | 5 |
| 18:45 | 10 | 5 | 5 | 5 |
| 19:00 | 15 | 5 | 5 | 5 |
| 19:15 | 45 | 5 | 5 | 5 |
| 19:30 | 35 | 5 | 5 | 5 |
| 19:45 | 30 | 10 | 20 | 15 |
| 20:00 | 25 | 10 | 20 | 15 |
| 20:15 | 25 | 10 | 15 | 10 |
| 20:30 | 5 | 5 | 5 | 5 |
| 20:45 | 5 | 5 | 5 | 5 |
| 21:00 | 20 | 10 | 10 | 10 |
| 21:15 | 15 | 10 | 10 | 10 |
| 21:30 | 15 | 5 | 10 | 5 |
| 21:45 | 10 | 5 | 5 | 5 |
World Premiere Plaza
| Time | The Twilight Zone Tower of Terror | Les Tapis Volants - Flying Carpets Over Agrabah® |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | 5 | - |
| 08:45 | 5 | - |
| 09:00 | 5 | - |
| 09:15 | 15 | 5 |
| 09:30 | 25 | 5 |
| 09:45 | 15 | 5 |
| 10:00 | 10 | 5 |
| 10:15 | 10 | 5 |
| 10:30 | 25 | 5 |
| 10:45 | 15 | 5 |
| 11:00 | 10 | 10 |
| 11:15 | 15 | 15 |
| 11:30 | 30 | 15 |
| 11:45 | 20 | 15 |
| 12:00 | 10 | 15 |
| 12:15 | 25 | 15 |
| 12:30 | 25 | 5 |
| 12:45 | 5 | 5 |
| 13:00 | 5 | 5 |
| 13:15 | 20 | 5 |
| 13:30 | 20 | 5 |
| 13:45 | 20 | 10 |
| 14:00 | 15 | 10 |
| 14:15 | 10 | 5 |
| 14:30 | 20 | 5 |
| 14:45 | 20 | 10 |
| 15:00 | 5 | 10 |
| 15:15 | 10 | 10 |
| 15:30 | 10 | 5 |
| 15:45 | 10 | 5 |
| 16:00 | 5 | 5 |
| 16:15 | 10 | 5 |
| 16:30 | 10 | 5 |
| 16:45 | 15 | 5 |
| 17:00 | 10 | 5 |
| 17:15 | 5 | 5 |
| 17:30 | 10 | 5 |
| 17:45 | 10 | 5 |
| 18:00 | 10 | 5 |
| 18:15 | 5 | 5 |
| 18:30 | 5 | 5 |
| 18:45 | 5 | 5 |
| 19:00 | 10 | 5 |
| 19:15 | 20 | 5 |
| 19:30 | 30 | 5 |
| 19:45 | 25 | 5 |
| 20:00 | 75 | 5 |
| 20:15 | 25 | 5 |
| 20:30 | 20 | 5 |
| 20:45 | 15 | 5 |
| 21:00 | 20 | 10 |
| 21:15 | 15 | 10 |
| 21:30 | 10 | 10 |
| 21:45 | 10 | 10 |
World of Frozen
| Time | Frozen Ever After – Presented by Blue Cross | Frozen Ever After Single Rider |
|---|---|---|
| 08:00 | - | - |
| 08:15 | - | - |
| 08:30 | - | - |
| 08:45 | - | - |
| 09:00 | - | - |
| 09:15 | - | - |
| 09:30 | - | - |
| 09:45 | - | - |
| 10:00 | - | - |
| 10:15 | 45 | 5 |
| 10:30 | 55 | 25 |
| 10:45 | 65 | 40 |
| 11:00 | 65 | 40 |
| 11:15 | 70 | 35 |
| 11:30 | 70 | 35 |
| 11:45 | 50 | 45 |
| 12:00 | 50 | 25 |
| 12:15 | 50 | 40 |
| 12:30 | 60 | 40 |
| 12:45 | 60 | 25 |
| 13:00 | 60 | 45 |
| 13:15 | 65 | 35 |
| 13:30 | 65 | 20 |
| 13:45 | 65 | 30 |
| 14:00 | 45 | 20 |
| 14:15 | 55 | 20 |
| 14:30 | 45 | 20 |
| 14:45 | 45 | 20 |
| 15:00 | 40 | 20 |
| 15:15 | 40 | 30 |
| 15:30 | 40 | 20 |
| 15:45 | 40 | 10 |
| 16:00 | 40 | 20 |
| 16:15 | 40 | 5 |
| 16:30 | 40 | 10 |
| 16:45 | 45 | 25 |
| 17:00 | 45 | 25 |
| 17:15 | 45 | 25 |
| 17:30 | 30 | 15 |
| 17:45 | 40 | 5 |
| 18:00 | 35 | 10 |
| 18:15 | 30 | 5 |
| 18:30 | 40 | 5 |
| 18:45 | 40 | 25 |
| 19:00 | 40 | 10 |
| 19:15 | 15 | 10 |
| 19:30 | 45 | 15 |
| 19:45 | 45 | 40 |
| 20:00 | 45 | 30 |
| 20:15 | 40 | 20 |
| 20:30 | 40 | 25 |
| 20:45 | 15 | 10 |
| 21:00 | 30 | 20 |
| 21:15 | 35 | 20 |
| 21:30 | 30 | 15 |
| 21:45 | 15 | 10 |
Adventure Way
| Time | Raiponce Tangled Spin |
|---|---|
| 08:00 | - |
| 08:15 | - |
| 08:30 | - |
| 08:45 | 5 |
| 09:00 | 5 |
| 09:15 | 5 |
| 09:30 | 5 |
| 09:45 | 5 |
| 10:00 | 5 |
| 10:15 | 5 |
| 10:30 | 5 |
| 10:45 | 5 |
| 11:00 | 5 |
| 11:15 | 5 |
| 11:30 | 10 |
| 11:45 | 10 |
| 12:00 | 5 |
| 12:15 | 5 |
| 12:30 | 5 |
| 12:45 | 5 |
| 13:00 | 5 |
| 13:15 | 5 |
| 13:30 | 5 |
| 13:45 | 5 |
| 14:00 | 5 |
| 14:15 | 10 |
| 14:30 | 5 |
| 14:45 | 5 |
| 15:00 | 5 |
| 15:15 | 5 |
| 15:30 | 5 |
| 15:45 | 5 |
| 16:00 | 5 |
| 16:15 | 5 |
| 16:30 | 5 |
| 16:45 | 10 |
| 17:00 | 5 |
| 17:15 | 5 |
| 17:30 | 5 |
| 17:45 | 5 |
| 18:00 | 5 |
| 18:15 | 5 |
| 18:30 | 5 |
| 18:45 | 5 |
| 19:00 | 5 |
| 19:15 | 5 |
| 19:30 | 5 |
| 19:45 | 5 |
| 20:00 | 10 |
| 20:15 | 10 |
| 20:30 | 5 |
| 20:45 | 5 |
| 21:00 | 5 |
| 21:15 | 5 |
| 21:30 | 5 |
| 21:45 | 5 |
This site references Queue Times. Thank you for providing valuable information.


















Comments