Today's real-time wait times for California Disneyland Resort (DLR) "Disney California Adventure (DCA)" attractions, including the shortest and longest wait time rankings.
Real-time Ranking
UPDATED 11/19 10:45 (local time)
▼ Longest Wait Times
![]() | Monsters, Inc. Mike &Sulley to the Rescue!
Hollywood Land | 30 |
![]() | Guardians of the Galaxy -Mission: BREAKOUT!
Avengers Campus | 30 |
![]() | The Little Mermaid - Ariel'sUndersea Adventure
Paradise Gardens Park | 20 |
![]() | Soarin' Across America
Grizzly Peak | 15 |
![]() | Toy Story Midway Mania!
Pixar Pier | 10 |
![]() | Mickey's PhilharMagic
Hollywood Land | 10 |
![]() | WEB SLINGERS:A Spider-Man Adventure
Avengers Campus | 10 |
![]() | Jumpin' Jellyfish
Pixar Pier | 5 |
![]() | Jessie's Critter Carousel
Pixar Pier | 5 |
![]() | Inside Out EmotionalWhirlwind
Pixar Pier | 5 |
![]() | Silly Symphony Swings
Paradise Gardens Park | 5 |
![]() | Pixar Pal-A-Round -Swinging
Pixar Pier | 5 |
![]() | Pixar Pal-A-Round –Non-Swinging
Pixar Pier | 5 |
Re | Redwood CreekChallenge Trail
Grizzly Peak | 5 |
![]() | Games of Pixar Pier
Pixar Pier | - |
![]() | Incredicoaster
Pixar Pier | - |
![]() | Radiator Springs Racers
Cars Land | - |
![]() | Goofy's Sky School
Paradise Gardens Park | - |
![]() | Golden Zephyr
Paradise Gardens Park | - |
![]() | Grizzly River Run
Grizzly Peak | - |
Attraction Wait Times
UPDATED 11/19 10:45 (local time)
popular attractions
| Time | Radiator Springs Racers | Guardians of the Galaxy - Mission: BREAKOUT! | Incredicoaster | Toy Story Midway Mania! | Soarin' Across America | WEB SLINGERS: A Spider-Man Adventure | Monsters, Inc. Mike & Sulley to the Rescue! |
|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | 45 | 30 | 5 | 5 | 15 | 5 | 5 |
| 08:30 | 35 | 13 | 5 | 5 | 15 | 5 | 5 |
| 08:45 | - | 20 | - | 5 | 15 | 30 | 5 |
| 09:00 | - | 30 | - | 30 | 35 | 30 | 5 |
| 09:15 | - | 30 | - | 30 | 40 | - | 20 |
| 09:30 | - | 25 | - | 15 | 20 | - | 45 |
| 09:45 | - | 25 | - | 20 | 20 | - | 40 |
| 10:00 | - | 25 | - | 35 | 20 | - | 30 |
| 10:15 | - | 20 | 5 | 50 | 30 | - | 30 |
| 10:30 | - | 15 | 5 | 30 | 40 | - | 40 |
| 10:45 | - | 30 | - | 10 | 15 | 10 | 30 |
| 11:00 | 80 | 65 | 30 | 35 | 30 | 50 | 40 |
| 11:15 | 75 | 50 | 25 | 25 | 40 | 40 | 50 |
| 11:30 | 75 | 55 | 40 | 50 | 40 | 50 | 40 |
| 11:45 | 85 | 50 | 40 | 50 | 40 | 35 | 50 |
| 12:00 | 85 | 55 | 35 | 40 | 40 | 45 | 40 |
| 12:15 | 85 | 45 | 30 | 35 | 40 | 40 | 35 |
| 12:30 | 85 | 55 | 30 | 40 | 40 | 50 | 35 |
| 12:45 | 65 | 50 | 30 | 45 | 35 | 60 | 35 |
| 13:00 | 65 | 40 | 35 | 40 | 40 | 50 | 45 |
| 13:15 | 70 | 55 | 35 | 35 | 40 | 45 | 50 |
| 13:30 | 70 | 60 | 35 | 45 | 45 | 60 | 35 |
| 13:45 | 70 | 55 | 35 | 45 | 40 | 60 | 30 |
| 14:00 | 70 | 55 | 35 | 50 | 40 | 50 | 35 |
| 14:15 | 70 | 45 | 30 | 35 | 45 | 55 | 40 |
| 14:30 | 70 | 55 | 30 | 50 | 45 | 55 | 40 |
| 14:45 | 70 | 50 | 30 | 45 | 45 | 50 | 40 |
| 15:00 | 70 | 40 | 30 | 50 | 45 | 50 | 40 |
| 15:15 | 70 | 60 | 30 | 50 | 40 | 50 | 40 |
| 15:30 | 70 | 65 | 45 | 50 | 45 | 45 | 40 |
| 15:45 | 75 | 65 | 45 | 40 | 50 | 50 | 40 |
| 16:00 | 80 | 55 | 50 | 45 | 55 | 50 | 40 |
| 16:15 | 85 | 55 | 30 | 55 | 50 | 55 | 35 |
| 16:30 | 85 | 60 | 65 | 45 | 45 | 50 | 50 |
| 16:45 | 105 | 50 | 45 | 50 | 40 | 50 | 65 |
| 17:00 | 90 | 60 | 45 | 45 | 40 | 40 | 55 |
| 17:15 | 90 | 75 | 45 | 50 | 45 | 50 | 55 |
| 17:30 | 100 | 70 | 45 | 55 | 45 | 50 | 55 |
| 17:45 | 105 | 65 | 45 | 60 | 45 | 50 | 45 |
| 18:00 | 100 | 55 | 45 | 60 | 40 | 40 | 45 |
| 18:15 | 100 | 65 | 55 | 55 | 40 | 40 | 40 |
| 18:30 | 95 | 85 | 55 | 55 | 40 | 40 | 55 |
| 18:45 | 95 | 75 | 45 | 55 | 40 | 50 | 45 |
| 19:00 | 80 | 60 | 45 | 40 | 30 | 50 | 45 |
| 19:15 | 80 | 65 | 55 | 50 | 30 | 45 | 45 |
| 19:30 | 75 | 70 | 55 | 50 | 35 | 40 | 45 |
| 19:45 | 70 | 55 | 55 | 40 | 30 | 40 | 30 |
| 20:00 | 75 | 60 | 45 | 40 | 35 | 30 | 20 |
| 20:15 | 80 | 75 | 40 | 40 | 30 | 25 | 35 |
| 20:30 | 80 | 85 | 40 | 25 | 30 | 30 | 35 |
| 20:45 | 65 | 85 | 40 | 30 | 25 | 20 | 25 |
| 21:00 | 55 | 85 | 30 | 20 | 15 | 20 | 10 |
| 21:15 | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - |
| 21:45 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 22:15 | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - |
| 22:45 | - | - | - | - | - | - | - |
Cars Land
| Time | Radiator Springs Racers | Mater's Graveyard JamBOOree | Luigi's Honkin' Haul-O-Ween |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 45 | - | - |
| 08:30 | 35 | - | - |
| 08:45 | - | - | - |
| 09:00 | - | - | - |
| 09:15 | - | - | - |
| 09:30 | - | - | - |
| 09:45 | - | - | - |
| 10:00 | - | - | - |
| 10:15 | - | - | - |
| 10:30 | - | - | - |
| 10:45 | - | - | - |
| 11:00 | 80 | 20 | 25 |
| 11:15 | 75 | 20 | 30 |
| 11:30 | 75 | 25 | 20 |
| 11:45 | 85 | 25 | 20 |
| 12:00 | 85 | 20 | 35 |
| 12:15 | 85 | 15 | 25 |
| 12:30 | 85 | 15 | 20 |
| 12:45 | 65 | 20 | - |
| 13:00 | 65 | 25 | - |
| 13:15 | 70 | 20 | 10 |
| 13:30 | 70 | 20 | 25 |
| 13:45 | 70 | 20 | 25 |
| 14:00 | 70 | 15 | 30 |
| 14:15 | 70 | 15 | 25 |
| 14:30 | 70 | 15 | 25 |
| 14:45 | 70 | 15 | 25 |
| 15:00 | 70 | 25 | 25 |
| 15:15 | 70 | 25 | 25 |
| 15:30 | 70 | 25 | 30 |
| 15:45 | 75 | 25 | 30 |
| 16:00 | 80 | 20 | 35 |
| 16:15 | 85 | 25 | 40 |
| 16:30 | 85 | 25 | 30 |
| 16:45 | 105 | 30 | 35 |
| 17:00 | 90 | 25 | 35 |
| 17:15 | 90 | 20 | 30 |
| 17:30 | 100 | 30 | 30 |
| 17:45 | 105 | 25 | 35 |
| 18:00 | 100 | 25 | 35 |
| 18:15 | 100 | 25 | 25 |
| 18:30 | 95 | 30 | 35 |
| 18:45 | 95 | 20 | 35 |
| 19:00 | 80 | 20 | 30 |
| 19:15 | 80 | 20 | 25 |
| 19:30 | 75 | 15 | 30 |
| 19:45 | 70 | 15 | 30 |
| 20:00 | 75 | 15 | 20 |
| 20:15 | 80 | 15 | 20 |
| 20:30 | 80 | 15 | 25 |
| 20:45 | 65 | 10 | 20 |
| 21:00 | 55 | 10 | 15 |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
Pixar Pier
| Time | Toy Story Midway Mania! | Incredicoaster | Pixar Pal-A-Round - Swinging | Pixar Pal-A-Round – Non-Swinging | Inside Out Emotional Whirlwind | Jumpin' Jellyfish | Jessie's Critter Carousel |
|---|---|---|---|---|---|---|---|
| 07:00 | - | - | - | - | - | - | - |
| 07:15 | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - |
| 07:45 | - | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - | - |
| 08:15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 08:30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 08:45 | 5 | - | 5 | 5 | 5 | 5 | 5 |
| 09:00 | 30 | - | 5 | 5 | 5 | 5 | 5 |
| 09:15 | 30 | - | 5 | 5 | 5 | 5 | 5 |
| 09:30 | 15 | - | 5 | 5 | 5 | 5 | 5 |
| 09:45 | 20 | - | 5 | 5 | 5 | 5 | 5 |
| 10:00 | 35 | - | 5 | 5 | 5 | 5 | 5 |
| 10:15 | 50 | 5 | 5 | 5 | - | 5 | 5 |
| 10:30 | 30 | 5 | 5 | 5 | - | 5 | 5 |
| 10:45 | 10 | - | 5 | 5 | 5 | 5 | 5 |
| 11:00 | 35 | 30 | 20 | 15 | 15 | 5 | 5 |
| 11:15 | 25 | 25 | 20 | 20 | 15 | 5 | 5 |
| 11:30 | 50 | 40 | 20 | 20 | 15 | 5 | 5 |
| 11:45 | 50 | 40 | 20 | 20 | 15 | 5 | 5 |
| 12:00 | 40 | 35 | 20 | 20 | 15 | 5 | 5 |
| 12:15 | 35 | 30 | 30 | 35 | 15 | 5 | 5 |
| 12:30 | 40 | 30 | 20 | 30 | - | 5 | 5 |
| 12:45 | 45 | 30 | 25 | 20 | 20 | 10 | 5 |
| 13:00 | 40 | 35 | 25 | 20 | 20 | 5 | 5 |
| 13:15 | 35 | 35 | 25 | 20 | 20 | 10 | 5 |
| 13:30 | 45 | 35 | 25 | 20 | 25 | 15 | 5 |
| 13:45 | 45 | 35 | 20 | 30 | 25 | 15 | 5 |
| 14:00 | 50 | 35 | 20 | 30 | 25 | 10 | 5 |
| 14:15 | 35 | 30 | 20 | 30 | 25 | 5 | 5 |
| 14:30 | 50 | 30 | 25 | 30 | 25 | 15 | 5 |
| 14:45 | 45 | 30 | 30 | 25 | 25 | 10 | 5 |
| 15:00 | 50 | 30 | 30 | 25 | 15 | 5 | 5 |
| 15:15 | 50 | 30 | 30 | 25 | 20 | 5 | 5 |
| 15:30 | 50 | 45 | 25 | 30 | 20 | 5 | 5 |
| 15:45 | 40 | 45 | 35 | 25 | 20 | 5 | 5 |
| 16:00 | 45 | 50 | 30 | 30 | 25 | 5 | 5 |
| 16:15 | 55 | 30 | 40 | 30 | 30 | 5 | 5 |
| 16:30 | 45 | 65 | 40 | 45 | 30 | 5 | 5 |
| 16:45 | 50 | 45 | 40 | 45 | 25 | 5 | 5 |
| 17:00 | 45 | 45 | 35 | 40 | 25 | 10 | 5 |
| 17:15 | 50 | 45 | 35 | 40 | 30 | 10 | 5 |
| 17:30 | 55 | 45 | 35 | 35 | 30 | 10 | 5 |
| 17:45 | 60 | 45 | 40 | 40 | 20 | 10 | 5 |
| 18:00 | 60 | 45 | 45 | 50 | 20 | 10 | 10 |
| 18:15 | 55 | 55 | 45 | 55 | 20 | 15 | 10 |
| 18:30 | 55 | 55 | 40 | 45 | 20 | 10 | 10 |
| 18:45 | 55 | 45 | 35 | 40 | 20 | 10 | 10 |
| 19:00 | 40 | 45 | 35 | 40 | 30 | 10 | 10 |
| 19:15 | 50 | 55 | 45 | 45 | 20 | 10 | 10 |
| 19:30 | 50 | 55 | 45 | 60 | 20 | 15 | 10 |
| 19:45 | 40 | 55 | - | - | 15 | 20 | 10 |
| 20:00 | 40 | 45 | - | - | 15 | 15 | 10 |
| 20:15 | 40 | 40 | - | - | 15 | 15 | 10 |
| 20:30 | 25 | 40 | - | - | 15 | 15 | 5 |
| 20:45 | 30 | 40 | - | - | 10 | 15 | 10 |
| 21:00 | 20 | 30 | - | - | 10 | 10 | - |
| 21:15 | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - |
| 21:45 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 22:15 | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - |
| 22:45 | - | - | - | - | - | - | - |
Paradise Gardens Park
| Time | Goofy's Sky School | The Little Mermaid - Ariel's Undersea Adventure | Golden Zephyr | Silly Symphony Swings |
|---|---|---|---|---|
| 07:00 | - | - | - | - |
| 07:15 | - | - | - | - |
| 07:30 | - | - | - | - |
| 07:45 | - | - | - | - |
| 08:00 | - | - | - | - |
| 08:15 | - | 5 | 5 | 5 |
| 08:30 | - | 5 | 5 | 5 |
| 08:45 | - | 5 | 5 | 5 |
| 09:00 | - | - | 5 | 5 |
| 09:15 | - | 5 | 5 | 5 |
| 09:30 | - | 5 | - | 5 |
| 09:45 | - | 10 | - | 5 |
| 10:00 | - | 10 | - | 5 |
| 10:15 | - | 10 | - | 5 |
| 10:30 | - | 10 | - | 5 |
| 10:45 | - | 20 | - | 5 |
| 11:00 | 25 | 15 | 5 | 5 |
| 11:15 | 25 | 25 | 5 | 5 |
| 11:30 | 25 | 25 | 5 | 5 |
| 11:45 | 35 | 20 | 5 | 5 |
| 12:00 | 35 | 25 | 5 | 5 |
| 12:15 | 35 | 20 | 5 | 5 |
| 12:30 | 25 | 25 | 5 | 5 |
| 12:45 | 30 | 25 | 5 | 5 |
| 13:00 | 55 | 25 | 5 | 5 |
| 13:15 | 55 | 45 | 5 | 10 |
| 13:30 | 45 | 45 | 5 | 10 |
| 13:45 | 40 | 45 | 5 | 10 |
| 14:00 | 40 | 20 | 5 | 15 |
| 14:15 | 40 | 20 | 5 | 15 |
| 14:30 | 55 | 15 | 5 | 15 |
| 14:45 | 75 | 25 | 5 | 15 |
| 15:00 | 45 | 40 | 5 | 15 |
| 15:15 | 25 | 25 | 5 | 10 |
| 15:30 | 35 | 30 | 5 | 10 |
| 15:45 | 45 | 30 | 5 | 10 |
| 16:00 | 35 | 30 | 5 | 10 |
| 16:15 | 45 | 25 | 5 | 10 |
| 16:30 | 40 | 25 | 15 | 10 |
| 16:45 | 40 | 25 | 15 | 15 |
| 17:00 | 45 | 20 | 15 | 15 |
| 17:15 | 45 | 20 | 15 | 10 |
| 17:30 | 50 | 20 | 15 | 10 |
| 17:45 | 50 | 30 | 15 | 10 |
| 18:00 | 40 | 25 | 15 | 15 |
| 18:15 | 30 | 25 | 15 | 15 |
| 18:30 | 45 | 20 | 15 | 10 |
| 18:45 | 30 | 15 | 10 | 5 |
| 19:00 | 35 | 25 | 10 | 5 |
| 19:15 | 30 | 25 | 10 | 5 |
| 19:30 | 40 | 15 | 10 | 10 |
| 19:45 | 40 | 15 | 10 | 10 |
| 20:00 | 25 | 15 | 10 | 10 |
| 20:15 | 30 | 5 | 10 | 10 |
| 20:30 | 25 | 5 | 10 | 5 |
| 20:45 | 30 | 5 | 10 | 5 |
| 21:00 | 10 | 5 | 10 | - |
| 21:15 | - | - | - | - |
| 21:30 | - | - | - | - |
| 21:45 | - | - | - | - |
| 22:00 | - | - | - | - |
| 22:15 | - | - | - | - |
| 22:30 | - | - | - | - |
| 22:45 | - | - | - | - |
Grizzly Peak
| Time | Soarin' Across America | Grizzly River Run | Redwood Creek Challenge Trail |
|---|---|---|---|
| 07:00 | - | - | - |
| 07:15 | - | - | - |
| 07:30 | - | - | - |
| 07:45 | - | - | - |
| 08:00 | - | - | - |
| 08:15 | 15 | 5 | - |
| 08:30 | 15 | 5 | - |
| 08:45 | 15 | 5 | - |
| 09:00 | 35 | 5 | - |
| 09:15 | 40 | 5 | 5 |
| 09:30 | 20 | 5 | 5 |
| 09:45 | 20 | 5 | 5 |
| 10:00 | 20 | 5 | 5 |
| 10:15 | 30 | 5 | 5 |
| 10:30 | 40 | 5 | 5 |
| 10:45 | 15 | - | 5 |
| 11:00 | 30 | 5 | - |
| 11:15 | 40 | 5 | - |
| 11:30 | 40 | 20 | - |
| 11:45 | 40 | 25 | - |
| 12:00 | 40 | 25 | - |
| 12:15 | 40 | 25 | - |
| 12:30 | 40 | 25 | - |
| 12:45 | 35 | 30 | - |
| 13:00 | 40 | 30 | - |
| 13:15 | 40 | 25 | - |
| 13:30 | 45 | 25 | - |
| 13:45 | 40 | 25 | - |
| 14:00 | 40 | 30 | - |
| 14:15 | 45 | 30 | - |
| 14:30 | 45 | 30 | - |
| 14:45 | 45 | 35 | - |
| 15:00 | 45 | 35 | - |
| 15:15 | 40 | 35 | - |
| 15:30 | 45 | 35 | - |
| 15:45 | 50 | 25 | - |
| 16:00 | 55 | 20 | - |
| 16:15 | 50 | 30 | - |
| 16:30 | 45 | 20 | - |
| 16:45 | 40 | 15 | - |
| 17:00 | 40 | 10 | - |
| 17:15 | 45 | 5 | - |
| 17:30 | 45 | 5 | - |
| 17:45 | 45 | 5 | - |
| 18:00 | 40 | 5 | - |
| 18:15 | 40 | 5 | - |
| 18:30 | 40 | 5 | - |
| 18:45 | 40 | 5 | - |
| 19:00 | 30 | 5 | - |
| 19:15 | 30 | 5 | - |
| 19:30 | 35 | 5 | - |
| 19:45 | 30 | 5 | - |
| 20:00 | 35 | 5 | - |
| 20:15 | 30 | 5 | - |
| 20:30 | 30 | 5 | - |
| 20:45 | 25 | 5 | - |
| 21:00 | 15 | 5 | - |
| 21:15 | - | - | - |
| 21:30 | - | - | - |
| 21:45 | - | - | - |
| 22:00 | - | - | - |
| 22:15 | - | - | - |
| 22:30 | - | - | - |
| 22:45 | - | - | - |
Hollywood Land
| Time | Mickey's PhilharMagic | Monsters, Inc. Mike & Sulley to the Rescue! |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | - | 5 |
| 08:30 | - | 5 |
| 08:45 | - | 5 |
| 09:00 | - | 5 |
| 09:15 | 10 | 20 |
| 09:30 | 10 | 45 |
| 09:45 | 10 | 40 |
| 10:00 | 10 | 30 |
| 10:15 | 10 | 30 |
| 10:30 | 10 | 40 |
| 10:45 | 10 | 30 |
| 11:00 | 10 | 40 |
| 11:15 | 10 | 50 |
| 11:30 | 10 | 40 |
| 11:45 | 10 | 50 |
| 12:00 | 10 | 40 |
| 12:15 | 10 | 35 |
| 12:30 | 10 | 35 |
| 12:45 | 10 | 35 |
| 13:00 | 10 | 45 |
| 13:15 | 10 | 50 |
| 13:30 | 10 | 35 |
| 13:45 | 10 | 30 |
| 14:00 | 10 | 35 |
| 14:15 | 10 | 40 |
| 14:30 | 10 | 40 |
| 14:45 | 10 | 40 |
| 15:00 | 10 | 40 |
| 15:15 | 10 | 40 |
| 15:30 | 10 | 40 |
| 15:45 | 10 | 40 |
| 16:00 | 10 | 40 |
| 16:15 | 10 | 35 |
| 16:30 | 10 | 50 |
| 16:45 | 10 | 65 |
| 17:00 | 10 | 55 |
| 17:15 | 10 | 55 |
| 17:30 | 10 | 55 |
| 17:45 | 10 | 45 |
| 18:00 | 10 | 45 |
| 18:15 | 10 | 40 |
| 18:30 | 10 | 55 |
| 18:45 | 10 | 45 |
| 19:00 | 10 | 45 |
| 19:15 | 10 | 45 |
| 19:30 | 10 | 45 |
| 19:45 | 10 | 30 |
| 20:00 | 10 | 20 |
| 20:15 | - | 35 |
| 20:30 | - | 35 |
| 20:45 | - | 25 |
| 21:00 | - | 10 |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
Avengers Campus
| Time | Guardians of the Galaxy - Mission: BREAKOUT! | WEB SLINGERS: A Spider-Man Adventure |
|---|---|---|
| 07:00 | - | - |
| 07:15 | - | - |
| 07:30 | - | - |
| 07:45 | - | - |
| 08:00 | - | - |
| 08:15 | 30 | 5 |
| 08:30 | 13 | 5 |
| 08:45 | 20 | 30 |
| 09:00 | 30 | 30 |
| 09:15 | 30 | - |
| 09:30 | 25 | - |
| 09:45 | 25 | - |
| 10:00 | 25 | - |
| 10:15 | 20 | - |
| 10:30 | 15 | - |
| 10:45 | 30 | 10 |
| 11:00 | 65 | 50 |
| 11:15 | 50 | 40 |
| 11:30 | 55 | 50 |
| 11:45 | 50 | 35 |
| 12:00 | 55 | 45 |
| 12:15 | 45 | 40 |
| 12:30 | 55 | 50 |
| 12:45 | 50 | 60 |
| 13:00 | 40 | 50 |
| 13:15 | 55 | 45 |
| 13:30 | 60 | 60 |
| 13:45 | 55 | 60 |
| 14:00 | 55 | 50 |
| 14:15 | 45 | 55 |
| 14:30 | 55 | 55 |
| 14:45 | 50 | 50 |
| 15:00 | 40 | 50 |
| 15:15 | 60 | 50 |
| 15:30 | 65 | 45 |
| 15:45 | 65 | 50 |
| 16:00 | 55 | 50 |
| 16:15 | 55 | 55 |
| 16:30 | 60 | 50 |
| 16:45 | 50 | 50 |
| 17:00 | 60 | 40 |
| 17:15 | 75 | 50 |
| 17:30 | 70 | 50 |
| 17:45 | 65 | 50 |
| 18:00 | 55 | 40 |
| 18:15 | 65 | 40 |
| 18:30 | 85 | 40 |
| 18:45 | 75 | 50 |
| 19:00 | 60 | 50 |
| 19:15 | 65 | 45 |
| 19:30 | 70 | 40 |
| 19:45 | 55 | 40 |
| 20:00 | 60 | 30 |
| 20:15 | 75 | 25 |
| 20:30 | 85 | 30 |
| 20:45 | 85 | 20 |
| 21:00 | 85 | 20 |
| 21:15 | - | - |
| 21:30 | - | - |
| 21:45 | - | - |
| 22:00 | - | - |
| 22:15 | - | - |
| 22:30 | - | - |
| 22:45 | - | - |
This site references Queue Times. Thank you for providing valuable information.




















Comments